Results
SM,
Lund, Sweden,
2/5/05
Women, 1 meter, Final
| Diver | | Team | Result | | |
---|
1. | Anna Lindberg | | Bofors SHK | 261.20 | | |
2. | Tijana Vasic | | Polisens IF | 202.25 | | |
3. | Martina Andrén | | SK Neptun | 194.95 | | |
4. | Julia Lönnegren | | SK Poseidon | 186.60 | | |
5. | Annika Strömberg | | SK Poseidon | 156.65 | | |
6. | Michaela Tredal | | Polisens IF | 149.35 | | |
Women, 1 meter, Semifinal A
| Diver | | Team | Result | | |
---|
1. | Anna Lindberg | | Bofors SHK | 261.90 | | Q |
2. | Tijana Vasic | | Polisens IF | 214.75 | | Q |
3. | Julia Lönnegren | | SK Poseidon | 183.75 | | Q |
|
4. | Daniella Nero | | Jönköping SS | 176.15 | | |
5. | Josefin Lager | | SK Neptun | 148.90 | | |
6. | Linnea Lindgren | | SK Neptun | 139.35 | | |
Women, 1 meter, Semifinal B
| Diver | | Team | Result | | |
---|
1. | Martina Andrén | | SK Neptun | 203.35 | | Q |
2. | Annika Strömberg | | SK Poseidon | 183.80 | | Q |
3. | Michaela Tredal | | Polisens IF | 177.50 | | Q |
|
4. | Tina Hill | | Malmö KK | 175.55 | | |
5. | Isabella Gustavsson | | SK Poseidon | 139.75 | | |
6. | Ida Eriksson | | Södertälje SS | 116.50 | | |
Women, 1 meter, Preliminary
| Diver | | Team | Result | | |
---|
1. | Anna Lindberg | | Bofors SHK | 265.15 | | Q |
2. | Martina Andrén | | SK Neptun | 203.30 | | Q |
3. | Tijana Vasic | | Polisens IF | 202.55 | | Q |
4. | Tina Hill | | Malmö KK | 198.00 | | Q |
5. | Daniella Nero | | Jönköping SS | 186.30 | | Q |
6. | Michaela Tredal | | Polisens IF | 173.15 | | Q |
7. | Julia Lönnegren | | SK Poseidon | 158.00 | | Q |
8. | Annika Strömberg | | SK Poseidon | 156.45 | | Q |
9. | Josefin Lager | | SK Neptun | 146.90 | | Q |
10. | Isabella Gustavsson | | SK Poseidon | 145.20 | | Q |
11. | Linnea Lindgren | | SK Neptun | 134.90 | | Q |
12. | Ida Eriksson | | Södertälje SS | 113.80 | | Q |
Women, 3 meters, Final
| Diver | | Team | Result | | |
---|
1. | Anna Lindberg | | Bofors SHK | 510.60 | | |
2. | Martina Andrén | | SK Neptun | 395.20 | | |
3. | Tina Hill | | Malmö KK | 387.30 | | |
4. | Julia Lönnegren | | SK Poseidon | 374.45 | | |
5. | Josefin Lager | | SK Neptun | 344.50 | | |
6. | Isabella Gustavsson | | SK Poseidon | 332.90 | | |
7. | Daniella Nero | | Jönköping SS | 306.95 | | |
8. | Ida Eriksson | | Södertälje SS | 252.80 | | |
Women, 3 meters, Semifinal
| Diver | | Team | Result | | |
---|
1. | Anna Lindberg | | Bofors SHK | 505.30 | | Q |
2. | Tina Hill | | Malmö KK | 358.40 | | Q |
3. | Josefin Lager | | SK Neptun | 356.70 | | Q |
4. | Julia Lönnegren | | SK Poseidon | 355.80 | | Q |
5. | Daniella Nero | | Jönköping SS | 351.50 | | Q |
6. | Martina Andrén | | SK Neptun | 350.10 | | Q |
7. | Isabella Gustavsson | | SK Poseidon | 318.20 | | Q |
8. | Ida Eriksson | | Södertälje SS | 248.60 | | Q |
Women, 3 meters, Preliminary
| Diver | | Team | Result | | |
---|
1. | Anna Lindberg | | Bofors SHK | 268.50 | | Q |
2. | Josefin Lager | | SK Neptun | 188.50 | | Q |
3. | Julia Lönnegren | | SK Poseidon | 181.75 | | Q |
4. | Daniella Nero | | Jönköping SS | 180.65 | | Q |
5. | Tina Hill | | Malmö KK | 178.35 | | Q |
6. | Martina Andrén | | SK Neptun | 161.80 | | Q |
7. | Isabella Gustavsson | | SK Poseidon | 156.20 | | Q |
8. | Ida Eriksson | | Södertälje SS | 141.50 | | Q |
Women, platform, Final
| Diver | | Team | Result | | |
---|
1. | Michaela Tredal | | Polisens IF | 407.20 | | |
2. | Isabella Gustavsson | | SK Poseidon | 364.00 | | |
3. | Julia Lönnegren | | SK Poseidon | 347.85 | | |
4. | Tijana Vasic | | Polisens IF | 334.30 | | |
5. | Linnea Lindgren | | SK Neptun | 323.65 | | |
6. | Annika Strömberg | | SK Poseidon | 295.60 | | |
7. | Ida Eriksson | | Södertälje SS | 270.55 | | |
Women, platform, Semifinal
| Diver | | Team | Result | | |
---|
1. | Julia Lönnegren | | SK Poseidon | 345.05 | | Q |
2. | Michaela Tredal | | Polisens IF | 344.80 | | Q |
3. | Isabella Gustavsson | | SK Poseidon | 344.60 | | Q |
4. | Tijana Vasic | | Polisens IF | 318.95 | | Q |
5. | Linnea Lindgren | | SK Neptun | 311.05 | | Q |
6. | Annika Strömberg | | SK Poseidon | 295.95 | | Q |
7. | Ida Eriksson | | Södertälje SS | 239.80 | | Q |
Women, platform, Preliminary
| Diver | | Team | Result | | |
---|
1. | Julia Lönnegren | | SK Poseidon | 212.40 | | Q |
2. | Isabella Gustavsson | | SK Poseidon | 201.90 | | Q |
3. | Annika Strömberg | | SK Poseidon | 194.25 | | Q |
4. | Michaela Tredal | | Polisens IF | 185.45 | | Q |
5. | Linnea Lindgren | | SK Neptun | 178.15 | | Q |
6. | Tijana Vasic | | Polisens IF | 164.15 | | Q |
7. | Ida Eriksson | | Södertälje SS | 142.65 | | Q |
Men, 1 meter, Final
| Diver | | Team | Result | | |
---|
1. | Magnus Frick | | Polisens IF | 370.90 | | |
2. | Frej Tulin | | SK Neptun | 296.00 | | |
3. | Sebastian Källström | | SK Neptun | 294.55 | | |
4. | Daniel Egana | | Polisens IF | 290.65 | | |
5. | José Egana | | Polisens IF | 290.35 | | |
6. | Alexander Andrésen | | Polisens IF | 234.00 | | |
Men, 1 meter, Semifinal A
| Diver | | Team | Result | | |
---|
1. | Magnus Frick | | Polisens IF | 341.50 | | Q |
2. | Sebastian Källström | | SK Neptun | 305.60 | | Q |
3. | Daniel Egana | | Polisens IF | 279.55 | | Q |
|
4. | Hampus Richter | | Malmö KK | 254.40 | | |
5. | Christofer Eskilsson | | Malmö KK | 241.05 | | |
6. | Marcus Kindblad | | SK Neptun | 226.85 | | |
Men, 1 meter, Semifinal B
| Diver | | Team | Result | | |
---|
1. | José Egana | | Polisens IF | 303.90 | | Q |
2. | Frej Tulin | | SK Neptun | 283.35 | | Q |
3. | Alexander Andrésen | | Polisens IF | 274.40 | | Q |
|
4. | Oskar Rollof | | SK Poseidon | 253.05 | | |
5. | Timothy Jalgard | | Malmö KK | 236.10 | | |
6. | Mathias Israelsson | | Södertälje SS | 166.85 | | |
Men, 1 meter, Preliminary
| Diver | | Team | Result | | |
---|
1. | Magnus Frick | | Polisens IF | 341.40 | | Q |
2. | José Egana | | Polisens IF | 290.95 | | Q |
3. | Daniel Egana | | Polisens IF | 290.80 | | Q |
4. | Alexander Andrésen | | Polisens IF | 257.45 | | Q |
5. | Sebastian Källström | | SK Neptun | 241.85 | | Q |
6. | Frej Tulin | | SK Neptun | 241.80 | | Q |
7. | Hampus Richter | | Malmö KK | 229.55 | | Q |
8. | Oskar Rollof | | SK Poseidon | 229.20 | | Q |
9. | Christofer Eskilsson | | Malmö KK | 227.95 | | Q |
10. | Timothy Jalgard | | Malmö KK | 208.30 | | Q |
11. | Marcus Kindblad | | SK Neptun | 186.50 | | Q |
12. | Mathias Israelsson | | Södertälje SS | 182.45 | | Q |
Men, 3 meters, Final
| Diver | | Team | Result | | |
---|
1. | Magnus Frick | | Polisens IF | 589.70 | | |
2. | José Egana | | Polisens IF | 575.95 | | |
3. | Daniel Egana | | Polisens IF | 512.90 | | |
4. | Alexander Andrésen | | Polisens IF | 477.05 | | |
5. | Oskar Rollof | | SK Poseidon | 473.65 | | |
6. | Sebastian Källström | | SK Neptun | 472.75 | | |
7. | Frej Tulin | | SK Neptun | 472.30 | | |
8. | Christofer Eskilsson | | Malmö KK | 459.95 | | |
Men, 3 meters, Semifinal
| Diver | | Team | Result | | |
---|
1. | Magnus Frick | | Polisens IF | 571.70 | | Q |
2. | José Egana | | Polisens IF | 558.40 | | Q |
3. | Frej Tulin | | SK Neptun | 487.00 | | Q |
4. | Alexander Andrésen | | Polisens IF | 484.35 | | Q |
5. | Daniel Egana | | Polisens IF | 460.20 | | Q |
6. | Christofer Eskilsson | | Malmö KK | 450.15 | | Q |
7. | Sebastian Källström | | SK Neptun | 439.90 | | Q |
8. | Oskar Rollof | | SK Poseidon | 421.65 | | Q |
|
9. | Hampus Richter | | Malmö KK | 416.50 | | |
10. | Marcus Kindblad | | SK Neptun | 394.90 | | |
11. | Timothy Jalgard | | Malmö KK | 386.05 | | |
12. | Mathias Israelsson | | Södertälje SS | 352.70 | | |
Men, 3 meters, Preliminary
| Diver | | Team | Result | | |
---|
1. | Magnus Frick | | Polisens IF | 365.00 | | Q |
2. | José Egana | | Polisens IF | 356.70 | | Q |
3. | Frej Tulin | | SK Neptun | 290.70 | | Q |
4. | Alexander Andrésen | | Polisens IF | 285.15 | | Q |
5. | Daniel Egana | | Polisens IF | 269.45 | | Q |
6. | Christofer Eskilsson | | Malmö KK | 264.60 | | Q |
7. | Sebastian Källström | | SK Neptun | 248.35 | | Q |
8. | Oskar Rollof | | SK Poseidon | 227.40 | | Q |
9. | Hampus Richter | | Malmö KK | 227.10 | | Q |
10. | Marcus Kindblad | | SK Neptun | 221.85 | | Q |
11. | Timothy Jalgard | | Malmö KK | 219.45 | | Q |
12. | Mathias Israelsson | | Södertälje SS | 200.55 | | Q |
Men, platform, Final
| Diver | | Team | Result | | |
---|
1. | Magnus Frick | | Polisens IF | 502.55 | | |
2. | Daniel Egana | | Polisens IF | 457.25 | | |
3. | Oskar Rollof | | SK Poseidon | 446.75 | | |
4. | Robin Johansson | | Polisens IF | 439.25 | | |
5. | Frej Tulin | | SK Neptun | 405.30 | | |
6. | Mathias Israelsson | | Södertälje SS | 311.20 | | |
Men, platform, Semifinal
| Diver | | Team | Result | | |
---|
1. | Magnus Frick | | Polisens IF | 442.65 | | Q |
2. | Daniel Egana | | Polisens IF | 426.45 | | Q |
3. | Robin Johansson | | Polisens IF | 424.35 | | Q |
4. | Frej Tulin | | SK Neptun | 418.40 | | Q |
5. | Oskar Rollof | | SK Poseidon | 405.90 | | Q |
6. | Mathias Israelsson | | Södertälje SS | 325.45 | | Q |
Men, platform, Preliminary
| Diver | | Team | Result | | |
---|
1. | Daniel Egana | | Polisens IF | 294.70 | | Q |
2. | Magnus Frick | | Polisens IF | 291.05 | | Q |
3. | Robin Johansson | | Polisens IF | 280.55 | | Q |
4. | Frej Tulin | | SK Neptun | 265.45 | | Q |
5. | Oskar Rollof | | SK Poseidon | 248.35 | | Q |
6. | Mathias Israelsson | | Södertälje SS | 191.50 | | Q |