Judge Analyse

8.Fina GP - 47. International Springertag, Rostock, 3/1/02

Men, platform, Preliminary

Panel A

RoulevBublitzGulovKnapeNarishkinAyalaLigart
1.Alexandre Despatie, CAN241.531. 238.051. 242.851. 241.951. 242.401. 242.401. 231.901. 247.65
2.Yo-Tong Luo, CHN226.682. 225.602. 230.402. 225.903. 221.102. 235.202. 221.102. 230.40
3.Peter Waterfield, GBR214.143. 218.704. 198.307. 196.802. 223.203. 213.004. 218.704. 213.00
4.Pacheco Rommel, MEX212.345. 209.705. 195.603. 223.954. 213.904. 209.103. 219.153. 214.35
5.Heiko Meyer, GER205.384. 215.403. 209.404. 209.405. 208.505. 199.205. 189.005. 209.40
6.Anton Zakharov, UKR194.646. 198.306. 189.005. 203.106. 193.807. 193.807. 184.207. 202.80
7.Robin Johansson, SWE194.407. 196.208. 181.806. 201.007. 191.706. 196.506. 186.606. 206.10
8.Christopher Kalec, CAN182.288. 180.007. 185.408. 185.708. 184.808. 180.309. 175.5010. 185.40
9.Leon Taylor, GBR179.2510. 177.309. 177.609. 182.1010. 172.8010. 173.108. 181.659. 186.15
10.Daniel Kozak, POL176.1911. 176.2512. 167.8511. 171.909. 180.609. 176.2511. 171.4511. 184.65
11.Massimiliano Mazzuchi, ITA176.169. 178.8010. 173.859. 182.1011. 168.7511. 164.7010. 172.808. 191.70
12.Alexei Kazakov, RUS165.2412. 172.8011. 168.0012. 168.3014. 153.9013. 159.0013. 158.4013. 168.00
13.Philippe Comtois, CAN158.5513. 161.7014. 161.7013. 161.7013. 156.4512. 159.7516. 151.2014. 161.70
14.Dmitry Dobroskok, RUS154.9215. 156.7516. 152.2516. 147.6012. 156.6014. 152.1015. 151.9512. 171.00
15.Thomas Walsch, GER154.7414. 159.9013. 165.0014. 160.5017. 141.6015. 151.2014. 155.4017. 151.20
16.Ludovic Sauthier, SUI148.5317. 149.4017. 149.2518. 141.0018. 141.1516. 145.2012. 166.0518. 149.40
17.Blake Aldridge, GBR147.3016. 152.7015. 152.7017. 143.7016. 143.7017. 143.7017. 138.3016. 153.00
18.Frank Düffer, GER142.0818. 139.0518. 139.5015. 148.6515. 148.3518. 129.9019. 134.8515. 153.30
19.Jean-Romain Delaloye, SUI135.8119. 137.5519. 133.8019. 129.6019. 132.9019. 128.4018. 137.5519. 141.45
20.Michele Benedetti, ITA120.4820. 117.4520. 117.0020. 116.7020. 121.2020. 116.7019. 134.8520. 121.50

Panel B

PutiginKretzschmarHinchliffeKai-YinPerezNarishkinMarks
1.Yo-Tong Luo, CHN263.641. 262.651. 267.601. 267.751. 262.651. 272.701. 262.651. 262.65
2.Alexandre Despatie, CAN235.532. 232.502. 232.502. 247.652. 222.302. 237.602. 242.552. 232.50
3.Heiko Meyer, GER218.283. 222.303. 222.304. 217.504. 207.453. 221.853. 222.303. 207.45
4.Peter Waterfield, GBR210.484. 203.704. 213.303. 218.703. 208.204. 218.254. 203.554. 203.70
5.Massimiliano Mazzuchi, ITA197.046. 198.005. 202.356. 198.005. 193.206. 197.705. 193.205. 193.95
6.Leon Taylor, GBR192.697. 190.806. 190.805. 205.206. 190.507. 189.907. 186.006. 185.85
7.Blake Aldridge, GBR190.535. 203.407. 188.407. 188.257. 178.655. 198.456. 188.707. 178.95
8.Thomas Walsch, GER175.598. 181.659. 176.558. 181.659. 176.5510. 171.609. 171.608. 166.50
9.Christopher Kalec, CAN172.8012. 170.4010. 170.409. 181.208. 177.0011. 170.408. 175.809. 166.20
10.Frank Düffer, GER169.479. 174.758. 183.4511. 164.1011. 165.308. 174.7510. 164.1013. 154.95
11.Jean-Romain Delaloye, SUI167.3410. 174.0011. 164.4010. 164.4012. 164.709. 174.0011. 159.6011. 164.70
12.Pacheco Rommel, MEX158.3416. 162.4516. 154.0512. 162.7510. 167.1014. 154.0512. 158.1012. 158.40
13.Philippe Comtois, CAN158.1313. 170.1015. 156.1513. 156.6015. 156.1516. 145.8014. 156.6010. 166.05
14.Dmitry Dobroskok, RUS157.4117. 162.0012. 162.0017. 147.4513. 162.0013. 157.9513. 157.6519. 139.05
15.Ludovic Sauthier, SUI153.6015. 167.5513. 159.6015. 155.1018. 138.4515. 151.0515. 155.1015. 147.15
16.Alexei Kazakov, RUS153.5711. 171.7514. 156.6016. 151.5014. 156.6019. 141.6017. 151.6517. 141.30
17.Daniel Kozak, POL148.1714. 168.6017. 146.1014. 155.7019. 132.4518. 142.0519. 146.1014. 150.90
18.Anton Zakharov, UKR147.8419. 138.0018. 144.6018. 141.0017. 142.5012. 158.1016. 154.8016. 145.20
19.Michele Benedetti, ITA141.2718. 140.4019. 127.2019. 135.4516. 154.5017. 143.7018. 146.5518. 139.50
20.Robin Johansson, SWE94.9520. 92.5520. 92.5520. 101.1020. 104.2520. 87.4520. 92.7020. 97.05
Judges
Panel A
On Rounds 1, 2, 3
1. Vladimir RUS Roulev
2. Heiko GER Bublitz
3. Igor CZE Gulov
4. Ulrika SWE Knape
5. Vladimir BLR Narishkin
6. Yessica MEX Ayala
7. Balasz HUN Ligart
Panel B
On Rounds 4, 5, 6
1. Yuri FIN Putigin
2. GER Kretzschmar
3. Adrian GBR Hinchliffe
4. HGK Kai-Yin
5. Angel ESP Perez
6. Vladimir BLR Narishkin
7. Tim CAN Marks
Referee: Gerd GER Völker
Secretary: Joachim GER Dietrich