Judge Analyse

8.Fina GP - 47. International Springertag, Rostock, 3/1/02

Women, 3 meters, Preliminary

1234567
1.Ditte Kotzian, GER293.162. 296.401. 284.101. 291.901. 293.102. 288.301. 296.251. 296.25
2.Jane Smith, GBR286.291. 297.752. 281.702. 277.202. 289.954. 281.552. 285.002. 293.40
3.Olena Zhupina, UKR279.815. 267.454. 276.305. 272.103. 287.703. 284.104. 279.453. 291.90
4.Anna Lindberg, SWE277.233. 284.853. 276.904. 272.256. 276.901. 288.606. 271.504. 271.50
5.Heike Fischer, GER275.197. 262.958. 259.203. 276.154. 284.855. 280.353. 280.656. 266.85
6.Megan Farrow, CAN272.554. 274.056. 262.807. 270.008. 274.657. 278.255. 278.258. 261.30
7.Ganna Sorokina, UKR266.827. 262.959. 255.758. 263.405. 280.208. 271.807. 259.655. 267.60
8.Natalia Oumyskova, RUS265.357. 262.957. 262.656. 271.207. 275.706. 279.758. 258.609. 258.30
9.Laura Sanchez, MEX260.196. 263.255. 275.109. 259.5010. 259.5010. 258.4510. 247.6511. 251.85
10.Sviatlana Aliakseeva, BLR255.7210. 244.5011. 248.1010. 252.159. 265.059. 269.2512. 243.9010. 252.30
11.Myriam Boileau, CAN248.9112. 233.2510. 249.3012. 242.1011. 258.1511. 249.9013. 241.507. 261.75
12.Emilie Heymans, CAN239.5213. 229.3512. 238.9514. 234.3018. 234.7513. 239.1011. 247.2012. 251.25
13.Sarah Soo, GBR236.4311. 237.6013. 225.7511. 250.3512. 246.4518. 226.3519. 226.0513. 237.60
14.Olena Sidoruk, UKR232.6518. 216.6020. 219.9013. 235.9515. 239.4016. 235.6516. 235.6516. 236.25
15.Silvia Golle, GER232.3217. 223.3514. 223.9520. 219.6013. 244.9514. 236.859. 249.7514. 236.55
16.Paola Espinosa, MEX229.9215. 226.8015. 223.2017. 226.2014. 242.8517. 230.5520. 222.6017. 231.60
17.Stacie Powell, GBR229.7414. 228.1521. 215.5518. 223.9520. 231.4515. 236.1015. 236.4014. 236.55
18.Annette Gamm, GER225.8416. 225.6018. 222.1521. 217.8021. 229.8012. 242.1018. 229.6521. 213.75
19.Alida Di Placido, CAN223.9521. 209.8516. 222.6015. 230.5516. 238.9521. 222.4517. 234.4520. 221.70
20.Katja Dieckow, GER223.1119. 214.6524. 203.8516. 227.7017. 235.3520. 223.2014. 236.7022. 213.30
21.Maria Marconi, ITA218.0420. 214.2016. 222.6025. 214.0524. 222.0023. 217.8021. 217.3519. 225.60
22.Nora Barta, HUN217.4123. 208.2019. 220.8023. 216.6019. 233.2519. 225.0024. 199.8018. 229.05
23.Nastassia Salvonchyk, BLR211.5322. 209.2522. 213.4522. 217.3523. 225.4524. 217.3525. 196.6523. 212.55
24.Tania Cagnotto, ITA210.3624. 206.2523. 210.3024. 214.5022. 227.2522. 218.7023. 202.2027. 189.30
25.Leyre Eizaguirre, ESP208.4125. 196.2026. 200.1019. 220.3526. 216.7527. 204.4522. 212.7024. 207.90
26.Diamentina Georgatov, GRE203.1926. 193.2025. 201.1527. 191.8525. 217.0525. 216.9026. 192.9026. 200.25
27.Wen Chen, CHN191.8827. 183.6028. 175.2026. 192.0027. 191.7026. 213.6027. 190.8025. 200.40
28.Emma Teather, GBR184.0828. 180.6027. 180.9028. 184.9528. 184.8028. 196.9528. 177.1528. 181.35
29.Tatiana Ortiz, MEX151.6229. 127.5029. 160.2029. 156.1529. 161.1029. 150.0029. 157.9529. 140.85
Judges
1. 1
2. 2
3. 3
4. 4
5. 5
6. 6
7. 7
Referee: Manager