1.
Kaixuan Zhang / Tingmao Shi,
China,
?/? |
101B | 3 | 401B | 3 | 2.0 | 7.5 | 6.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | | | | | 22.50 | 45.00 | 45.00 | 45.00 | 6. |
403B | 3 | 403B | 3 | 2.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | | | | | 23.40 | 46.80 | 91.80 | 91.80 | 2. |
205C | 3 | 205C | 3 | 2.8 | 6.5 | 6.5 | 7.5 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | 7.5 | | | | | 23.10 | 64.68 | 156.48 | 156.48 | 1. |
305C | 3 | 305C | 3 | 2.8 | 6.0 | 6.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | | | | | 21.30 | 59.64 | 216.12 | 216.12 | 1. |
5235D | 3 | 5235D | 3 | 2.8 | 5.0 | 4.5 | 6.5 | 7.5 | 6.5 | 7.0 | 7.5 | 6.5 | 7.5 | | | | | 19.50 | 54.60 | 270.72 | 270.72 |
| 8.4 | 6.6 | 6.1 | 7.2 | 7.7 | 7.5 | 7.7 | 7.7 | 7.4 | 7.5 | | |
2.
Kateryna Zhuk / Mariya Volochchenkao,
Ukrain,
1989/1989 |
401B | 3 | 101B | 3 | 2.0 | 7.0 | 7.0 | 8.5 | 7.5 | 8.0 | 8.5 | 7.5 | 8.0 | 7.5 | | | | | 22.80 | 45.60 | 45.60 | 45.60 | 3. |
201B | 3 | 201B | 3 | 2.0 | 6.5 | 6.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 7.5 | | | | | 23.70 | 47.40 | 93.00 | 93.00 | 1. |
205C | 3 | 205C | 3 | 2.8 | 7.0 | 7.0 | 4.5 | 4.0 | 7.5 | 6.5 | 5.5 | 7.0 | 6.0 | | | | | 18.60 | 52.08 | 145.08 | 145.08 | 2. |
305C | 3 | 305C | 3 | 2.8 | 4.0 | 4.0 | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | | | | | 18.60 | 52.08 | 197.16 | 197.16 | 2. |
405C | 3 | 405C | 3 | 2.7 | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 6.5 | | | | | 21.30 | 57.51 | 254.67 | 254.67 |
| 8.3 | 6.2 | 6.2 | 7.0 | 6.7 | 7.6 | 7.4 | 7.1 | 7.7 | 6.8 | | |
3.
Wen ting Zhang / Zhenyang Dong,
China,
1991/1990 |
401B | 3 | 101B | 3 | 2.0 | 6.5 | 6.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | | | | | 21.60 | 43.20 | 43.20 | 43.20 | 9. |
103B | 3 | 103B | 3 | 2.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 6.5 | | | | | 21.90 | 43.80 | 87.00 | 87.00 | 6. |
405C | 3 | 405C | 3 | 2.7 | 3.5 | 3.0 | 7.0 | 7.5 | 6.5 | 6.0 | 5.5 | 5.0 | 6.5 | | | | | 17.10 | 46.17 | 133.17 | 133.17 | 5. |
205C | 3 | 205C | 3 | 2.8 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.5 | 7.5 | | | | | 21.90 | 61.32 | 194.49 | 194.49 | 4. |
5235D | 3 | 5235D | 3 | 2.8 | 5.0 | 6.0 | 6.0 | 6.0 | 6.5 | 7.5 | 6.5 | 7.0 | 7.5 | | | | | 19.80 | 55.44 | 249.93 | 249.93 |
| 8.3 | 5.8 | 5.9 | 7.2 | 7.2 | 7.1 | 7.1 | 6.9 | 6.5 | 7.0 | | |
4.
Clémence Monnery / Maine Baggioni,
France,
1987/1986 |
101B | 3 | 401B | 3 | 2.0 | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 | 8.5 | 8.0 | 7.0 | 8.0 | | | | | 22.80 | 45.60 | 45.60 | 45.60 | 3. |
403B | 3 | 403B | 3 | 2.0 | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.0 | 6.5 | | | | | 19.80 | 39.60 | 85.20 | 85.20 | 7. |
405C | 3 | 405C | 3 | 2.7 | 7.0 | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 | 7.5 | 7.0 | 6.5 | | | | | 21.30 | 57.51 | 142.71 | 142.71 | 3. |
205C | 3 | 205C | 3 | 2.8 | 6.0 | 6.0 | 6.0 | 6.5 | 6.5 | 5.5 | 6.5 | 6.5 | 6.5 | | | | | 18.90 | 52.92 | 195.63 | 195.63 | 3. |
305C | 3 | 305C | 3 | 2.8 | 4.5 | 4.5 | 4.5 | 2.5 | 6.0 | 5.0 | 5.5 | 5.0 | 5.5 | | | | | 15.00 | 42.00 | 237.63 | 237.63 |
| 8.3 | 6.2 | 6.1 | 6.5 | 6.0 | 6.9 | 6.5 | 6.8 | 6.3 | 6.6 | | |
5.
Alevtyna Korolyova / Viktoriya Khitrinska,
Ukrain,
1989/1991 |
103B | 3 | 103B | 3 | 2.0 | 7.5 | 7.5 | 8.0 | 7.0 | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 | | | | | 23.40 | 46.80 | 46.80 | 46.80 | 1. |
201B | 3 | 301B | 3 | 2.0 | 7.0 | 7.0 | 7.0 | 5.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | | | | | 21.60 | 43.20 | 90.00 | 90.00 | 3. |
405C | 3 | 405C | 3 | 2.7 | 6.5 | 6.5 | 6.0 | 7.0 | 6.5 | 6.5 | 7.0 | 6.0 | 6.5 | | | | | 19.50 | 52.65 | 142.65 | 142.65 | 4. |
5333D | 3 | 5333D | 3 | 2.5 | 6.0 | 6.5 | 6.5 | 6.0 | 6.0 | 5.5 | 6.5 | 6.0 | 6.0 | | | | | 18.30 | 45.75 | 188.40 | 188.40 | 5. |
105B | 3 | 105B | 3 | 2.4 | 6.0 | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 | | | | | 19.50 | 46.80 | 235.20 | 235.20 |
| 7.6 | 6.6 | 6.7 | 6.8 | 6.4 | 6.9 | 6.8 | 7.1 | 6.8 | 6.9 | | |
6.
Iris Janssen / Julie van Wees,
Netherlands,
1988/1987 |
101B | 3 | 401B | 3 | 2.0 | 7.0 | 7.5 | 7.0 | 6.5 | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 | | | | | 21.00 | 42.00 | 42.00 | 42.00 | 11. |
201B | 3 | 201B | 3 | 2.0 | 7.0 | 6.5 | 6.0 | 6.5 | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 | | | | | 20.40 | 40.80 | 82.80 | 82.80 | 10. |
105B | 3 | 105B | 3 | 2.4 | 6.5 | 7.0 | 6.5 | 5.5 | 7.0 | 6.0 | 7.0 | 6.5 | 6.5 | | | | | 19.80 | 47.52 | 130.32 | 130.32 | 7. |
5134D | 3 | 5134D | 3 | 2.5 | 7.0 | 6.5 | 6.0 | 6.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | | | | | 19.80 | 49.50 | 179.82 | 179.82 | 7. |
305C | 3 | 305C | 3 | 2.8 | 6.0 | 6.5 | 4.5 | 3.5 | 6.0 | 6.0 | 5.5 | 7.0 | 6.0 | | | | | 17.10 | 47.88 | 227.70 | 227.70 |
| 7.7 | 6.7 | 6.8 | 6.0 | 5.6 | 6.5 | 6.7 | 6.7 | 6.9 | 6.7 | | |
7.
Carina Silva / Anna Pujol,
Spain,
1989/1989 |
401B | 3 | 101B | 3 | 2.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | | | | | 21.60 | 43.20 | 43.20 | 43.20 | 9. |
201B | 3 | 201B | 3 | 2.0 | 6.0 | 6.5 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | | | | | 22.20 | 44.40 | 87.60 | 87.60 | 4. |
105B | 3 | 105B | 3 | 2.4 | 6.0 | 6.0 | 7.0 | 8.0 | 6.0 | 6.0 | 5.5 | 5.0 | 4.5 | | | | | 17.70 | 42.48 | 130.08 | 130.08 | 8. |
405C | 3 | 405C | 3 | 2.7 | 6.5 | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 | 6.0 | 7.0 | 5.5 | | | | | 18.60 | 50.22 | 180.30 | 180.30 | 6. |
5233D | 3 | 5233D | 3 | 2.4 | 6.5 | 6.5 | 6.5 | 6.0 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 | | | | | 19.50 | 46.80 | 227.10 | 227.10 |
| 7.5 | 6.4 | 6.5 | 6.8 | 6.9 | 6.5 | 7.1 | 6.7 | 6.8 | 6.1 | | |
8.
Julia Feist / Caroli Hemmerling,
Sachsen/Dresden,
1989/1987 |
101B | 3 | 401B | 3 | 2.0 | 6.5 | 6.0 | 7.0 | 6.5 | 6.0 | 7.0 | 6.5 | 6.0 | 7.0 | | | | | 19.50 | 39.00 | 39.00 | 39.00 | 14. |
201B | 3 | 201B | 3 | 2.0 | 6.5 | 6.0 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | | | | | 21.30 | 42.60 | 81.60 | 81.60 | 11. |
205C | 3 | 205C | 3 | 2.8 | 5.5 | 5.0 | 5.0 | 5.5 | 5.5 | 5.5 | 6.5 | 6.5 | 6.0 | | | | | 17.10 | 47.88 | 129.48 | 129.48 | 9. |
305C | 3 | 305C | 3 | 2.8 | 6.0 | 5.0 | 5.5 | 3.5 | 6.5 | 6.0 | 6.5 | 6.5 | 6.0 | | | | | 17.70 | 49.56 | 179.04 | 179.04 | 8. |
405C | 3 | 405C | 3 | 2.7 | 3.5 | 3.5 | 4.5 | 5.5 | 4.0 | 6.5 | 5.5 | 6.5 | 6.0 | | | | | 15.60 | 42.12 | 221.16 | 221.16 |
| 8.3 | 5.6 | 5.1 | 5.7 | 5.5 | 5.9 | 6.5 | 6.5 | 6.6 | 6.5 | | |
9.
Ioanna Drazinou / Florentina Sfakianou,
Greece,
1990/1987 |
101B | 3 | 401B | 3 | 2.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | | | | | 23.10 | 46.20 | 46.20 | 46.20 | 2. |
5231D | 3 | 5231D | 3 | 2.0 | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 | 7.5 | 8.0 | 7.0 | 6.5 | | | | | 20.70 | 41.40 | 87.60 | 87.60 | 4. |
105B | 3 | 105B | 3 | 2.4 | 6.5 | 7.0 | 6.0 | 6.0 | 6.0 | 5.5 | 5.5 | 5.5 | 5.5 | | | | | 17.40 | 41.76 | 129.36 | 129.36 | 10. |
405C | 3 | 405C | 3 | 2.7 | 5.0 | 4.5 | 4.0 | 4.0 | 4.5 | 5.5 | 5.5 | 5.5 | 5.5 | | | | | 15.00 | 40.50 | 169.86 | 169.86 | 9. |
205C | 3 | 205C | 3 | 2.8 | 5.0 | 5.5 | 4.0 | 4.0 | 5.5 | 6.0 | 6.0 | 6.0 | 5.5 | | | | | 15.90 | 44.52 | 214.38 | 214.38 |
| 7.9 | 6.1 | 6.2 | 5.6 | 5.7 | 6.2 | 6.5 | 6.6 | 6.3 | 6.1 | | |
10.
Michaela Fossati / Noemi Batki,
Italy,
1990/1987 |
101B | 3 | 401B | 3 | 2.0 | 7.0 | 7.5 | 8.5 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | | | | | 22.80 | 45.60 | 45.60 | 45.60 | 3. |
103B | 3 | 103B | 3 | 2.0 | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 6.0 | 6.5 | | | | | 19.50 | 39.00 | 84.60 | 84.60 | 9. |
403B | 3 | 403B | 3 | 2.1 | 6.0 | 6.5 | 7.5 | 7.0 | 6.5 | 6.0 | 6.0 | 7.0 | 6.0 | | | | | 19.20 | 40.32 | 124.92 | 124.92 | 13. |
5331D | 3 | 5231D | 3 | 2.1 | 6.0 | 6.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 6.5 | | | | | 19.80 | 41.58 | 166.50 | 166.50 | 12. |
105B | 3 | 105B | 3 | 2.4 | 5.5 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.5 | 6.0 | | | | | 18.60 | 44.64 | 211.14 | 211.14 |
| 6.6 | 6.2 | 6.4 | 7.4 | 7.0 | 6.8 | 6.5 | 6.6 | 6.9 | 6.5 | | |
11.
Joséphine Rapit / Emilie Slavenburg,
Suisse,
1989/1987 |
101B | 3 | 401B | 3 | 2.0 | 6.5 | 6.5 | 5.5 | 7.0 | 7.0 | 7.5 | 6.5 | 6.5 | 7.5 | | | | | 20.40 | 40.80 | 40.80 | 40.80 | 12. |
201B | 3 | 201B | 3 | 2.0 | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | | | | | 20.10 | 40.20 | 81.00 | 81.00 | 12. |
105B | 3 | 105B | 3 | 2.4 | 6.5 | 6.5 | 5.5 | 6.5 | 6.5 | 7.0 | 7.5 | 7.0 | 6.5 | | | | | 20.10 | 48.24 | 129.24 | 129.24 | 11. |
403B | 3 | 403B | 3 | 2.1 | 6.0 | 6.5 | 6.0 | 6.5 | 6.5 | 7.0 | 6.0 | 6.0 | 7.0 | | | | | 19.20 | 40.32 | 169.56 | 169.56 | 10. |
405C | 3 | 405C | 3 | 2.7 | 6.0 | 6.5 | 4.5 | 4.5 | 4.5 | 5.0 | 6.0 | 4.0 | 5.5 | | | | | 15.30 | 41.31 | 210.87 | 210.87 |
| 7.2 | 6.3 | 6.4 | 5.5 | 6.1 | 6.2 | 6.6 | 6.7 | 6.2 | 6.8 | | |
12.
Katharina Beller / Uschi Freitag,
Aachen,
1989/1989 |
401B | 3 | 101B | 3 | 2.0 | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 6.5 | 6.5 | | | | | 20.40 | 40.80 | 40.80 | 40.80 | 12. |
103B | 3 | 103B | 3 | 2.0 | 6.0 | 6.5 | 6.0 | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | | | | | 18.90 | 37.80 | 78.60 | 78.60 | 14. |
205C | 3 | 205C | 3 | 2.8 | 6.0 | 5.5 | 6.0 | 6.5 | 6.5 | 6.0 | 4.0 | 5.5 | 6.0 | | | | | 17.70 | 49.56 | 128.16 | 128.16 | 12. |
5233D | 3 | 5233D | 3 | 2.4 | 5.5 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.5 | 5.0 | | | | | 15.60 | 37.44 | 165.60 | 165.60 | 13. |
405C | 3 | 405C | 3 | 2.7 | 5.5 | 5.5 | 5.5 | 5.5 | 5.0 | 5.5 | 5.5 | 6.0 | 5.5 | | | | | 16.50 | 44.55 | 210.15 | 210.15 |
| 7.9 | 5.8 | 6.0 | 6.1 | 6.0 | 6.0 | 5.9 | 5.6 | 5.8 | 5.9 | | |
13.
Zsófia Reisinger / Melinda Mátyás,
Hungary,
1989/1989 |
401B | 3 | 101B | 3 | 2.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | | | | | 21.90 | 43.80 | 43.80 | 43.80 | 8. |
201B | 3 | 201B | 3 | 2.0 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 | 7.5 | 7.5 | 6.5 | 7.0 | | | | | 20.70 | 41.40 | 85.20 | 85.20 | 7. |
405C | 3 | 405C | 3 | 2.7 | 5.5 | 6.0 | 5.5 | 5.5 | 6.0 | 5.5 | 6.0 | 6.5 | 5.5 | | | | | 17.10 | 46.17 | 131.37 | 131.37 | 6. |
205C | 3 | 205C | 3 | 2.8 | 2.0 | 2.0 | 5.0 | 5.5 | 3.5 | 4.5 | 5.0 | 5.0 | 5.5 | | | | | 12.90 | 36.12 | 167.49 | 167.49 | 11. |
305C | 3 | 305C | 3 | 2.8 | 1.5 | 1.5 | 3.5 | 4.5 | 4.0 | 3.5 | 4.5 | 4.5 | 4.5 | | | | | 10.80 | 30.24 | 197.73 | 197.73 |
| 8.3 | 4.5 | 4.7 | 5.6 | 5.8 | 5.6 | 5.7 | 6.1 | 6.0 | 6.1 | | |
14.
Martina Andrén / Daniella Nero,
Sweden,
1989/1989 |
401B | 3 | 101B | 3 | 2.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.5 | 7.5 | | | | | 22.50 | 45.00 | 45.00 | 45.00 | 6. |
403B | 3 | 403B | 3 | 2.0 | 7.0 | 7.5 | 5.0 | 5.5 | 5.0 | 5.5 | 5.5 | 5.5 | 5.0 | | | | | 17.10 | 34.20 | 79.20 | 79.20 | 13. |
105B | 3 | 105B | 3 | 2.4 | 5.5 | 6.0 | 6.0 | 5.5 | 4.0 | 3.5 | 4.5 | 4.5 | 5.0 | | | | | 14.70 | 35.28 | 114.48 | 114.48 | 14. |
205C | 3 | 205C | 3 | 2.8 | 3.5 | 3.0 | 5.0 | 4.5 | 3.5 | 6.5 | 5.0 | 5.0 | 5.5 | | | | | 14.10 | 39.48 | 153.96 | 153.96 | 14. |
405C | 3 | 405C | 3 | 2.7 | 7.5 | 6.5 | 3.0 | 2.0 | 4.5 | 5.0 | 4.5 | 4.5 | 4.5 | | | | | 13.80 | 37.26 | 191.22 | 191.22 |
| 7.9 | 6.3 | 6.1 | 5.4 | 4.9 | 4.8 | 5.7 | 5.3 | 5.4 | 5.5 | | |
Judges1. Attila Kantor,
GER A
2. S Alekseeva,
BLR A
3. C Henderson,
CAN B
4. Li Yanjun,
CHN B
5. I Gulov,
CZE syncro
6. L. Aunbirk,
DEN syncro
7. G. Kozdranski,
POL syncro
8. A. Tsivinskiy,
RUS syncro
9. H. Rothe,
SUI syncro
Reserve J. Murillo,
ESP
Referee: Heiko Bublitz,
GER