Judge Analyse

18. Internationales Printenspringen, Aachen, 4/14/05

B Boys, platform, Preliminary

Panel A

Becker, GERRieu, FRAWhiteFyrigos, GRELigart, HUN
1.Riley McCormick, CAN201.802. 195.302. 200.401. 209.401. 191.101. 197.10
2.Johannes Donay, GER193.053. 192.755. 188.852. 204.0011. 179.854. 194.70
3.Manuel Cistof, SA192.655. 188.253. 195.307. 192.004. 185.402. 196.80
4.Callum Johnstone, GBR191.454. 189.606. 188.254. 196.507. 182.553. 195.15
5.Thomas Daley, GBR190.4011. 177.301. 203.403. 201.455. 185.255. 189.00
6.Maicol Scuttari, ITA188.406. 186.307. 185.858. 189.452. 188.406. 188.10
7.Dmytro Mezhenskyy, UKR187.201. 198.009. 182.709. 188.856. 183.307. 187.05
8.Max Brick, GBR184.158. 185.108. 184.205. 192.3010. 180.0010. 180.00
9.Evgeny Kuznetsov, RUS183.8010. 178.804. 192.906. 192.158. 181.958. 184.35
10.Mingjun Zhang, CHN182.157. 186.0018. 164.4011. 180.6012. 178.359. 182.10
11.Stefanos Paparounas, GRE179.6513. 174.9010. 177.4510. 182.853. 187.5011. 178.05
12.Maxim Bouchard, CAN174.0012. 176.8515. 169.6513. 177.9017. 157.9513. 173.70
13.Rico Barthel, AC173.859. 179.5511. 171.9015. 168.759. 180.4517. 168.75
14.Semen Kokunov, RUS168.3014. 167.7013. 171.0016. 168.3019. 154.0512. 175.50
15.Espen Valheim, NOR168.2016. 164.4012. 171.7517. 161.4015. 168.4515. 172.05
16.Leonidas Athanaskos, GRE168.0018. 163.2016. 166.8018. 154.8013. 176.7016. 170.40
17.Alexander Gorshkov, RUS166.7515. 164.8514. 170.7012. 179.5514. 169.5020. 155.70
18.Kyle Prior, GBR166.4017. 164.1019. 163.6514. 171.4517. 157.9514. 172.95
19.Jakub Boguta, POL159.5019. 162.0017. 164.7019. 153.1516. 160.3518. 163.65
20.Andreas Billi, ITA155.4022. 151.2020. 157.5022. 148.0521. 149.1019. 157.50
21.Jury Kunakov, RUS148.9520. 158.8525. 135.3020. 151.9522. 146.1025. 145.05
22.Mattia Placidi, ITA146.6521. 152.2522. 142.5021. 150.1523. 145.8026. 141.60
23.Thomas Döring, SA144.3526. 139.0522. 142.5023. 143.5525. 144.1523. 147.00
24.Eirik Valheim, NOR142.8027. 138.9021. 151.3527. 133.3524. 144.6022. 147.75
25.Benedikt Donay, AC141.9525. 140.1024. 138.1524. 137.7027. 139.6524. 145.65
26.Amund Gismervik, NOR139.9524. 140.5526. 135.1526. 135.1520. 149.2521. 152.25
27.Martin Kiedrowski, AC136.7523. 142.6528. 132.6025. 136.2028. 139.0527. 137.85
28.Andrzej Rzeszutek, POL133.4528. 135.9026. 135.1528. 128.4029. 132.6028. 137.70
29.Cesar Hierseman, SWE129.9029. 135.3029. 127.8029. 125.2530. 125.8529. 131.40
30.Mathias Israelsson, SWE126.6030. 132.4530. 115.2030. 115.6526. 141.3030. 130.50
31.Christian Wolf, AC111.4531. 116.1031. 108.7531. 114.3031. 105.1531. 113.10

Panel B

Ibolya, ITAFaber, NEDThorsen, NORKozdranski, POLTsivinskiy, RUS
1.Semen Kokunov, RUS156.702. 153.901. 159.601. 156.001. 159.301. 159.60
2.Riley McCormick, CAN153.301. 156.302. 154.354. 151.205. 148.654. 154.35
3.Alexander Gorshkov, RUS151.405. 147.304. 146.103. 153.902. 153.002. 156.90
4.Jury Kunakov, RUS150.004. 149.254. 146.102. 155.103. 151.503. 156.15
5.Mingjun Zhang, CHN147.907. 143.853. 153.155. 144.304. 149.555. 146.70
6.Johannes Donay, GER144.453. 152.106. 141.757. 141.756. 142.656. 142.65
7.Dmytro Mezhenskyy, UKR139.655. 147.3011. 135.0010. 137.709. 140.707. 140.55
8.Andreas Billi, ITA139.609. 141.457. 138.909. 138.4512. 134.408. 138.90
9.Maxim Bouchard, CAN138.959. 141.4512. 134.258. 141.308. 141.159. 137.25
10.Stefanos Paparounas, GRE135.8015. 131.858. 138.606. 143.8511. 135.7510. 133.05
11.Jakub Boguta, POL135.458. 142.2010. 135.4517. 125.557. 142.2013. 125.55
12.Maicol Scuttari, ITA132.8511. 136.209. 136.2013. 133.2013. 129.1516. 123.75
13.Callum Johnstone, GBR132.7520. 126.0013. 130.5010. 137.7010. 136.3512. 128.25
14.Benedikt Donay, AC127.6017. 128.7016. 125.4012. 135.9014. 128.7014. 125.40
15.Amund Gismervik, NOR126.4014. 132.3014. 128.7015. 128.8517. 124.9517. 121.80
16.Rico Barthel, AC126.3018. 128.4018. 122.1014. 129.0015. 128.1011. 128.40
17.Mattia Placidi, ITA122.6012. 135.0018. 122.1023. 117.6020. 122.1023. 111.90
18.Evgeny Kuznetsov, RUS122.4024. 113.5515. 127.6520. 118.6516. 127.6518. 120.60
19.Max Brick, GBR122.0516. 129.1522. 114.9019. 119.2517. 124.9519. 119.10
20.Leonidas Athanaskos, GRE121.5521. 122.1017. 122.2518. 120.9025. 111.4515. 124.50
21.Manuel Cistof, SA119.8513. 134.8520. 120.4521. 118.0521. 121.0520. 114.30
22.Thomas Daley, GBR119.0519. 128.2524. 113.8521. 118.0519. 122.2521. 114.00
23.Martin Kiedrowski, AC115.7522. 120.1521. 116.8524. 116.4023. 113.8522. 113.40
24.Kyle Prior, GBR115.5023. 115.2025. 113.4016. 125.8522. 117.9024. 108.15
25.Eirik Valheim, NOR109.0525. 112.0527. 109.8027. 103.0524. 112.0526. 105.90
26.Christian Wolf, AC107.7028. 104.8526. 110.4026. 107.2527. 107.8525. 108.00
27.Thomas Döring, SA106.8026. 108.9028. 108.9028. 102.6026. 109.8028. 98.55
28.Espen Valheim, NOR106.4527. 108.4522. 114.9025. 109.0528. 105.3027. 99.00
29.Cesar Hierseman, SWE95.0030. 96.6029. 93.6029. 90.3029. 100.8030. 91.50
30.Andrzej Rzeszutek, POL93.5029. 98.1030. 90.0030. 88.8030. 99.0029. 96.00
31.Mathias Israelsson, SWE87.4531. 94.3531. 85.5031. 88.6531. 85.2031. 82.80
Judges
Panel A
On Rounds 1, 2, 5, 6
1. Andreas Becker, GER
2. G. Rieu, FRA
3. K. White
4. K. Fyrigos, GRE
5. B. Ligart, HUN
Reserve H. Rothe, SUI
Panel B
On Rounds 3, 4, 7
1. Nagy Ibolya, ITA
2. Marc Faber, NED
3. J.B. Thorsen, NOR
4. G. Kozdranski, POL
5. A. Tsivinskiy, RUS
Reserve Jens Kassnert, SWE
Referee: Heiko Bublitz, GER