Judge Analyse

18. Internationales Printenspringen, Aachen, 4/14/05

B Girls, 3 meters, Preliminary

Panel A

Rozenberg, GERRieu, FRABanks, GBRHaasz, HUNBertone, ITA
1.Kaixuan Zhang, CHN182.902. 175.952. 175.051. 176.851. 189.151. 190.20
2.Yu Zhou, CHN181.256. 169.501. 188.253. 171.302. 179.852. 186.15
3.Carol Ann Ware, CAN169.801. 177.604. 166.654. 166.804. 170.557. 163.65
4.Claire Blancowe, GBR169.253. 175.353. 173.706. 159.903. 171.155. 165.60
5.Ioanna Drazinou, GRE166.205. 170.257. 161.102. 174.009. 160.356. 163.95
6.Tingmao Shi, CHN162.5510. 161.706. 163.507. 159.305. 169.054. 166.65
7.Kristina Schindler, AC162.104. 172.209. 160.0510. 152.7011. 157.209. 161.25
8.Ulrike Bietzke, L161.6011. 159.9010. 157.209. 159.006. 168.603. 167.70
9.Svetlana Filippova, RUS161.059. 162.455. 164.8511. 151.507. 162.308. 162.45
10.Viktoriya Khitrinska, UKR160.357. 164.108. 160.355. 163.9510. 159.0010. 157.20
11.Yana Zaytseva, RUS160.207. 164.1010. 157.207. 159.308. 161.7010. 157.20
12.Tijana Vasic, SWE146.0013. 150.0012. 148.8012. 147.6013. 148.0514. 141.30
13.Michaela Fossati, ITA140.8015. 140.4016. 129.9017. 134.4012. 152.1012. 147.15
14.Ksenia Kondrachenkova, BLR138.3012. 154.5013. 140.1015. 137.1017. 138.0016. 137.70
15.Alessia Petocchi, ITA137.0017. 134.8517. 126.9014. 137.2515. 143.2515. 140.55
16.Jannifer Abel, CAN135.9018. 128.4015. 130.2013. 137.4014. 144.3017. 131.40
17.My Phan, AC134.1014. 145.6514. 133.8020. 132.0019. 136.5020. 120.75
18.Marlon Farissier, FRA132.6516. 135.6020. 122.8516. 136.8016. 141.9019. 121.50
19.Laura Vettori, ITA130.9519. 127.3521. 119.1018. 134.1018. 136.8013. 142.05
20.Elsemieke van Engelenburg, AZ & P126.9520. 126.4519. 123.0019. 133.5020. 132.1518. 123.00
21.Delphine T. Lachapelle, CAN124.6521. 126.3018. 124.5022. 127.3522. 123.4521. 117.75
22.Manja Büchner, GER117.7022. 123.0023. 114.3023. 118.8021. 124.5022. 113.40
22.Anna Ablamowicz, POL117.7023. 116.4022. 118.5021. 129.7523. 120.9023. 112.05

Panel B

Haasbroek, NEDThorsen, NORKozdranski, POLTsivinskiy, RUSRothe, SUI
1.Svetlana Filippova, RUS185.201. 186.451. 179.551. 179.851. 186.451. 183.45
2.Kaixuan Zhang, CHN174.502. 175.502. 172.653. 170.852. 185.854. 167.10
3.Kristina Schindler, AC167.007. 161.404. 164.552. 172.953. 171.903. 167.70
4.Ksenia Kondrachenkova, BLR166.403. 171.155. 161.404. 170.404. 164.405. 164.10
5.Tingmao Shi, CHN162.104. 164.703. 169.805. 169.206. 158.709. 154.50
6.Tijana Vasic, SWE160.856. 161.856. 157.957. 156.309. 155.552. 171.90
7.Yana Zaytseva, RUS156.4011. 150.458. 153.156. 160.055. 164.108. 155.70
8.Claire Blancowe, GBR152.3010. 151.3512. 147.008. 153.157. 158.5512. 149.40
9.Elsemieke van Engelenburg, AZ & P152.208. 156.759. 150.3012. 147.4510. 153.157. 156.30
10.Ioanna Drazinou, GRE151.0512. 149.2511. 148.2011. 148.358. 155.706. 156.60
11.Carol Ann Ware, CAN149.909. 152.257. 155.1015. 145.2013. 148.0518. 140.25
12.Viktoriya Khitrinska, UKR149.2012. 149.2513. 145.509. 152.4011. 150.9014. 145.65
13.Jannifer Abel, CAN147.705. 163.9513. 145.5014. 145.8015. 142.9513. 148.65
14.Manja Büchner, GER146.9016. 148.3510. 148.3512. 147.4512. 150.7517. 141.30
15.Anna Ablamowicz, POL144.4017. 142.3513. 145.5019. 142.8014. 145.5010. 151.65
16.Ulrike Bietzke, L144.1515. 148.6517. 136.3510. 151.6516. 142.6511. 150.30
17.Marlon Farissier, FRA139.4512. 149.2519. 133.2016. 144.7520. 133.2015. 143.10
18.Laura Vettori, ITA137.9019. 133.5021. 127.9518. 142.9518. 137.2516. 142.50
19.Yu Zhou, CHN137.3020. 131.7018. 134.5520. 138.3017. 139.0519. 139.20
20.My Phan, AC136.1018. 137.7016. 137.8517. 143.1021. 131.7020. 138.60
21.Delphine T. Lachapelle, CAN130.6021. 128.2520. 131.1021. 132.7519. 134.4021. 132.15
22.Alessia Petocchi, ITA125.9022. 125.5522. 123.0022. 125.8522. 126.1522. 128.85
23.Michaela Fossati, ITA110.6523. 106.6523. 104.2523. 111.0023. 113.8523. 120.60
Judges
Panel A
On Rounds 1, 2, 7, 8
1. Boris Rozenberg, GER
2. G. Rieu, FRA
3. A. Banks, GBR
4. K. Haasz, HUN
5. O. Bertone, ITA
Panel B
On Rounds 3, 4, 5, 6
1. A. Haasbroek, NED
2. J.B. Thorsen, NOR
3. G. Kozdranski, POL
4. A. Tsivinskiy, RUS
5. H. Rothe, SUI
Referee: Heiko Bublitz, GER