Judge Analyse

18. Internationales Printenspringen, Aachen, 4/14/05

A Boys, platform, Final

Panel A

Rieu, FRAFyrigos, GREHaasbroek, NEDRothe, SUINässelius, SWE
1.Konstantyn Milyayev, UKR271.801. 281.701. 271.951. 266.851. 266.851. 266.70
2.Sascha Klein, AC264.602. 263.102. 267.902. 262.352. 262.802. 263.10
3.Anton Melnikov, RUS241.903. 255.303. 245.103. 245.103. 230.703. 230.40
4.Tsimofei Hardzeichyk, BLR228.204. 234.605. 229.505. 225.304. 224.704. 225.30
5.Paul Gorup Wegadesk, CAN220.505. 225.306. 220.506. 220.505. 215.705. 216.00
6.Liguang Yang, CHN217.406. 211.504. 244.504. 230.107. 210.607. 187.20
7.Christian Picker, GER209.607. 210.907. 206.407. 211.206. 211.206. 206.70
8.Patrick Hausding, GER191.8010. 183.908. 202.509. 193.508. 202.209. 179.10
9.Florian Fandler, GER186.409. 186.609. 181.508. 206.1010. 191.1010. 176.70
10.Kamil Gackowski, POL186.208. 200.7010. 178.9510. 179.409. 191.708. 183.45
11.Jason Earthy, CAN159.6511. 159.6011. 163.9511. 155.2511. 163.8011. 147.30
12.Karol Czerwinski, POL147.9012. 142.2012. 148.2012. 149.2512. 158.4012. 130.95
13.Maicol Verzotto, ITA103.3013. 102.0013. 116.1013. 101.4013. 106.5013. 86.70
14.Yuriy Gayduk, UKR92.2014. 87.0014. 105.4514. 100.8014. 84.1514. 77.10

Panel B

Jongejans, GBRFyrigos, GRENeufeld, GERRinaldi, ITAFaber, NED
1.Sascha Klein, AC167.601. 171.001. 170.852. 165.901. 171.002. 160.95
2.Anton Melnikov, RUS162.203. 160.503. 155.401. 180.602. 160.501. 165.60
3.Konstantyn Milyayev, UKR160.902. 162.602. 167.703. 162.603. 157.504. 148.50
4.Patrick Hausding, GER150.805. 149.104. 154.206. 149.104. 154.203. 149.10
5.Florian Fandler, GER142.356. 135.756. 140.705. 150.755. 140.705. 145.65
6.Liguang Yang, CHN141.604. 151.355. 151.504. 156.157. 126.907. 122.10
7.Paul Gorup Wegadesk, CAN125.908. 130.959. 111.007. 126.008. 125.858. 120.75
8.Tsimofei Hardzeichyk, BLR125.707. 135.608. 125.708. 125.706. 135.906. 125.70
9.Maicol Verzotto, ITA122.409. 122.407. 131.259. 122.409. 122.409. 118.35
10.Yuriy Gayduk, UKR95.4010. 95.4010. 103.2010. 99.1512. 91.6510. 95.40
11.Jason Earthy, CAN95.0011. 92.4011. 100.2011. 96.1511. 92.7011. 92.40
12.Kamil Gackowski, POL86.8513. 78.3012. 94.5013. 82.8010. 99.4512. 87.30
13.Christian Picker, GER81.9512. 85.2013. 75.3012. 85.3514. 85.2014. 75.45
14.Karol Czerwinski, POL78.0014. 62.4014. 68.4014. 73.2013. 88.2013. 84.00
Judges
Panel A
On Rounds 1, 2, 5
1. G. Rieu, FRA
2. K. Fyrigos, GRE
3. A. Haasbroek, NED
4. H. Rothe, SUI
5. G Nässelius, SWE
Panel B
On Rounds 3, 4
1. Edwin Jongejans, GBR
2. K. Fyrigos, GRE
3. A Neufeld, GER
4. D. Rinaldi, ITA
5. Marc Faber, NED
Reserve G. Kozdranski, POL
Referee: Heiko Bublitz, GER