Judge Analyse

18. Internationales Printenspringen, Aachen, 4/14/05

A Boys, platform, Preliminary

Panel A

Neufeld, GERAunbirk, DENMurillo, ESPSillgrenRieu, FRA
1.Konstantyn Milyayev, UKR363.551. 366.601. 364.351. 364.801. 366.751. 357.00
2.Anton Melnikov, RUS310.452. 312.002. 308.402. 319.352. 314.553. 297.45
3.Paul Gorup Wegadesk, CAN288.903. 288.003. 285.603. 293.703. 285.602. 302.40
4.Patrick Hausding, GER280.404. 279.304. 284.104. 287.104. 279.904. 275.10
5.Florian Fandler, GER273.705. 278.106. 268.205. 274.805. 270.905. 270.30
6.Liguang Yang, CHN264.207. 246.757. 264.156. 267.906. 264.006. 269.40
7.Kamil Gackowski, POL261.106. 262.805. 269.108. 252.607. 261.007. 264.00
8.Christian Picker, GER247.408. 237.608. 248.857. 259.358. 247.959. 238.35
9.Maicol Verzotto, ITA234.3011. 228.309. 234.0011. 228.309. 244.9510. 234.75
10.Yuriy Gayduk, UKR232.709. 234.6011. 231.009. 233.8511. 227.258. 239.70
11.Jason Earthy, CAN229.3011. 228.3010. 232.0510. 231.6010. 238.0512. 219.90
12.Pekka Suominen, FIN222.5010. 229.5012. 218.7012. 215.7012. 223.3511. 227.70
13.Karol Czerwinski, POL208.3013. 203.8513. 210.0013. 212.7013. 215.5513. 198.60
14.Christofer Eskilsson, SWE179.9514. 174.7514. 192.4514. 181.9514. 175.5014. 173.10

Panel B

Jongejans, GBRFyrigos, GRENeufeld, GERRinaldi, ITAFaber, NED
1.Liguang Yang, CHN271.601. 274.651. 263.852. 278.551. 281.402. 269.55
2.Konstantyn Milyayev, UKR270.602. 272.702. 261.151. 283.202. 260.251. 269.85
3.Anton Melnikov, RUS245.053. 249.003. 236.553. 259.803. 244.503. 243.90
4.Christian Picker, GER215.554. 220.655. 212.407. 207.606. 220.654. 215.55
5.Karol Czerwinski, POL214.105. 214.807. 206.706. 217.804. 228.906. 205.50
6.Patrick Hausding, GER212.757. 212.856. 209.705. 218.855. 225.755. 212.85
7.Paul Gorup Wegadesk, CAN210.506. 213.754. 213.904. 223.957. 207.007. 203.85
8.Jason Earthy, CAN192.158. 193.358. 198.008. 190.208. 194.259. 180.90
9.Christofer Eskilsson, SWE180.959. 178.959. 180.4510. 180.4510. 183.3010. 177.45
10.Yuriy Gayduk, UKR178.4010. 175.5010. 176.4011. 179.109. 186.158. 182.70
11.Kamil Gackowski, POL172.4013. 149.5511. 168.7512. 171.6011. 182.7011. 176.85
12.Florian Fandler, GER164.8511. 165.3012. 156.609. 182.8512. 177.4512. 159.45
13.Maicol Verzotto, ITA161.0012. 162.0013. 156.0013. 168.1513. 157.6513. 156.00
14.Pekka Suominen, FIN138.6514. 129.9014. 148.2014. 138.4514. 146.7014. 139.35
Judges
Panel A
On Rounds 1, 2, 5, 6, 7
1. A Neufeld, GER
2. L. Aunbirk, DEN
3. J. Murillo, ESP
4. S. Sillgren
5. G. Rieu, FRA
Reserve J.B. Thorsen, NOR
Panel B
On Rounds 3, 4, 8, 9
1. Edwin Jongejans, GBR
2. K. Fyrigos, GRE
3. A Neufeld, GER
4. D. Rinaldi, ITA
5. Marc Faber, NED
Reserve G. Kozdranski, POL
Referee: Heiko Bublitz, GER