Judge Analyse

18. Internationales Printenspringen, Aachen, 4/14/05

B Boys, 1 meter, Preliminary

Panel A

Rozenberg, GERHenderson, CANMurillo, ESPSillgrenRieu, FRA
1.Jury Kunakov, RUS199.701. 208.051. 199.051. 196.501. 194.551. 202.20
2.Cam McLean, CAN181.703. 180.002. 188.405. 174.752. 183.756. 169.65
3.Stephan Feck, GER180.254. 179.704. 173.252. 189.153. 181.802. 181.80
4.Dmytro Mezhenskyy, UKR177.252. 182.253. 175.503. 180.155. 175.204. 180.00
5.Christian Lulinski, GER174.806. 175.206. 171.604. 175.204. 177.603. 180.45
6.Mingjun Zhang, CHN171.705. 177.905. 173.106. 173.106. 169.205. 170.55
7.Callum Johnstone, GBR165.857. 168.457. 169.807. 165.1511. 156.909. 160.35
8.Willy Gertitschke, SA160.609. 154.9512. 156.909. 160.209. 160.2010. 160.20
9.Andrzej Rzeszutek, POL159.9010. 153.7510. 158.4012. 156.307. 166.9512. 154.35
10.Evgeny Kuznetsov, RUS157.5018. 148.5014. 154.958. 162.0012. 155.558. 162.00
11.Johannes Donay, GER154.5013. 153.3018. 147.6011. 158.1017. 148.357. 162.60
12.Tommaso Rinaldi, ITA153.9516. 149.1016. 151.8010. 158.8513. 151.8011. 158.40
13.Riley McCormick, CAN153.9017. 148.808. 158.8512. 156.3014. 149.1017. 147.75
14.Maxim Bouchard, CAN152.7515. 152.1011. 157.2016. 149.8515. 148.9514. 152.25
15.Oleksander Gorshkovozov, UKR152.0514. 152.859. 158.5514. 150.6010. 158.7021. 141.90
16.Maicol Scuttari, ITA150.158. 162.6013. 156.4518. 147.0018. 147.0015. 149.25
17.Thomas Daley, GBR150.1011. 153.6021. 142.9521. 143.108. 164.4019. 145.35
18.Cesar Hierseman, SWE148.2012. 153.4515. 152.1016. 149.8516. 148.5018. 146.25
19.Thomas Döring, SA146.5524. 138.6020. 144.6015. 150.4521. 144.6013. 154.05
20.Benedikt Donay, AC144.2522. 139.6523. 142.2020. 144.6020. 145.2016. 148.35
21.Andreas Billi, ITA143.6026. 136.5017. 151.2019. 145.2019. 146.7020. 142.80
22.Kyle Prior, GBR142.1019. 146.4022. 142.8022. 142.8024. 140.7027. 135.45
23.Johan Juer-Berg, DEN139.4027. 136.2019. 145.9525. 140.4023. 140.8522. 138.75
24.Mattia Placidi, ITA138.2521. 139.9525. 137.5524. 141.0026. 139.5026. 136.20
25.Mathias Israelsson, SWE137.0520. 140.2529. 134.4023. 142.3525. 140.1028. 134.70
26.Espen Valheim, NOR136.0023. 138.9024. 138.7530. 126.9022. 142.2029. 133.95
27.Amund Gismervik, NOR133.5525. 136.9525. 137.5528. 134.4029. 134.2531. 131.85
28.Semen Kokunov, RUS132.9030. 127.5027. 137.2533. 125.8528. 135.4524. 137.70
29.Rico Barthel, AC132.5032. 124.3532. 129.3027. 135.3032. 126.6023. 137.85
30.Dan Bruderlein, SUI132.4531. 126.4530. 133.6529. 127.5027. 138.7525. 137.10
31.Eirik Valheim, NOR131.3528. 132.4528. 135.1531. 126.6030. 132.4530. 132.45
32.Jakub Boguta, POL130.2529. 130.6531. 130.0526. 136.6531. 127.0532. 127.65
33.Christian Wolf, AC122.2033. 120.4533. 119.8532. 126.3033. 120.6033. 126.15
34.Vincent Dubey, SUI115.1034. 118.2034. 115.5034. 115.6534. 114.0034. 119.70

Panel B

WhiteFyrigos, GREHaasz, HUNRinaldi, ITAHaasbroek, NED
1.Jury Kunakov, RUS191.601. 193.952. 181.651. 194.701. 198.301. 194.40
2.Stephan Feck, GER177.902. 185.551. 183.007. 165.452. 182.703. 167.70
3.Evgeny Kuznetsov, RUS164.105. 169.957. 159.302. 173.554. 168.754. 159.30
4.Andreas Billi, ITA162.956. 164.8514. 149.406. 165.753. 174.758. 154.95
5.Dmytro Mezhenskyy, UKR162.156. 164.853. 171.904. 167.106. 157.655. 156.90
6.Oleksander Gorshkovozov, UKR161.903. 171.755. 161.405. 166.355. 161.2515. 145.80
7.Mingjun Zhang, CHN161.354. 171.454. 162.6015. 149.108. 153.152. 173.10
8.Callum Johnstone, GBR157.109. 163.056. 160.503. 171.4519. 143.2511. 147.75
9.Thomas Daley, GBR156.108. 164.1010. 155.258. 157.6516. 146.556. 155.40
10.Maicol Scuttari, ITA155.6510. 162.309. 156.0011. 153.3010. 151.8014. 145.95
11.Cam McLean, CAN152.5514. 153.158. 158.5524. 141.0013. 147.459. 152.70
12.Maxim Bouchard, CAN150.9513. 154.0512. 152.1013. 150.3015. 146.7016. 145.35
13.Christian Lulinski, GER150.7516. 149.5510. 155.2512. 151.209. 152.5517. 145.20
14.Andrzej Rzeszutek, POL150.7015. 151.9515. 148.2020. 147.157. 156.607. 155.25
15.Kyle Prior, GBR148.7011. 158.5516. 147.309. 156.7517. 145.9518. 143.40
16.Thomas Döring, SA148.0512. 154.2013. 150.4515. 149.1018. 144.1513. 146.25
17.Tommaso Rinaldi, ITA146.1021. 142.8018. 146.1017. 148.6512. 149.7020. 142.50
18.Mattia Placidi, ITA145.3524. 141.9028. 140.1017. 148.6511. 150.9021. 141.90
19.Willy Gertitschke, SA145.1017. 147.3023. 144.4523. 143.1014. 147.3019. 142.95
20.Johannes Donay, GER144.2520. 143.1022. 144.6014. 149.8522. 139.6522. 141.15
21.Riley McCormick, CAN143.5021. 142.8018. 146.1019. 147.7521. 140.2512. 146.40
22.Semen Kokunov, RUS142.2026. 139.3518. 146.1010. 156.6028. 130.6522. 141.15
23.Jakub Boguta, POL141.5023. 142.3521. 144.9026. 139.8023. 137.8510. 147.90
24.Amund Gismervik, NOR140.4518. 147.0017. 147.0028. 136.8026. 132.0026. 136.20
25.Vincent Dubey, SUI138.7519. 145.2027. 140.7025. 139.9531. 126.7526. 136.20
26.Eirik Valheim, NOR137.2025. 139.8025. 142.2029. 136.5024. 136.5022. 141.15
27.Cesar Hierseman, SWE136.6528. 138.3024. 143.2531. 131.1025. 132.4528. 134.25
28.Benedikt Donay, AC136.5030. 131.5530. 136.3530. 136.3520. 142.6525. 138.30
29.Rico Barthel, AC134.9032. 126.4529. 139.8022. 144.0027. 131.5529. 134.10
30.Espen Valheim, NOR134.6527. 138.4526. 141.3032. 130.0528. 130.6531. 131.25
31.Christian Wolf, AC132.4031. 127.6531. 133.5027. 139.6530. 126.9032. 124.80
32.Johan Juer-Berg, DEN132.1529. 134.7032. 131.8521. 145.3532. 120.0030. 132.30
33.Dan Bruderlein, SUI117.7033. 108.4533. 126.3033. 129.9033. 109.5033. 115.05
34.Mathias Israelsson, SWE97.7534. 94.2034. 98.2534. 101.2534. 92.1034. 98.70
Judges
Panel A
On Rounds 1, 2, 7, 8
1. Boris Rozenberg, GER
2. C Henderson, CAN
3. J. Murillo, ESP
4. S. Sillgren
5. G. Rieu, FRA
Reserve L. Aunbirk, DEN
Panel B
On Rounds 3, 4, 5, 6
1. K. White
2. K. Fyrigos, GRE
3. K. Haasz, HUN
4. D. Rinaldi, ITA
5. A. Haasbroek, NED
Referee: Attila Kantor, GER