Judge Analyse

18. Internationales Printenspringen, Aachen, 4/14/05

B Boys, 3 meters, Preliminary

Panel A

Fischer, GERAlekseeva, BLRPalmatier, CANYanjun, CHNGulov, CZE
1.Mingjun Zhang, CHN193.853. 192.152. 197.704. 186.151. 193.502. 189.30
2.Semen Kokunov, RUS190.202. 194.251. 198.453. 186.605. 182.404. 185.25
3.Thomas Daley, GBR187.751. 203.706. 182.409. 174.003. 189.751. 191.10
4.Callum Johnstone, GBR185.404. 186.909. 177.001. 192.302. 192.457. 181.20
5.Cam McLean, CAN180.5510. 168.157. 182.102. 192.157. 175.053. 189.00
6.Andreas Billi, ITA180.308. 173.258. 181.505. 182.2512. 163.055. 183.75
7.Jury Kunakov, RUS180.156. 177.003. 191.106. 179.256. 181.808. 180.15
8.Oleksander Gorshkovozov, UKR179.407. 175.0510. 175.057. 176.554. 185.706. 181.65
9.Dmytro Mezhenskyy, UKR177.955. 178.805. 183.008. 174.3010. 170.259. 179.70
10.Stephan Feck, GER168.709. 173.1011. 166.8014. 154.208. 173.1012. 168.90
11.Max Brick, GBR167.2011. 165.6012. 165.9012. 163.8011. 168.0011. 169.50
12.Evgeny Kuznetsov, RUS165.1515. 157.204. 183.7515. 152.4013. 162.1510. 171.90
13.Riley McCormick, CAN159.9017. 155.1013. 163.5010. 168.9016. 156.9015. 156.90
14.Stefanos Paparounas, GRE159.8513. 162.9015. 158.7023. 133.209. 171.9014. 157.95
15.Christian Lulinski, GER157.4018. 154.2014. 161.1019. 145.2014. 161.1015. 156.90
16.Maxim Bouchard, CAN156.5014. 159.9018. 155.5511. 168.0015. 158.2520. 150.00
17.Kyle Prior, GBR153.8515. 157.2016. 157.9513. 159.0025. 135.6013. 162.75
18.Willy Gertitschke, SA150.1012. 164.4022. 148.2020. 144.0021. 141.6019. 153.60
19.Johannes Donay, GER149.9021. 148.5017. 157.5017. 148.2020. 145.8023. 144.30
20.Rico Barthel, AC149.0520. 151.3519. 153.0021. 142.5019. 147.9017. 154.05
21.Martin Kiedrowski, AC146.5522. 144.9020. 152.5522. 138.1522. 139.0518. 153.75
22.Maicol Scuttari, ITA145.0528. 130.9521. 152.2518. 145.6517. 152.1025. 141.30
23.Cesar Hierseman, SWE144.7019. 152.7027. 132.9016. 149.2523. 138.9020. 150.00
24.Andrzej Rzeszutek, POL134.1523. 133.6524. 146.1034. 114.4532. 124.5024. 141.90
25.Mattia Placidi, ITA134.1025. 131.7025. 134.7026. 129.0028. 131.7022. 144.90
26.Mathias Israelsson, SWE132.4029. 125.5531. 124.6525. 131.8518. 148.0527. 133.35
27.Leonidas Athanaskos, GRE131.3527. 131.2523. 146.2527. 128.1026. 134.7033. 123.90
28.Manuel Cistof, SA129.3524. 133.0526. 133.0531. 119.5533. 116.7031. 128.85
29.Tommaso Rinaldi, ITA129.1032. 119.2528. 131.7024. 132.4529. 128.2530. 129.45
30.Jakub Boguta, POL128.5030. 121.2029. 127.5028. 124.2024. 136.8026. 136.80
31.Thomas Döring, SA125.8025. 131.7030. 126.6030. 120.9034. 113.7029. 129.90
32.Eirik Valheim, NOR123.4031. 119.5534. 115.8033. 117.9027. 133.5028. 132.75
33.Amund Gismervik, NOR117.6535. 108.9033. 117.4529. 121.5031. 126.1534. 122.55
34.Espen Valheim, NOR110.5534. 111.0039. 103.0532. 118.5038. 108.4536. 116.25
35.Benedikt Donay, AC110.4539. 100.5032. 119.8537. 99.9037. 109.9537. 113.40
36.Vincent Dubey, SUI110.0033. 113.8535. 113.5538. 98.5530. 126.3038. 106.05
37.Dan Bruderlein, SUI108.4535. 108.9037. 106.5039. 98.1035. 111.3032. 126.90
38.Johan Juer-Berg, DEN108.2537. 107.4036. 108.6036. 104.2539. 104.7035. 119.10
39.Christian Wolf, AC106.4038. 105.6038. 103.2035. 108.9036. 110.1039. 100.50

Panel B

Aunbirk, DENMurillo, ESPKomulainen, FINRieu, FRAWhite
1.Oleksander Gorshkovozov, UKR179.453. 175.051. 184.805. 170.252. 180.301. 187.20
2.Dmytro Mezhenskyy, UKR177.806. 173.409. 171.151. 181.201. 181.505. 177.00
3.Stephan Feck, GER177.401. 180.904. 174.6015. 160.806. 173.553. 180.90
4.Maxim Bouchard, CAN175.554. 174.305. 173.558. 167.705. 175.652. 184.05
5.Jury Kunakov, RUS175.506. 173.403. 176.702. 179.103. 179.8511. 170.85
6.Willy Gertitschke, SA170.2013. 165.458. 171.7513. 161.259. 170.256. 176.10
7.Maicol Scuttari, ITA170.1015. 162.4514. 165.154. 172.357. 172.3514. 166.35
8.Callum Johnstone, GBR169.252. 178.505. 173.5510. 162.7519. 156.607. 173.55
9.Thomas Daley, GBR169.0516. 159.3017. 161.853. 174.008. 171.304. 179.55
10.Johannes Donay, GER168.759. 169.8010. 169.8012. 161.7014. 166.658. 172.65
11.Evgeny Kuznetsov, RUS167.0011. 168.9018. 160.656. 168.9016. 164.109. 171.90
11.Christian Lulinski, GER167.0012. 168.307. 172.9519. 155.4011. 168.3013. 167.25
13.Stefanos Paparounas, GRE166.555. 173.8511. 166.957. 168.1520. 156.1520. 160.65
14.Andreas Billi, ITA166.258. 173.2511. 166.9517. 157.5010. 168.4515. 165.90
15.Semen Kokunov, RUS164.7024. 145.952. 177.609. 167.2515. 166.2019. 162.00
16.Mingjun Zhang, CHN164.0518. 155.8513. 165.6011. 161.8513. 167.8510. 171.60
17.Andrzej Rzeszutek, POL163.6514. 164.7015. 164.7016. 158.7011. 168.3017. 164.70
18.Tommaso Rinaldi, ITA162.7517. 158.4019. 157.0513. 161.254. 179.1018. 162.60
19.Martin Kiedrowski, AC160.6510. 169.6520. 153.0018. 156.6017. 160.0516. 165.30
20.Riley McCormick, CAN157.6523. 147.0016. 164.5520. 152.7018. 158.5512. 167.70
21.Kyle Prior, GBR151.8522. 151.3521. 151.2021. 150.0022. 147.3021. 157.05
22.Cesar Hierseman, SWE149.0021. 151.9524. 145.3526. 142.8024. 145.6526. 146.25
23.Rico Barthel, AC147.7019. 154.3523. 150.4524. 144.7521. 147.9025. 147.15
24.Manuel Cistof, SA146.0020. 153.0021. 151.2022. 146.7026. 141.3029. 138.45
25.Jakub Boguta, POL145.0529. 137.7026. 140.8525. 143.1023. 147.1522. 155.25
26.Max Brick, GBR143.6025. 142.8030. 134.1023. 145.2030. 137.2523. 153.60
27.Cam McLean, CAN139.2028. 141.0025. 144.6030. 129.3032. 130.3524. 147.30
28.Amund Gismervik, NOR138.4526. 141.6028. 138.4531. 128.5529. 138.4527. 142.05
29.Leonidas Athanaskos, GRE137.6026. 141.6027. 138.6029. 130.2025. 142.5028. 138.60
30.Espen Valheim, NOR132.8531. 129.9029. 135.9027. 135.4531. 136.5032. 132.90
31.Christian Wolf, AC132.7533. 127.6531. 133.6528. 131.2527. 140.2531. 136.20
32.Thomas Döring, SA132.1535. 124.6532. 132.0036. 122.2528. 139.8030. 136.95
33.Mathias Israelsson, SWE127.4532. 128.4033. 128.4032. 128.4033. 129.1533. 125.70
34.Dan Bruderlein, SUI125.0536. 123.7534. 124.5033. 126.4535. 126.9034. 124.50
35.Vincent Dubey, SUI122.7034. 127.0535. 123.3035. 124.3536. 120.0035. 117.60
36.Eirik Valheim, NOR120.0537. 117.0037. 111.7534. 124.9534. 127.6537. 114.75
37.Benedikt Donay, AC115.8039. 103.3536. 117.9037. 117.9037. 115.8035. 117.60
38.Johan Juer-Berg, DEN112.8030. 130.3539. 105.1539. 107.4038. 113.5538. 113.85
39.Mattia Placidi, ITA109.0538. 111.1538. 108.0038. 111.1539. 99.1539. 107.85
Judges
Panel A
On Rounds 1, 2, 7, 8
1. Margit Fischer, GER
2. S Alekseeva, BLR
3. T Palmatier, CAN
4. Li Yanjun, CHN
5. I Gulov, CZE
Panel B
On Rounds 3, 4, 5, 6
1. L. Aunbirk, DEN
2. J. Murillo, ESP
3. Jari Komulainen, FIN
4. G. Rieu, FRA
5. K. White
Referee: Heiko Bublitz, GER