1.
Jaime Abello Santana, France |
103B | 5 | 1.7 | Forward 1½ somersaults pike |
401B | 5 | 1.5 | Inward dive pike |
403C | 5 | 2.2 | Inward 1½ somersaults tuck |
610A | 5 | 1.5 | Armstand fall |
612B | 7.5 | 1.8 | Armstand forward somersault pike |
201A | 5 | 1.7 | Backward dive straight |
2.
Jari Komulainen, Finland |
101A | 7.5 | 1.6 | Forward dive straight |
5112A | 7.5 | 2.2 | Forward dive full twist straight |
5132D | 7.5 | 2.1 | Forward 1½ somersaults full twist free |
103B | 10 | 1.6 | Forward 1½ somersaults pike |
202A | 10 | 1.9 | Backward somersault straight |
403C | 5 | 2.2 | Inward 1½ somersaults tuck |
3.
Thomas Bachmann, Switzerland |
612B | 10 | 1.9 | Armstand forward somersault pike |
103B | 10 | 1.6 | Forward 1½ somersaults pike |
403B | 10 | 2.0 | Inward 1½ somersaults pike |
105B | 10 | 2.3 | Forward 2½ somersaults pike |
405C | 10 | 2.5 | Inward 2½ somersaults tuck |
301B | 7.5 | 1.9 | Reverse dive pike |
4.
Michael Kemenater, Germany |
103B | 5 | 1.7 | Forward 1½ somersaults pike |
201B | 5 | 1.6 | Backward dive pike |
401A | 5 | 1.8 | Inward dive straight |
403C | 5 | 2.2 | Inward 1½ somersaults tuck |
5211A | 5 | 1.8 | Backward dive half twist straight |
612B | 5 | 1.7 | Armstand forward somersault pike |
5.
Didier Simorre, France |
201A | 5 | 1.7 | Backward dive straight |
301A | 7.5 | 2.0 | Reverse dive straight |
403B | 10 | 2.0 | Inward 1½ somersaults pike |
105B | 10 | 2.3 | Forward 2½ somersaults pike |
405C | 10 | 2.5 | Inward 2½ somersaults tuck |
5225D | 5 | 2.7 | Backward somersault 2½ twists free |
Judges1. Roar Abrahamsen,
NOR
2. Pekka Koponen,
FIN
3. Roland Schönhaar,
GER
4. Christian Doimi,
ITA
5. Juri Razlivahin,
RUS
Referee: Daniel Azorin,
FRA