1.
Roland Schönhaar, Germany |
301B | 5 | 1.7 | Reverse dive pike |
302C | 5 | 1.6 | Reverse somersault tuck |
101A | 5 | 1.4 | Forward dive straight |
103B | 5 | 1.7 | Forward 1½ somersaults pike |
5211A | 5 | 1.8 | Backward dive half twist straight |
2.
Giuseppe Auber, Italy |
612B | 7.5 | 1.8 | Armstand forward somersault pike |
202A | 10 | 1.9 | Backward somersault straight |
302C | 10 | 1.8 | Reverse somersault tuck |
5211A | 7.5 | 2.0 | Backward dive half twist straight |
212C | 10 | 1.8 | Flying backward somersault tuck |
3.
Hans Haller, Germany |
101A | 5 | 1.4 | Forward dive straight |
5211A | 5 | 1.8 | Backward dive half twist straight |
401B | 5 | 1.5 | Inward dive pike |
103B | 5 | 1.7 | Forward 1½ somersaults pike |
201A | 5 | 1.7 | Backward dive straight |
4.
Reinhard Ganssauge, Germany |
101A | 5 | 1.4 | Forward dive straight |
5111A | 5 | 1.8 | Forward dive half twist straight |
611A | 7.5 | 2.0 | Armstand forward dive straight |
5211A | 5 | 1.8 | Backward dive half twist straight |
201A | 5 | 1.7 | Backward dive straight |
5.
Hans Dieter Pophal, Germany |
201B | 5 | 1.6 | Backward dive pike |
301A | 5 | 1.8 | Reverse dive straight |
103B | 5 | 1.7 | Forward 1½ somersaults pike |
5211A | 5 | 1.8 | Backward dive half twist straight |
5132D | 5 | 2.2 | Forward 1½ somersaults full twist free |
6.
Hans Weisbarth, Germany |
103B | 5 | 1.7 | Forward 1½ somersaults pike |
201B | 5 | 1.6 | Backward dive pike |
301A | 5 | 1.8 | Reverse dive straight |
401B | 5 | 1.5 | Inward dive pike |
5132D | 7.5 | 2.1 | Forward 1½ somersaults full twist free |
Judges1. Daniel Azorin,
FRA
2. John Reynders,
NED
3. Hans Kruska,
GER
4. Raisa Gorokhovskaia,
RUS
5. Christian Doimi,
ITA
Referee: Jari Komulainen,
FIN