1.
Werner Zuhlke, Germany |
103B | 3 | 1.6 | Forward 1½ somersaults pike |
5132D | 3 | 2.1 | Forward 1½ somersaults full twist free |
201B | 3 | 1.8 | Backward dive pike |
403C | 3 | 1.9 | Inward 1½ somersaults tuck |
105C | 3 | 2.2 | Forward 2½ somersaults tuck |
204C | 3 | 2.0 | Backward double somersault tuck |
5134D | 3 | 2.5 | Forward 1½ somersaults double twist free |
2.
Jari Nuutinen, Finland |
101C | 3 | 1.4 | Forward dive tuck |
201C | 3 | 1.7 | Backward dive tuck |
401A | 3 | 1.7 | Inward dive straight |
403B | 3 | 2.1 | Inward 1½ somersaults pike |
301C | 3 | 1.8 | Reverse dive tuck |
103B | 3 | 1.6 | Forward 1½ somersaults pike |
105C | 3 | 2.2 | Forward 2½ somersaults tuck |
3.
Jukka Jääskeläinen, Finland |
101C | 3 | 1.4 | Forward dive tuck |
103B | 3 | 1.6 | Forward 1½ somersaults pike |
301B | 3 | 1.9 | Reverse dive pike |
201B | 3 | 1.8 | Backward dive pike |
202C | 3 | 1.6 | Backward somersault tuck |
401C | 3 | 1.3 | Inward dive tuck |
403C | 3 | 1.9 | Inward 1½ somersaults tuck |
4.
Christian Mc Lure, France |
103B | 3 | 1.6 | Forward 1½ somersaults pike |
105C | 3 | 2.2 | Forward 2½ somersaults tuck |
201B | 3 | 1.8 | Backward dive pike |
303C | 3 | 2.0 | Reverse 1½ somersaults tuck |
401B | 3 | 1.4 | Inward dive pike |
403C | 3 | 1.9 | Inward 1½ somersaults tuck |
404C | 3 | 2.4 | Inward double somersault tuck |
Judges1. Jaroslav Cermy,
CZE
2. Marja Salonius,
FIN
3. Grete Kugler,
AUT
4. Hans Dieter Pophal,
GER
5. John Reynders,
NED
Referee: Daniel Azorin,
FRA