1.
Zora Stodolova, Czeck Republic |
103B | 3 | 1.6 | Forward 1½ somersaults pike |
401B | 3 | 1.4 | Inward dive pike |
201B | 3 | 1.8 | Backward dive pike |
105C | 3 | 2.2 | Forward 2½ somersaults tuck |
403B | 3 | 2.1 | Inward 1½ somersaults pike |
5211A | 3 | 2.0 | Backward dive half twist straight |
2.
Lenka Markova, Czeck Republic |
101B | 3 | 1.5 | Forward dive pike |
401B | 3 | 1.4 | Inward dive pike |
201B | 3 | 1.8 | Backward dive pike |
301B | 3 | 1.9 | Reverse dive pike |
103B | 3 | 1.6 | Forward 1½ somersaults pike |
403C | 3 | 1.9 | Inward 1½ somersaults tuck |
3.
Helen Paszyn, Great Britain |
100A | 3 | 1.0 | Forward jump straight |
200A | 3 | 1.0 | Backward jump straight |
101C | 3 | 1.4 | Forward dive tuck |
401B | 3 | 1.4 | Inward dive pike |
103B | 3 | 1.6 | Forward 1½ somersaults pike |
5211A | 3 | 2.0 | Backward dive half twist straight |
4.
Daniela Hanusova, Czeck Republic |
101B | 3 | 1.5 | Forward dive pike |
401C | 3 | 1.3 | Inward dive tuck |
201A | 3 | 1.9 | Backward dive straight |
5211A | 3 | 2.0 | Backward dive half twist straight |
103B | 3 | 1.6 | Forward 1½ somersaults pike |
403C | 3 | 1.9 | Inward 1½ somersaults tuck |
5.
Angelica Eichstaedt, Germany |
103B | 3 | 1.6 | Forward 1½ somersaults pike |
403C | 3 | 1.9 | Inward 1½ somersaults tuck |
201A | 3 | 1.9 | Backward dive straight |
301B | 3 | 1.9 | Reverse dive pike |
5311A | 3 | 2.1 | Reverse dive half twist straight |
5211A | 3 | 2.0 | Backward dive half twist straight |
Judges1. Hans Kruska,
GER
2. Roland Schönhaar,
GER
3. Irmtraud Bohm,
AUT
4. Michel Denis,
FRA
5. Juri Razlivahin,
RUS
Referee: Daniel Azorin,
FRA