4/19/07 |
9:00 AM - 12:00 PM | A Girls, 1 meter, Preliminary |
9:00 AM - 12:00 PM | B Boys, 3 meters, Preliminary |
12:00 PM - 12:00 PM | A Boys + Junior 1m, Final |
12:00 PM - 12:00 PM | A Boys + Junior 3m, Final |
12:00 PM - 12:00 PM | A Boys + Junior, platform, Final |
12:00 PM - 12:00 PM | A Girls + Junior 3m, Final |
12:00 PM - 12:00 PM | A Girls + Junior 3m, Preliminary |
12:00 PM - 12:00 PM | A Girls + Junior platform, Final |
12:00 PM - 12:00 PM | A Girls, 1 meter, Final |
12:00 PM - 12:00 PM | B Boys, 1 meter, Finale |
12:00 PM - 12:00 PM | B Boys, 3 meters, Final |
12:00 PM - 12:00 PM | B Boys, platform, Final |
12:00 PM - 12:00 PM | B Girls, 1 meter, Final |
12:00 PM - 12:00 PM | B Girls, 3 meters, Final |
12:00 PM - 12:00 PM | B Girls, platform, Final |
12:00 PM - 12:00 PM | Women, 1 meter, Final |
12:00 PM - 12:00 PM | Women, 1 meter, Preliminary |
12:30 PM - 1:30 PM | B Girls, platform, Preliminary |
6:30 PM - 7:30 PM | Boys, 3 meters syncro, WK4 Jugend A + B |
4/20/07 |
9:00 AM - 12:00 PM | A Boys, 1 meter, Preliminary |
9:00 AM - 12:00 PM | B Girls, 3 meters, Preliminary |
9:00 AM - 12:00 PM | Men, 1 meter, Preliminary |
12:30 PM - 2:00 PM | B Boys, platform, Preliminary |
6:15 PM - 7:00 PM | Girls, 3 meters syncro, Wk8 Jugend A + B |
4/21/07 |
9:00 AM - 12:00 PM | A Boys, 3 meters, Preliminary |
9:00 AM - 12:00 PM | B Girls, 1 meter, Preliminary |
9:00 AM - 12:00 PM | Men, 3 meters, Preliminary |
12:30 PM - 1:30 PM | A Girls + Junior platform, Preliminary |
4/22/07 |
9:00 AM - 12:00 PM | B Boys, 1 meter, Final |
9:00 AM - 12:00 PM | B Boys, 1 meter, Preliminary |
12:30 PM - 1:30 PM | A Boys + Junior platform, Preliminary |