Judge Analyse

European Junior Championship, Edinburgh, 7/31/03

A Girls, 1 meter

Panel A

Tsivinsky, RUSRezhnitchenko, UKRCastillo, ESPCermakova, CZEFyrigos, GRE
1.Tania Cagnotto, ITA207.101. 213.601. 199.801. 210.451. 203.101. 210.30
2.Nadezhda Bazhina, RUS196.653. 192.303. 193.203. 199.653. 192.152. 202.95
3.Olena Fedorova, UKR196.052. 203.852. 193.802. 202.202. 192.904. 193.05
4.Francesca Dallape, ITA187.906. 186.605. 189.006. 183.004. 186.903. 195.00
5.Kristina Ishchenko, UKR186.904. 190.054. 189.154. 189.905. 184.056. 181.65
6.Anastassia Pozdniakova, RUS184.155. 189.607. 181.655. 187.057. 176.555. 186.30
7.Michaela Tredal, SWE175.108. 180.159. 176.108. 171.308. 171.908. 174.60
8.Clemence Monnery, FRA172.7512. 166.356. 182.4010. 166.956. 177.009. 169.35
9.Louise Van Hoof, GBR172.559. 172.058. 180.009. 168.7510. 165.757. 176.70
10.Elina Eggers, SWE169.707. 181.6513. 169.2012. 166.0512. 163.3512. 166.05
11.Anastassia Makarova, BLR166.9517. 157.5010. 172.2014. 164.8513. 163.0512. 166.05
12.Maria Mendel, GER165.9014. 162.4515. 166.3514. 164.859. 168.9010. 166.20
13.Natasa Kolic, CRO165.0010. 169.3511. 169.9516. 164.5518. 156.6010. 166.20
14.Sabine Knoers, NED163.5013. 165.9017. 162.9011. 166.6519. 155.8518. 154.35
15.Marie Damborska, CZE162.9015. 162.0014. 167.5513. 165.0017. 157.3519. 153.00
16.Caroline Frece, AUT162.4511. 166.5016. 163.3517. 161.7015. 159.1515. 162.30
17.Maine Baggioni, FRA162.0016. 161.1012. 169.6520. 156.1516. 158.8514. 163.50
18.Anasstasia Salivonchik, BLR159.4519. 156.4520. 156.457. 174.3014. 160.8016. 158.55
19.Marija Ivezic, SRB157.2020. 154.0520. 156.4521. 155.7011. 165.1520. 152.25
20.Nuria Ferrer, ESP155.8518. 156.9018. 160.8018. 158.4021. 150.0022. 150.75
21.Milica Stjepanovic, SRB154.8522. 150.4519. 160.6519. 156.3019. 155.8521. 152.10
22.Martina Sasmova, CZE149.8521. 151.0522. 148.5022. 152.4023. 145.9517. 157.65
23.Ginni van Katwijk, NED145.5523. 146.4023. 140.5523. 150.3022. 149.1023. 141.00
24.Katja Wullekopf, GER130.5524. 127.3524. 118.3524. 140.8524. 131.8524. 135.00

Panel B

Massenz, ITAKhozempo, BLRDenis, FRAKomulainen, FINGrigoryan, ARM
1.Olena Fedorova, UKR220.101. 221.401. 210.301. 225.002. 213.901. 225.00
2.Tania Cagnotto, ITA212.852. 217.502. 206.852. 210.451. 214.052. 214.05
3.Francesca Dallape, ITA202.003. 198.303. 206.404. 201.903. 205.503. 205.80
4.Anasstasia Salivonchik, BLR195.004. 191.105. 191.403. 202.504. 198.904. 191.10
5.Clemence Monnery, FRA191.156. 188.554. 196.207. 188.855. 196.205. 188.10
6.Kristina Ishchenko, UKR187.105. 189.756. 186.006. 189.456. 189.456. 182.40
7.Anastassia Pozdniakova, RUS183.907. 185.2510. 174.005. 195.907. 181.657. 173.85
8.Louise Van Hoof, GBR172.309. 171.307. 181.959. 174.4510. 170.708. 167.55
9.Ginni van Katwijk, NED171.9011. 170.859. 174.3011. 170.8511. 170.5513. 160.05
10.Maine Baggioni, FRA167.9512. 165.608. 176.4012. 169.208. 172.5011. 162.00
11.Elina Eggers, SWE167.908. 174.9014. 156.9010. 171.3012. 168.0010. 164.40
12.Caroline Frece, AUT165.0010. 171.0013. 160.0513. 163.8013. 160.209. 167.40
13.Nuria Ferrer, ESP163.1514. 163.2012. 162.9014. 163.209. 171.1517. 148.50
14.Michaela Tredal, SWE158.7513. 163.3511. 170.1017. 149.5517. 153.3014. 159.90
15.Nadezhda Bazhina, RUS157.1018. 152.1016. 148.208. 174.6014. 159.3016. 148.80
16.Katja Wullekopf, GER156.6015. 160.2015. 156.6015. 160.2018. 152.8512. 160.20
17.Marie Damborska, CZE150.0516. 156.7521. 142.8016. 153.7519. 146.7019. 146.40
18.Natasa Kolic, CRO148.5517. 152.4022. 141.3018. 148.6516. 155.8518. 148.35
19.Maria Mendel, GER146.0018. 152.1019. 144.9019. 141.0015. 156.0022. 137.25
20.Anastassia Makarova, BLR141.7021. 135.6018. 146.4022. 135.7522. 142.9515. 150.15
21.Marija Ivezic, SRB140.3020. 141.7519. 144.9023. 130.8021. 145.2021. 137.85
22.Milica Stjepanovic, SRB137.8523. 125.2523. 134.8520. 138.9020. 146.1020. 142.95
22.Martina Sasmova, CZE137.8522. 134.4016. 148.2021. 137.8523. 134.4024. 127.05
24.Sabine Knoers, NED124.4524. 120.9024. 128.1024. 120.7524. 128.1023. 127.95
Judges
Panel A
On Rounds 1, 2, 3, 4, 5
1. Alexander Tsivinsky, RUS
2. Anatoly Rezhnitchenko, UKR
3. Marisa Castillo, ESP
4. Marie Cermakova, CZE
5. Petros Fyrigos, GRE
Panel B
On Rounds 6, 7, 8, 9
1. Sara Massenz, ITA
2. Lioudmila Khozempo, BLR
3. Michel Denis, FRA
4. Jari Komulainen, FIN
5. Robert Grigoryan, ARM
Referee: Heiko Bublitz, GER