Judge Analyse

European Junior Championship, Edinburgh, 8/3/03

A Girls, 3 meters

Panel A

Neuburger, GERKomulainen, FINCem, TURStritt Burk, SUIDenis, FRA
1.Tania Cagnotto, ITA246.601. 263.251. 243.901. 242.401. 255.454. 237.90
2.Olena Fedorova, UKR243.152. 246.002. 243.454. 235.202. 244.951. 251.70
3.Anastassia Pozdniakova, RUS238.303. 241.204. 222.153. 238.353. 238.052. 248.10
4.Anna Looze, RUS232.204. 224.255. 218.552. 241.204. 235.053. 239.25
5.Kristina Ishchenko, UKR217.055. 221.253. 223.805. 212.855. 213.906. 217.05
6.Maine Baggioni, FRA212.007. 211.956. 203.409. 204.757. 209.255. 219.00
7.Anasstasia Salivonchik, BLR204.956. 213.157. 202.356. 210.609. 203.709. 204.60
8.Paola Garofoli, ITA204.658. 208.9511. 196.957. 206.708. 206.257. 207.90
9.Nuria Ferrer, ESP200.6512. 197.859. 198.7511. 196.356. 209.5511. 197.10
10.Clemence Monnery, FRA197.759. 202.9513. 189.7511. 196.3513. 191.108. 207.75
11.Diamantina Georgatou, GRE197.2513. 195.7514. 189.008. 205.6511. 198.7510. 199.95
12.Natasa Kolic, CRO197.0511. 199.058. 199.0513. 194.7010. 201.4516. 183.30
13.Ginni van Katwijk, NED192.8514. 193.6510. 197.7010. 197.5514. 187.2016. 183.30
14.Silke Walter, GER192.3510. 199.9517. 183.6016. 186.7512. 196.0512. 193.20
15.Michaela Tredal, SWE190.6016. 191.4015. 187.2014. 193.9516. 186.4514. 188.10
16.Elina Eggers, SWE185.3515. 192.3016. 183.9019. 179.8515. 186.7513. 192.90
17.Stacie Powell, GBR183.2517. 180.3012. 191.7015. 188.8517. 180.6019. 173.25
18.Caroline Frece, AUT176.7017. 180.3021. 169.5018. 180.3024. 162.9015. 184.50
19.Louise Van Hoof, GBR176.1019. 174.6019. 173.2517. 183.9021. 167.4018. 179.55
20.Malou Dreis, NED168.6523. 164.7024. 157.6520. 173.7019. 173.8520. 170.25
21.Katja Wullekopf, GER168.2020. 174.3022. 165.7523. 164.7020. 171.1521. 166.35
22.Emilie Slavenburg, SUI166.8022. 166.5020. 171.0024. 164.5518. 176.1023. 160.35
23.Anastassia Makarova, BLR162.5524. 164.5523. 160.8022. 165.4522. 165.4525. 156.75
24.Martina Sasmova, CZE161.0525. 152.4018. 176.2525. 154.3526. 155.2522. 163.05
25.Marie Damborska, CZE159.1021. 172.2025. 156.3021. 168.4525. 156.3026. 152.55
26.Milica Stjepanovic, SRB156.8026. 151.8027. 149.4027. 148.8023. 165.0024. 159.90
27.Marija Ivezic, SRB145.6527. 142.3526. 152.2526. 152.5527. 143.8527. 135.30

Panel B

Brun, AUTKotzharian, POLZimmermann, NEDMassenz, ITALindahl, SWE
1.Tania Cagnotto, ITA220.801. 207.901. 220.351. 217.351. 238.202. 220.50
2.Olena Fedorova, UKR212.802. 201.452. 212.852. 209.852. 219.901. 220.95
3.Clemence Monnery, FRA197.053. 198.454. 197.403. 203.703. 184.803. 193.20
4.Paola Garofoli, ITA186.554. 185.856. 189.005. 189.003. 184.806. 178.50
5.Kristina Ishchenko, UKR180.706. 178.357. 182.707. 181.0512. 171.304. 186.90
6.Anastassia Pozdniakova, RUS179.3013. 166.3515. 167.704. 193.208. 175.658. 173.25
7.Maine Baggioni, FRA178.955. 181.809. 180.006. 181.655. 181.659. 172.05
8.Anna Looze, RUS176.3011. 170.405. 195.459. 178.0511. 173.1010. 171.75
9.Diamantina Georgatou, GRE175.507. 176.4013. 170.1015. 171.159. 174.755. 182.10
10.Elina Eggers, SWE175.409. 175.3510. 177.7510. 177.3010. 174.157. 174.90
11.Ginni van Katwijk, NED174.057. 176.4011. 176.5511. 175.957. 176.5511. 169.65
12.Anasstasia Salivonchik, BLR172.3013. 166.353. 197.557. 181.0516. 155.1013. 165.30
13.Anastassia Makarova, BLR171.3017. 157.958. 181.3512. 175.056. 177.3015. 161.55
14.Stacie Powell, GBR169.9010. 171.3012. 170.7014. 171.3012. 171.3012. 167.10
15.Louise Van Hoof, GBR167.2512. 167.5516. 164.1013. 173.8514. 167.1014. 163.95
16.Malou Dreis, NED160.4516. 158.2517. 161.5516. 164.7015. 164.8516. 161.40
17.Marie Damborska, CZE159.7515. 159.7513. 170.1017. 160.6518. 152.5517. 156.15
18.Martina Sasmova, CZE155.1520. 157.3518. 156.7519. 153.7519. 148.6519. 147.75
19.Silke Walter, GER153.0017. 157.9519. 156.3020. 153.1517. 153.1521. 145.50
20.Milica Stjepanovic, SRB149.8019. 157.8020. 151.9518. 159.7524. 141.9021. 145.50
21.Michaela Tredal, SWE145.4524. 147.7525. 142.5023. 146.5520. 147.3020. 146.10
22.Natasa Kolic, CRO144.7522. 151.9522. 145.3525. 140.4025. 141.1526. 132.15
23.Katja Wullekopf, GER144.2023. 151.5023. 144.1522. 147.3026. 130.9523. 136.95
24.Caroline Frece, AUT144.0026. 145.2021. 148.5021. 148.2023. 142.3525. 134.55
25.Nuria Ferrer, ESP143.4021. 152.1026. 141.7524. 142.2021. 144.9018. 153.00
26.Marija Ivezic, SRB143.0525. 146.5523. 144.1526. 139.5022. 143.8524. 134.85
27.Emilie Slavenburg, SUI124.3027. 120.3027. 124.9527. 121.9527. 116.4027. 124.95
Judges
Panel A
On Rounds 1, 2, 3, 8, 9
1. Gerd Neuburger, GER
2. Jari Komulainen, FIN
3. Gorul Cem, TUR
4. Carmen Stritt Burk, SUI
5. Michel Denis, FRA
Panel B
On Rounds 4, 5, 6, 7
1. Aristide Brun, AUT
2. Serz Kotzharian, POL
3. Wessel Zimmermann, NED
4. Sara Massenz, ITA
5. Stefan Lindahl, SWE
Referee: Marie Cermakova, CZE