Judge Analyse

Junior World Championships, Pardubice, 8/18/99

A Boys, platform

Panel A

Peter AUSJari FINM. Fiasz SRIRonald RSALigart
1.Andras Hajnal, HUN301.051. 314.253. 278.551. 295.652. 286.951. 320.70
2.Alexander Dobroskok, RUS287.705. 288.301. 288.303. 279.301. 298.203. 282.90
3.Jonathan Linnette, USA286.803. 296.552. 281.252. 295.204. 272.402. 288.60
4.Blake Aldridge, GBR279.902. 299.254. 270.754. 274.353. 285.454. 279.75
5.Christopher Sacchin, ITA269.959. 267.906. 265.806. 264.005. 269.106. 269.55
6.Peter Waterfield, GBR269.704. 294.907. 263.108. 255.307. 258.605. 277.80
7.Josh Anderson, USA266.507. 269.705. 266.855. 269.406. 267.157. 264.75
8.Juan Guillermo Uran, COL257.906. 277.359. 258.757. 256.0511. 247.209. 251.70
9.Alexander Caicedo, COL255.507. 269.708. 262.509. 236.409. 250.508. 253.50
10.You Terauchi, JPN249.8510. 265.0510. 256.2010. 232.808. 251.8512. 237.00
11.Thomas Sadlowski, GER244.9511. 247.0512. 240.7511. 232.5010. 249.3011. 243.00
12.Yurij Kolko, RUS239.2012. 242.2513. 240.0013. 225.0012. 240.3010. 245.25
13.Jean-Romain Delaloye, SUI237.5013. 239.2511. 247.2012. 229.2014. 235.6513. 236.10
14.Timo Klami, NOR222.6518. 224.4014. 228.3016. 212.8515. 230.5516. 216.30
15.Ilkka Hujanen, FIN220.8015. 228.0015. 223.8017. 207.6017. 223.2015. 219.60
16.Aris Papadopoulos, GRE215.9517. 226.5021. 181.5015. 214.5013. 236.8518. 208.05
17.Miquel Velázquez, MEX215.2019. 221.8516. 202.3518. 204.1516. 225.4514. 224.10
18.Ionasis Gavriilidis, GRE212.0514. 236.2520. 184.6514. 217.3520. 209.8519. 204.15
19.Frej Tulin, SWE211.0016. 227.1019. 185.1019. 204.0018. 214.2017. 214.80
20.Nicolas Leblanc, CAN199.2020. 203.4017. 201.6021. 171.0019. 210.6021. 199.80
21.Cesar Castro, BRA198.5021. 195.9018. 192.4520. 191.1021. 209.7020. 201.45
22.Dariusz Gorniak, POL135.4022. 136.2022. 133.2022. 131.4022. 142.8022. 134.40

Panel B

PeterJoeLucienWesselHiroyuki JPN
1.Blake Aldridge, GBR250.101. 246.151. 261.001. 253.051. 251.101. 246.15
2.Jonathan Linnette, USA235.602. 225.752. 243.002. 226.052. 243.902. 232.80
3.Peter Waterfield, GBR214.105. 212.703. 230.554. 209.855. 217.803. 214.80
4.Alexander Dobroskok, RUS213.209. 204.004. 218.853. 216.753. 219.755. 203.25
5.Josh Anderson, USA210.103. 216.908. 213.908. 198.604. 217.956. 202.65
6.Miquel Velázquez, MEX208.904. 212.857. 214.206. 206.856. 213.006. 202.65
7.Juan Guillermo Uran, COL207.906. 212.106. 216.305. 207.908. 203.708. 200.85
8.You Terauchi, JPN207.507. 208.355. 218.257. 202.957. 205.654. 208.50
9.Thomas Sadlowski, GER197.608. 204.4512. 193.6510. 194.409. 203.4010. 190.95
10.Andras Hajnal, HUN191.0515. 185.4017. 177.009. 194.7010. 197.859. 193.05
11.Aris Papadopoulos, GRE188.9513. 187.359. 200.8511. 186.9014. 188.5513. 181.35
12.Cesar Castro, BRA188.7511. 192.4510. 200.7016. 178.3513. 189.4511. 184.35
12.Jean-Romain Delaloye, SUI188.7514. 187.0511. 198.0013. 184.0511. 195.3014. 177.00
14.Timo Klami, NOR186.5010. 197.7014. 186.4514. 179.4017. 179.4012. 182.55
15.Christopher Sacchin, ITA181.6512. 190.2016. 179.8515. 178.8012. 190.8016. 172.05
16.Alexander Caicedo, COL177.7017. 172.2015. 183.1517. 175.3515. 184.6517. 168.90
17.Frej Tulin, SWE177.5018. 170.1013. 193.5012. 185.2516. 182.7015. 172.65
18.Yurij Kolko, RUS171.7019. 169.6518. 176.5519. 169.0519. 171.7520. 157.95
19.Ionasis Gavriilidis, GRE169.5016. 175.2020. 170.2520. 165.0020. 167.5518. 166.50
20.Nicolas Leblanc, CAN169.4520. 169.5019. 175.3518. 173.4018. 171.9019. 162.00
21.Ilkka Hujanen, FIN150.1021. 143.7021. 154.9521. 157.6521. 153.9021. 149.85
22.Dariusz Gorniak, POL80.5022. 76.5022. 85.2022. 82.5022. 79.5022. 76.80
Judges
Panel A
On Rounds 1, 2, 5, 6, 7
1. Panayi Peter AUS
2. Komulainen Jari FIN
3. Marikar M. Fiasz SRI
4. Andrews Ronald RSA
5. Balasz Ligart
Panel B
On Rounds 3, 4, 8, 9
1. Falkman Peter
2. Chirico Joe
3. Froumenty Lucien
4. Zimmermann Wessel
5. Morii Hiroyuki JPN
Referee: Hejl Karel CZE
Secretary: Sec