Judge Analyse

Junior World Championships, Pardubice, 8/20/99

A Boys, 3 meters

Panel A

M. Fiasz SRIUlrika SWEWembo USAGeorgia GREGerd GER
1.Roman Kormilitsyn, RUS333.401. 340.651. 336.751. 319.351. 340.351. 324.15
2.Alexander Dobroskok, RUS320.403. 294.752. 335.702. 316.952. 340.202. 321.90
3.Peter Waterfield, GBR307.902. 309.454. 304.803. 308.255. 302.703. 309.45
4.Tommaso Marconi, ITA296.907. 285.906. 297.156. 290.103. 307.504. 293.25
5.Dmitro Lysenko, UKR293.004. 293.853. 313.355. 292.507. 290.5512. 280.95
6.Yuriy Shlyakhov, UKR292.608. 285.305. 300.008. 285.606. 301.806. 288.15
7.Blake Aldridge, GBR290.855. 288.307. 295.054. 293.259. 286.505. 290.85
8.Christopher Sacchin, ITA287.109. 283.0515. 270.307. 288.004. 304.057. 285.45
9.Joona Puhakka, FIN284.9515. 275.109. 277.2010. 284.1014. 278.2510. 282.45
10.You Terauchi, JPN281.5510. 280.6513. 274.0511. 282.308. 287.5513. 275.85
11.Cesar Castro, BRA281.355. 288.308. 279.7518. 272.8510. 285.6011. 281.40
12.Jean-Romain Delaloye, SUI281.1011. 279.0011. 275.709. 284.8512. 278.558. 285.00
13.Rubio Patrick Rodriguez, GER277.0517. 269.2510. 276.3013. 276.7511. 282.7515. 271.65
14.Ville Vahtola, FIN273.9512. 278.2512. 275.4014. 275.4020. 262.3516. 271.05
14.Timo Klami, NOR273.9521. 263.4015. 270.3019. 271.0515. 276.4520. 256.50
16.Jan Herre, GER273.5516. 270.3014. 273.0012. 277.3519. 262.959. 282.90
17.Christian Brocker, AUS272.2013. 277.0523. 249.3017. 273.7516. 269.8514. 275.25
18.Frej Tulin, SWE264.8522. 256.5017. 265.8020. 270.0022. 255.9017. 267.15
19.Matthew Bricker, USA263.6519. 265.2019. 261.0016. 274.5021. 259.9523. 252.45
20.Juan Guillermo Uran, COL261.5520. 264.1526. 243.3021. 260.4018. 267.0018. 260.25
21.Dariusz Gorniak, POL258.9524. 249.1517. 265.8025. 250.6517. 268.2019. 258.90
22.Simon Latimer, NZL256.4018. 266.2520. 260.1022. 256.3523. 255.0025. 247.05
23.Mike Gowdy, CAN255.8023. 255.7522. 253.6523. 253.8012. 278.5524. 248.85
24.Etienne Gauthier, CAN254.3514. 275.7021. 257.1024. 251.5525. 249.0026. 241.20
25.Phillip Jones, USA250.7026. 246.9024. 249.1515. 275.2528. 237.0022. 253.95
26.Vilmar Aarding, NED250.5024. 249.1525. 243.7527. 246.4524. 253.2021. 254.55
27.Miquel Velázquez, MEX239.9528. 230.1028. 239.2526. 250.0527. 240.7528. 231.15
28.Ricardo Moreira, BRA237.5527. 237.0027. 240.1528. 243.7530. 204.1527. 240.30
29.Jose Egana, SWE226.8529. 226.0529. 227.8529. 230.2529. 220.9529. 220.95
30.Aris Papadopoulos, GRE224.8030. 222.1530. 227.1030. 213.6026. 245.2530. 207.60
31.Heder Gaviria, COL195.1531. 185.8531. 182.8531. 210.9031. 199.0531. 187.65

Panel B

Anthea ZIMJari FINGregor Ian RSAAttila HUNRaelene AUS
1.Alexander Dobroskok, RUS220.901. 233.551. 227.103. 210.003. 222.453. 213.15
2.Peter Waterfield, GBR218.3510. 206.557. 205.501. 234.301. 232.203. 213.15
3.Matthew Bricker, USA215.952. 220.502. 219.457. 206.859. 212.101. 215.25
4.Timo Klami, NOR210.254. 213.003. 213.0010. 203.857. 214.206. 210.75
5.Tommaso Marconi, ITA209.205. 207.905. 207.909. 204.455. 215.109. 207.60
6.Roman Kormilitsyn, RUS208.203. 214.656. 206.408. 206.4010. 211.652. 214.20
7.Dariusz Gorniak, POL208.109. 206.858. 203.8513. 193.358. 212.405. 212.40
8.Juan Guillermo Uran, COL207.457. 207.4514. 189.304. 209.255. 215.1010. 204.30
9.Yuriy Shlyakhov, UKR206.505. 207.9011. 194.705. 208.9511. 210.308. 207.90
10.Dmitro Lysenko, UKR206.0011. 204.604. 212.252. 210.3013. 192.607. 209.10
11.Christopher Sacchin, ITA203.2512. 202.9515. 189.006. 208.352. 225.0014. 184.05
12.Jan Herre, GER195.6014. 196.6512. 193.5017. 176.404. 218.4011. 199.80
13.Etienne Gauthier, CAN195.1013. 200.5510. 198.7511. 200.7014. 192.1513. 186.30
14.Miquel Velázquez, MEX193.908. 207.0013. 192.9014. 187.5015. 191.7012. 193.80
15.Joona Puhakka, FIN189.9015. 193.059. 200.2515. 186.9012. 192.9017. 180.60
16.Cesar Castro, BRA182.9019. 182.8518. 175.5012. 196.2017. 187.0518. 170.10
17.Frej Tulin, SWE177.1516. 190.0516. 180.0016. 179.8518. 174.7527. 149.85
18.Aris Papadopoulos, GRE172.6520. 176.8520. 165.3021. 167.5520. 172.6515. 182.10
19.You Terauchi, JPN171.8523. 174.3017. 179.8527. 151.5023. 171.1518. 170.10
20.Christian Brocker, AUS170.1022. 175.2022. 163.0524. 162.6020. 172.6516. 181.05
21.Jose Egana, SWE170.0021. 175.6523. 162.0019. 174.0022. 172.5025. 152.70
22.Ville Vahtola, FIN167.7018. 188.8521. 163.2028. 148.0524. 169.0522. 164.55
22.Heder Gaviria, COL167.7017. 189.9029. 139.9520. 170.5519. 174.6024. 157.95
24.Blake Aldridge, GBR167.0027. 166.9519. 165.7526. 154.2025. 168.3020. 169.95
25.Rubio Patrick Rodriguez, GER166.0524. 171.0024. 161.5525. 161.1016. 187.2026. 150.75
26.Vilmar Aarding, NED162.1525. 168.3025. 157.9518. 175.2028. 149.8523. 160.20
27.Mike Gowdy, CAN162.0026. 167.4027. 146.2523. 164.7026. 159.7521. 164.70
28.Simon Latimer, NZL150.2029. 143.7026. 152.1022. 166.2027. 159.0028. 146.40
29.Jean-Romain Delaloye, SUI144.9028. 155.4028. 143.8529. 147.0029. 141.7529. 136.50
30.Ricardo Moreira, BRA128.2030. 139.0530. 136.8030. 133.8031. 112.8030. 111.75
31.Phillip Jones, USA118.5031. 128.2531. 112.9531. 121.9530. 125.1031. 108.45
Judges
Panel A
On Rounds 1, 2, 3, 6, 7, 8
1. Marikar M. Fiasz SRI
2. Knape-Lindberg Ulrika SWE
3. Chen Wembo USA
4. Firigou Georgia GRE
5. Neuburger Gerd GER
Panel B
On Rounds 4, 5, 9, 10
1. Stewart Anthea ZIM
2. Komulainen Jari FIN
3. Mc Gregor Ian RSA
4. Haynal Attila HUN
5. Lyon Raelene AUS
Referee: Gulov Igor CZE
Secretary: Secretary