Judge Analyse

Junior World Championships, Pardubice, 8/18/99

B Boys, 3 meters

Panel A

Petros GREJoao BRALucien FRARaelene AUSAnatolij UKR
1.Normen Becker, GER227.601. 228.001. 229.501. 230.253. 227.105. 217.20
2.Gavin Brown, GBR226.752. 227.852. 222.753. 223.801. 230.251. 226.20
3.Alexandre Despatie, CAN220.106. 215.5511. 196.802. 224.552. 227.402. 222.75
4.Ubirajara Barbosa, BRA218.655. 215.853. 222.454. 222.905. 217.657. 213.00
5.Michele Benedetti, ITA216.504. 218.408. 202.205. 219.756. 215.706. 216.90
6.Matthew Cooper, AUS216.203. 220.355. 211.056. 217.508. 215.108. 210.00
7.Mark Chychylov, UKR213.308. 207.454. 211.209. 208.654. 217.804. 217.80
8.Haiyi Liu, CHN210.609. 205.956. 209.108. 215.107. 215.258. 210.00
9.Dmitrij Starodubtsev, RUS208.5010. 201.909. 201.157. 215.2513. 196.653. 220.80
10.Gleb Galperin, RUS207.407. 210.7510. 198.4510. 202.359. 202.8010. 208.65
11.Luis Huerta, MEX202.5511. 198.157. 204.9011. 197.5510. 198.1511. 207.30
12.Emanuele Marini, ITA198.0513. 194.1014. 192.6016. 192.3011. 197.7012. 202.20
13.Grzegorz Pilch, POL194.4014. 192.9012. 195.0014. 193.3512. 196.9514. 196.95
14.Hugo Parisi, BRA192.2517. 187.6512. 195.0015. 192.7518. 184.6515. 196.35
15.Chris Colwill, USA191.3512. 196.6521. 182.7013. 193.9514. 188.1016. 192.15
16.Viktor Vörös, HUN189.3515. 189.1519. 185.8517. 191.8515. 186.7513. 198.30
17.David Kalec, CAN188.1016. 188.1016. 188.5512. 196.2020. 179.1021. 189.60
18.Jevon Tarantino, USA184.8525. 174.7518. 186.0021. 182.1016. 185.5520. 189.75
19.Craig Gaffney, AUS184.6019. 178.5020. 184.0519. 184.8017. 185.4019. 190.05
20.Sebastian Källström, SWE184.0021. 177.7514. 192.6018. 191.2519. 181.8022. 184.50
21.Argiris Varalis, GRE182.6018. 186.9017. 186.1524. 167.5524. 176.1018. 191.25
22.Julian Chalarca, COL178.6520. 178.0527. 175.2020. 183.0021. 178.9524. 176.25
23.Gayan Ranatunge, SRI176.4023. 175.5022. 182.4026. 166.0522. 176.8523. 183.45
24.Viktor Persson, SWE176.0023. 175.5028. 171.4522. 177.9023. 176.7025. 175.35
25.Grzegorz Musialek, POL175.0526. 168.3024. 178.6523. 175.6526. 168.0017. 191.70
26.Sebastian Heinke, GER172.2522. 175.9523. 179.4026. 166.0525. 169.0526. 174.75
27.Hidetake Fujita, JPN166.3528. 165.7525. 176.2528. 160.6528. 155.2527. 169.95
28.Yusuke Masuda, JPN164.1527. 167.7026. 176.1025. 167.2527. 159.9028. 159.75
29.Chanaka Wickramasinghe, SRI152.2029. 151.9529. 151.0529. 153.1529. 151.5029. 159.60
30.Wessel Gerstner, RSA131.1030. 109.0530. 135.7530. 139.5030. 127.3530. 135.90

Panel B

Tim CANGrunde NORAttila HUNEdwin NEDNicolae ROM
1.Alexandre Despatie, CAN165.601. 168.751. 159.751. 162.451. 165.601. 157.50
2.Chris Colwill, USA150.504. 142.802. 148.802. 151.204. 149.102. 149.10
3.Jevon Tarantino, USA146.552. 154.654. 141.154. 142.503. 151.508. 136.50
4.Haiyi Liu, CHN145.253. 143.853. 141.753. 145.952. 153.308. 136.50
5.Yusuke Masuda, JPN141.754. 142.8012. 133.3511. 132.305. 147.003. 143.85
6.Hugo Parisi, BRA137.7010. 130.507. 138.756. 138.757. 135.605. 138.75
7.Matthew Cooper, AUS137.108. 132.905. 140.4010. 132.908. 134.854. 142.35
8.Emanuele Marini, ITA136.507. 137.5512. 133.357. 138.6013. 130.206. 138.60
9.Gleb Galperin, RUS135.609. 131.4010. 135.608. 135.606. 138.6011. 135.75
10.Dmitrij Starodubtsev, RUS134.5012. 127.356. 140.259. 134.5510. 133.0510. 135.90
11.Craig Gaffney, AUS132.806. 138.909. 135.9012. 129.7511. 132.7517. 130.80
12.Ubirajara Barbosa, BRA131.9011. 129.458. 138.305. 141.3012. 131.1019. 129.45
13.Normen Becker, GER130.2013. 127.0514. 130.2015. 122.859. 133.3513. 133.35
14.Mark Chychylov, UKR129.8519. 116.5511. 135.4516. 121.8014. 129.156. 138.60
15.Sebastian Heinke, GER125.6017. 120.4515. 123.6014. 126.6015. 126.6020. 126.60
16.Luis Huerta, MEX124.2016. 120.6024. 111.6013. 128.2519. 120.6016. 131.40
17.Sebastian Källström, SWE122.7014. 126.4516. 121.5026. 112.0520. 120.1514. 132.75
18.Grzegorz Musialek, POL120.8023. 111.1517. 120.6018. 120.6018. 121.2018. 130.65
19.Grzegorz Pilch, POL120.0518. 117.1518. 120.3021. 118.3523. 115.2015. 132.15
20.Gavin Brown, GBR119.5521. 114.9027. 104.7025. 112.2016. 121.9522. 121.80
21.Michele Benedetti, ITA118.6520. 115.5019. 118.6520. 118.6517. 121.8012. 134.40
22.Viktor Vörös, HUN116.7521. 114.9025. 110.5522. 116.1022. 116.1020. 126.60
23.Viktor Persson, SWE113.9015. 122.5520. 114.6023. 114.6026. 110.5524. 113.55
24.Argiris Varalis, GRE113.6024. 110.7022. 113.5519. 120.1525. 110.8526. 110.55
25.David Kalec, CAN110.2527. 107.1026. 107.1024. 114.4521. 116.5525. 113.40
26.Gayan Ranatunge, SRI109.5525. 110.2528. 103.9517. 120.7527. 109.2028. 106.05
27.Hidetake Fujita, JPN108.6026. 107.2521. 113.8528. 103.8024. 111.0027. 107.55
28.Wessel Gerstner, RSA103.9529. 93.6023. 113.4027. 107.1029. 100.8029. 103.95
29.Julian Chalarca, COL102.5028. 99.4529. 102.6029. 99.4528. 108.6023. 116.85
30.Chanaka Wickramasinghe, SRI70.1030. 68.1030. 67.0530. 71.1030. 74.1030. 71.10
Judges
Panel A
On Rounds 1, 2, 3, 6, 7
1. Firigos Petros GRE
2. Santana Joao BRA
3. Froumenty Lucien FRA
4. Lyon Raelene AUS
5. Golovan Anatolij UKR
Panel B
On Rounds 4, 5, 8
1. Marks Tim CAN
2. Vegard Grunde NOR
3. Haynal Attila HUN
4. Jongejans Edwin NED
5. Sparios Nicolae ROM
Referee: Gulov Igor CZE
Secretary: Sec