Judge Analyse

Junior World Championships, Pardubice, 8/18/99

A Girls, platform

Panel A

Peter AUSKristyna CZEGiovanni BRAAnatolij UKREvangelos GRE
1.Blythe Hartley, CAN202.151. 213.002. 202.651. 214.202. 196.952. 199.80
2.Alida Diplacido, CAN198.054. 197.554. 189.902. 206.403. 194.251. 200.70
3.Misako Yamashita, JPN195.906. 191.701. 211.203. 197.401. 197.403. 191.70
4.Amanda Page, GBR187.802. 200.407. 176.554. 189.304. 187.055. 187.05
5.Nicole Pohorenec, USA183.857. 190.503. 193.959. 170.406. 181.208. 178.50
6.Olga Klokova, RUS183.408. 189.305. 188.409. 170.405. 182.409. 177.90
7.Maria Konstantatou, GRE181.705. 193.5011. 169.808. 170.709. 171.604. 190.50
8.Anna McIlwaine, AUS177.753. 199.359. 172.955. 187.8014. 156.1510. 172.50
9.Valentina Marocchi, ITA176.8511. 169.656. 180.456. 174.908. 172.057. 184.05
10.Luiza Nemteanu, ROM170.7010. 174.3013. 154.5013. 162.607. 175.206. 184.35
11.Svetlana Khitrina, RUS169.059. 179.8510. 171.0015. 160.5010. 166.8011. 170.85
12.Azul Almazan, MEX167.7011. 169.658. 175.507. 173.1012. 163.3514. 162.60
13.Monique McCarroll, RSA166.3515. 167.1011. 169.8012. 165.7511. 163.6513. 165.15
14.Dominica Fusaro, USA159.1013. 169.2014. 149.7014. 162.0017. 147.3015. 156.00
15.Christin Steuer, GER154.6516. 152.5515. 149.1011. 166.9515. 151.2016. 153.90
16.Eftinia Pappa, GRE154.4014. 168.3019. 129.0018. 139.9513. 159.1512. 165.75
17.Daniela Bemme, GBR148.1517. 147.6016. 145.6517. 150.6016. 148.0517. 145.35
18.Clarissa Ramos, BRA138.2018. 139.3517. 131.1016. 155.8519. 124.6518. 139.95
19.Claire Febvay, FRA129.6519. 136.8018. 129.9020. 126.0018. 133.6520. 120.30
20.Johana Nakielna, CZE114.9020. 123.9021. 95.8521. 115.2021. 110.8519. 121.65
21.Evelyn Winkler, BRA113.1521. 120.3020. 103.2019. 128.2520. 115.6521. 106.50
22.Gaëlle Quirantes, FRA64.4022. 63.0022. 65.4022. 67.8022. 64.8022. 60.00

Panel B

Ruslan SUITim CANMiro Claudio ITARonald RSAWessel NED
1.Blythe Hartley, CAN226.851. 228.601. 240.301. 225.152. 213.451. 229.80
2.Alida Diplacido, CAN210.103. 198.452. 219.902. 204.601. 224.253. 205.80
3.Olga Klokova, RUS202.002. 203.553. 196.353. 194.853. 207.302. 210.75
4.Daniela Bemme, GBR187.605. 180.904. 190.205. 187.055. 188.104. 204.00
5.Nicole Pohorenec, USA183.654. 190.655. 184.057. 186.9010. 182.8512. 173.40
6.Christin Steuer, GER182.959. 174.607. 176.409. 178.209. 183.905. 196.05
7.Svetlana Khitrina, RUS181.8510. 173.556. 177.008. 178.506. 187.057. 183.00
8.Dominica Fusaro, USA181.006. 179.108. 174.754. 193.9514. 172.358. 182.70
9.Luiza Nemteanu, ROM180.3511. 169.659. 173.7010. 176.854. 195.0010. 181.35
10.Amanda Page, GBR177.858. 176.1012. 166.0511. 172.058. 185.406. 192.45
11.Anna McIlwaine, AUS177.6514. 167.1010. 171.9012. 168.757. 186.609. 182.10
12.Valentina Marocchi, ITA174.407. 176.5511. 166.655. 187.0517. 165.9014. 170.25
13.Claire Febvay, FRA170.3012. 169.0513. 165.9013. 166.2013. 172.9511. 174.75
14.Azul Almazan, MEX167.9013. 168.3014. 155.5514. 163.2012. 179.4013. 173.25
15.Maria Konstantatou, GRE159.9015. 166.0516. 148.0517. 156.9018. 161.4015. 167.10
16.Evelyn Winkler, BRA158.2019. 147.9019. 140.7015. 161.4011. 180.9016. 165.30
17.Monique McCarroll, RSA157.5516. 156.1518. 146.8516. 160.2019. 160.2018. 157.80
18.Misako Yamashita, JPN156.4017. 155.1017. 147.7519. 148.2015. 172.0519. 156.15
19.Clarissa Ramos, BRA155.0018. 148.5015. 153.0018. 153.0016. 171.0017. 162.00
20.Eftinia Pappa, GRE120.6520. 120.3020. 111.0020. 129.0020. 120.3020. 121.35
21.Johana Nakielna, CZE98.4021. 98.2521. 92.2521. 101.2521. 98.2521. 110.40
22.Gaëlle Quirantes, FRA52.8022. 49.9522. 52.8022. 52.8022. 46.8022. 52.80
Judges
Panel A
On Rounds 1, 2, 5, 6
1. Panayi Peter AUS
2. Dankova Kristyna CZE
3. Casilo Giovanni BRA
4. Reznichenko Anatolij UKR
5. Illiadis Evangelos GRE
Panel B
On Rounds 3, 4, 7, 8
1. Maliev Ruslan SUI
2. Marks Tim CAN
3. De Miro Claudio ITA
4. Andrews Ronald RSA
5. Zimmermann Wessel NED
Referee: Hejl Karel CZE
Secretary: Sec