1.
Alexander Dobroskok / Dmitry Sautin,
Russia,
1982/1975 |
103B | 3 | 403B | 3 | 2.0 | 8.5 | 8.5 | 9.0 | 9.5 | 10 | 9.5 | 9.5 | 9.5 | 9.5 | | | | | 27.60 | 55.20 | 55.20 | 55.20 | 1. |
201B | 3 | 201B | 3 | 2.0 | 8.5 | 9.5 | 9.5 | 9.0 | 9.5 | 10 | 9.5 | 10 | 10 | | | | | 28.80 | 57.60 | 112.80 | 112.80 | 1. |
405B | 3 | 405B | 3 | 3.0 | 8.0 | 8.5 | 10 | 9.5 | 9.0 | 10 | 9.5 | 9.5 | 10 | | | | | 28.20 | 84.60 | 197.40 | 197.40 | 1. |
407C | 3 | 407C | 3 | 3.4 | 7.0 | 8.5 | 7.0 | 7.5 | 9.0 | 9.5 | 9.0 | 9.0 | 9.5 | | | | | 25.20 | 85.68 | 283.08 | 283.08 | 1. |
5353B | 3 | 5353B | 3 | 3.5 | 8.0 | 8.0 | 9.0 | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.5 | | | | | 24.60 | 86.10 | 369.18 | 369.18 |
| 9.9 | 8.0 | 8.6 | 8.9 | 8.8 | 9.1 | 9.5 | 9.1 | 9.1 | 9.5 | | |
2.
Tianling Wang / Feng Wang,
China,
1977/1979 |
401B | 3 | 101B | 3 | 2.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | | | | | 26.40 | 52.80 | 52.80 | 52.80 | 4. |
201B | 3 | 201B | 3 | 2.0 | 8.5 | 8.0 | 9.0 | 9.0 | 9.5 | 9.5 | 9.0 | 10 | 9.5 | | | | | 27.60 | 55.20 | 108.00 | 108.00 | 2. |
107B | 3 | 107B | 3 | 3.1 | 8.0 | 8.5 | 9.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.5 | 9.0 | | | | | 26.10 | 80.91 | 188.91 | 188.91 | 2. |
5154B | 3 | 5154B | 3 | 3.4 | 5.5 | 5.0 | 8.0 | 8.5 | 7.0 | 7.0 | 7.0 | 7.5 | 6.0 | | | | | 20.70 | 70.38 | 259.29 | 259.29 | 2. |
5353B | 3 | 5353B | 3 | 3.5 | 9.0 | 8.5 | 7.0 | 6.5 | 8.0 | 8.5 | 8.5 | 7.5 | 8.0 | | | | | 24.00 | 84.00 | 343.29 | 343.29 |
| 10.0 | 7.9 | 7.7 | 8.3 | 8.0 | 8.3 | 8.6 | 8.5 | 8.7 | 8.3 | | |
3.
Andreas Wels / Tobias Schellenberg,
Germany,
1975/1978 |
401B | 3 | 101B | 3 | 2.0 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | 9.5 | 9.0 | 9.5 | 9.5 | | | | | 27.00 | 54.00 | 54.00 | 54.00 | 2. |
5331D | 3 | 5331D | 3 | 2.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 9.0 | 8.5 | 8.0 | | | | | 25.20 | 50.40 | 104.40 | 104.40 | 3. |
5337D | 3 | 5337D | 3 | 3.3 | 8.0 | 7.5 | 6.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 | | | | | 23.10 | 76.23 | 180.63 | 180.63 | 3. |
405B | 3 | 405B | 3 | 3.0 | 6.5 | 7.0 | 7.5 | 7.5 | 9.0 | 9.5 | 8.5 | 8.5 | 8.0 | | | | | 24.30 | 72.90 | 253.53 | 253.53 | 3. |
107B | 3 | 107B | 3 | 3.1 | 8.0 | 6.5 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | | | | | 26.10 | 80.91 | 334.44 | 334.44 |
| 9.4 | 7.9 | 7.5 | 7.8 | 7.9 | 8.6 | 9.0 | 8.7 | 8.8 | 8.3 | | |
4.
Joel Rodriguez / Fernando Platas,
Mexico,
1974/1973 |
401B | 3 | 101B | 3 | 2.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | | | | | 26.10 | 52.20 | 52.20 | 52.20 | 5. |
201B | 3 | 201B | 3 | 2.0 | 7.5 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 8.5 | 9.5 | 8.5 | | | | | 25.80 | 51.60 | 103.80 | 103.80 | 4. |
107B | 3 | 107B | 3 | 3.1 | 6.0 | 5.0 | 7.5 | 8.0 | 7.0 | 7.5 | 7.5 | 6.5 | 7.0 | | | | | 21.00 | 65.10 | 168.90 | 168.90 | 7. |
5152B | 3 | 5152B | 3 | 3.0 | 8.0 | 7.0 | 9.0 | 9.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | | | | | 24.90 | 74.70 | 243.60 | 243.60 | 6. |
5154B | 3 | 5154B | 3 | 3.4 | 7.5 | 7.5 | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | | | | | 24.90 | 84.66 | 328.26 | 328.26 |
| 9.5 | 7.3 | 7.1 | 8.5 | 8.6 | 8.4 | 8.4 | 8.4 | 8.3 | 8.2 | | |
5.
Justin Dumais / Troy Dumais,
United States of America,
1978/1980 |
401B | 3 | 101B | 3 | 2.0 | 7.5 | 8.0 | 8.5 | 8.5 | 7.5 | 7.5 | 8.5 | 8.5 | 9.0 | | | | | 24.60 | 49.20 | 49.20 | 49.20 | 7. |
403B | 3 | 403B | 3 | 2.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | | | | | 24.90 | 49.80 | 99.00 | 99.00 | 7. |
107B | 3 | 107B | 3 | 3.1 | 6.5 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 | 7.0 | | | | | 23.10 | 71.61 | 170.61 | 170.61 | 6. |
5154B | 3 | 5154B | 3 | 3.4 | 6.5 | 6.5 | 5.5 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | | | | | 22.20 | 75.48 | 246.09 | 246.09 | 4. |
5353B | 3 | 5353B | 3 | 3.5 | 7.0 | 6.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 9.0 | | | | | 23.40 | 81.90 | 327.99 | 327.99 |
| 10.0 | 7.2 | 7.3 | 7.7 | 8.0 | 8.0 | 7.9 | 7.7 | 8.2 | 8.3 | | |
6.
Alvarez E. Fornaris / Garcia J. Betancourt,
Cuba,
1979/1981 |
401B | 3 | 101B | 3 | 2.0 | 8.5 | 8.0 | 7.5 | 8.5 | 8.5 | 8.5 | 9.0 | 9.5 | 9.0 | | | | | 25.80 | 51.60 | 51.60 | 51.60 | 6. |
403B | 3 | 403B | 3 | 2.0 | 8.0 | 7.5 | 8.5 | 9.0 | 8.0 | 8.5 | 8.0 | 9.0 | 9.0 | | | | | 25.20 | 50.40 | 102.00 | 102.00 | 5. |
107B | 3 | 107B | 3 | 3.1 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | 8.5 | 8.0 | 7.0 | | | | | 22.20 | 68.82 | 170.82 | 170.82 | 4. |
5353C | 3 | 5353C | 3 | 3.3 | 7.0 | 7.5 | 6.5 | 6.5 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | | | | | 22.50 | 74.25 | 245.07 | 245.07 | 5. |
5154B | 3 | 5154B | 3 | 3.4 | 6.5 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.5 | | | | | 22.80 | 77.52 | 322.59 | 322.59 |
| 9.8 | 7.4 | 7.4 | 7.4 | 7.9 | 8.0 | 8.1 | 8.3 | 8.5 | 7.8 | | |
7.
Robert Newbery / Steven Barnett,
Australia,
1979/1979 |
401B | 3 | 101B | 3 | 2.0 | 9.0 | 8.5 | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 | 9.5 | | | | | 26.70 | 53.40 | 53.40 | 53.40 | 3. |
201B | 3 | 201B | 3 | 2.0 | 7.0 | 7.0 | 8.0 | 8.5 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | | | | | 24.00 | 48.00 | 101.40 | 101.40 | 6. |
5154B | 3 | 5154B | 3 | 3.4 | 7.5 | 6.5 | 6.0 | 6.5 | 7.5 | 7.0 | 6.5 | 7.5 | 6.0 | | | | | 20.40 | 69.36 | 170.76 | 170.76 | 5. |
407C | 3 | 407C | 3 | 3.4 | 5.0 | 4.5 | 6.5 | 7.0 | 7.5 | 7.5 | 6.5 | 8.0 | 7.0 | | | | | 20.10 | 68.34 | 239.10 | 239.10 | 7. |
5353B | 3 | 5353B | 3 | 3.5 | 6.5 | 7.0 | 5.5 | 7.0 | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 | | | | | 22.50 | 78.75 | 317.85 | 317.85 |
| 10.3 | 7.0 | 6.7 | 6.8 | 7.6 | 8.1 | 7.9 | 7.6 | 8.3 | 7.7 | | |
8.
Antonio Ally / Mark Shipman,
Great Britain,
1973/1973 |
101B | 3 | 401B | 3 | 2.0 | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | | | | | 23.70 | 47.40 | 47.40 | 47.40 | 8. |
403B | 3 | 403B | 3 | 2.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | | | | | 24.30 | 48.60 | 96.00 | 96.00 | 8. |
107B | 3 | 107B | 3 | 3.1 | 7.5 | 7.0 | 5.5 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.5 | | | | | 21.90 | 67.89 | 163.89 | 163.89 | 8. |
5353B | 3 | 5353B | 3 | 3.5 | 4.5 | 5.0 | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | | | | | 19.20 | 67.20 | 231.09 | 231.09 | 8. |
205B | 3 | 205B | 3 | 3.0 | 7.0 | 6.5 | 8.0 | 7.0 | 9.0 | 8.5 | 8.5 | 8.0 | 8.0 | | | | | 23.40 | 70.20 | 301.29 | 301.29 |
| 9.6 | 6.9 | 6.7 | 7.1 | 7.3 | 7.8 | 8.1 | 7.9 | 7.5 | 7.8 | | |
Judges1. Yachiyo Sakata,
JPN A
2. Julian Llinas,
ESP A
3. Fernando Luz Edson,
BRA B
4. Denis Gear,
NZL B
5. Felix Calderon,
PUR syncro
6. Ildiko Kelemen,
HUN syncro
7. Mathz Lindberg,
SWE syncro
8. Frans Konijnenburg,
NED syncro
9. Beverly Boys,
CAN syncro
Referee: Robin Hood,
NZL
Assistant Referee: Roland Andrews,
RSA