Judge Analyse

10th FINA World Championships, Barcelona, 7/14/03

Women, 1 meter, Preliminary

Panel A

Ruiz, CUBFirigou, GREGear, NZLLuz Edson, BRADe Miro, ITAHassan, EGYKonijnenburg, NED
1.Blythe Hartley, CAN171.421. 171.301. 174.901. 175.201. 171.301. 171.601. 175.504. 164.25
2.Irina Lashko, AUS165.184. 164.402. 168.302. 171.752. 160.953. 160.504. 160.503. 164.40
3.Nora Barta, HUN163.863. 164.703. 167.703. 164.703. 160.805. 157.503. 161.101. 171.60
4.Conny Schmalfuss, GER163.475. 164.253. 167.704. 164.254. 153.304. 160.352. 164.254. 164.25
5.Natalie Umyskova, RUS161.132. 167.555. 160.507. 153.305. 153.152. 167.556. 153.152. 167.85
6.Chantelle Michell, AUS156.336. 160.656. 157.206. 160.659. 149.857. 153.309. 146.106. 160.80
7.Lei Zhang, CHN155.467. 153.307. 156.907. 153.306. 153.007. 153.305. 160.357. 160.50
8.Rongjuan Li, CHN151.358. 152.859. 149.255. 163.3510. 149.109. 149.2510. 145.659. 152.70
9.Anna Lindberg, SWE148.8611. 148.208. 155.109. 148.208. 151.6512. 141.3012. 141.1510. 151.65
10.Heike Fischer, GER147.249. 150.6010. 147.1510. 147.0013. 139.8010. 143.708. 147.6011. 151.05
11.Rachelle Kunkel, USA146.1912. 146.1015. 135.6011. 142.9514. 138.606. 153.457. 149.408. 153.45
12.Tandi Gerrard, GBR144.4513. 145.2012. 145.2012. 141.607. 152.5511. 141.4511. 141.3012. 141.60
13.Jashia Luna, MEX142.1110. 149.1011. 145.6515. 135.0012. 142.2013. 138.6014. 138.4513. 138.45
14.Lisette Planken, NED135.9016. 137.1016. 133.5014. 137.8517. 134.5516. 130.0513. 140.5515. 137.40
15.Anna Thomas, NZL135.5414. 141.9014. 138.3013. 138.3019. 131.2517. 127.8018. 127.8013. 138.45
16.Cassandra Cardinell, USA132.0017. 131.1013. 138.4517. 131.4015. 138.4518. 127.5019. 127.6519. 127.95
17.Juliana Veloso, BRA131.7015. 138.3024. 123.7521. 127.2015. 138.4514. 134.4015. 134.4021. 127.65
18.Natasia Salivonchyk, BEL128.5521. 127.0527. 123.1516. 134.8518. 134.1019. 126.9020. 127.3518. 130.80
19.Milena Sae, BRA127.7122. 126.7526. 123.4522. 122.7011. 145.6515. 131.1017. 130.6527. 119.70
20.Kristina Ischenko, UKR127.6219. 127.8022. 124.6519. 128.5520. 128.5520. 124.6521. 125.1016. 135.30
21.Ryoko Nishii, JPN127.0520. 127.6517. 130.9520. 127.6525. 118.0523. 124.3525. 120.1517. 135.00
22.Jenna Dreyer, RSA125.2818. 128.1022. 124.6523. 121.2028. 113.7020. 124.6516. 131.7020. 127.80
23.Clemence Monnery, FRA123.9323. 124.6520. 128.1017. 131.4026. 117.7520. 124.6524. 121.2025. 121.20
24.Marie-Eve Marleau, CAN123.1226. 122.4021. 126.0027. 115.8021. 126.0025. 122.4023. 122.4024. 122.40
25.Maria Marconi, ITA122.8524. 123.6018. 130.6525. 119.7023. 120.0024. 123.7530. 109.6523. 123.30
26.Leyre Eizaguirre, ESP121.5024. 123.6024. 123.7524. 119.8527. 116.5526. 120.1522. 123.6026. 119.85
27.Olena Fedorova, UKR120.0027. 122.1019. 129.6026. 118.2024. 118.9528. 114.7532. 107.2522. 126.00
28.Darya Romenskaya, BEL115.4728. 111.9028. 111.9027. 115.8022. 123.1527. 115.0527. 115.3528. 118.95
29.Irina Zelepukina, TJK106.0830. 105.4529. 105.1529. 105.7531. 105.3031. 97.9526. 116.2531. 101.70
30.Min Kyung Kang, KOR104.8229. 107.1030. 103.5032. 93.9029. 108.0030. 103.5031. 108.1529. 108.00
31.Katuna Horton-Perinchief, BER100.3833. 101.1034. 90.6031. 97.8029. 108.0029. 104.4029. 111.9033. 93.90
32.Olga Kakotkina, TJK100.3232. 102.4532. 98.8530. 102.4534. 95.4034. 88.2028. 113.2532. 98.85
33.Marija Ivezic, YUG98.7631. 105.0031. 101.1033. 93.3033. 97.3532. 97.2034. 93.3030. 105.00
34.Hye Jen Choi, KOR93.8434. 95.7033. 97.5034. 82.6532. 100.2033. 96.7533. 99.1534. 83.55

Panel B

Novotna, CZEMcFarland, USASakata, JPNLlinas, ESPPullar, AUSCalderon, PURZaitsev, RUS
1.Irina Lashko, AUS119.521. 122.401. 126.001. 115.201. 118.801. 126.004. 111.601. 118.80
2.Anna Lindberg, SWE111.722. 112.502. 112.507. 101.403. 112.502. 112.502. 116.404. 108.60
3.Conny Schmalfuss, GER109.204. 112.208. 101.108. 100.807. 104.703. 112.201. 120.002. 112.20
4.Blythe Hartley, CAN107.765. 108.604. 108.302. 111.904. 108.305. 105.006. 108.603. 108.90
5.Heike Fischer, GER107.285. 108.606. 105.0012. 97.202. 112.803. 112.203. 112.806. 105.00
5.Lisette Planken, NED107.282. 112.503. 108.903. 108.605. 105.005. 105.005. 108.906. 105.00
7.Rachelle Kunkel, USA104.769. 103.505. 108.006. 104.1014. 95.1011. 100.207. 104.105. 108.00
8.Lei Zhang, CHN102.007. 105.007. 104.7011. 97.505. 105.009. 101.108. 101.4010. 101.40
9.Ryoko Nishii, JPN100.8010. 100.8012. 97.204. 108.008. 100.807. 104.4014. 97.2013. 97.20
10.Jashia Luna, MEX98.3411. 100.2010. 100.208. 100.8010. 97.5016. 89.1016. 96.9014. 96.90
11.Chantelle Michell, AUS97.5020. 93.009. 100.505. 104.4017. 93.008. 104.1020. 89.4011. 100.50
12.Tandi Gerrard, GBR95.8215. 97.2013. 93.6012. 97.2015. 93.609. 101.1011. 97.5018. 89.70
13.Jenna Dreyer, RSA95.4012. 97.5015. 90.0010. 97.809. 97.8017. 86.109. 101.1017. 90.60
14.Natasia Salivonchyk, BEL95.2812. 97.5011. 97.5015. 93.9011. 97.2015. 89.7018. 90.3012. 97.80
15.Nora Barta, HUN94.928. 104.4018. 88.5019. 91.9518. 91.9512. 99.9010. 98.8516. 90.90
16.Juliana Veloso, BRA94.2616. 96.9020. 86.1017. 93.3011. 97.2014. 90.0011. 97.506. 105.00
17.Leyre Eizaguirre, ESP92.1012. 97.5016. 89.7016. 93.6015. 93.6017. 86.1014. 97.2022. 82.80
18.Natalie Umyskova, RUS92.0423. 82.5021. 82.5012. 97.2011. 97.2013. 93.6019. 89.706. 105.00
19.Anna Thomas, NZL91.6817. 96.6014. 93.3018. 93.0020. 89.7017. 86.1017. 96.3020. 85.80
20.Rongjuan Li, CHN89.7019. 93.6016. 89.7025. 78.0020. 89.7020. 85.8011. 97.5018. 89.70
21.Olena Fedorova, UKR86.4921. 88.0519. 88.0521. 87.9019. 91.8022. 84.1522. 80.4023. 80.70
22.Maria Marconi, ITA85.8018. 96.3022. 82.2022. 85.8022. 89.1020. 85.8021. 86.1025. 78.90
23.Irina Zelepukina, TJK80.7326. 76.9527. 73.3520. 88.0523. 84.4524. 80.8528. 66.1515. 91.80
24.Marie-Eve Marleau, CAN79.6522. 84.6024. 77.5527. 77.5527. 73.9523. 81.0023. 77.5521. 84.60
25.Milena Sae, BRA77.6427. 76.8025. 76.2022. 85.8025. 79.2025. 76.8024. 73.2024. 79.20
26.Clemence Monnery, FRA77.2824. 81.6023. 78.3024. 78.3024. 81.6026. 74.1027. 66.6027. 78.00
27.Min Kyung Kang, KOR72.6328. 71.1026. 74.7026. 77.8526. 74.7030. 64.8026. 67.9526. 78.30
28.Darya Romenskaya, BEL68.8830. 65.4030. 62.1028. 75.9028. 69.0027. 68.7025. 72.3028. 69.00
29.Cassandra Cardinell, USA64.6225. 77.7029. 62.4031. 66.0029. 66.3029. 66.0029. 62.4030. 58.80
30.Kristina Ischenko, UKR63.2431. 64.5028. 64.8029. 68.1031. 60.9028. 68.4030. 61.2031. 57.60
31.Olga Kakotkina, TJK62.9429. 65.7030. 62.1032. 62.1030. 62.4031. 59.1031. 58.8029. 65.70
32.Marija Ivezic, YUG54.8132. 49.9532. 57.1530. 67.0533. 53.1032. 46.8032. 57.1532. 56.70
33.Katuna Horton-Perinchief, BER52.7733. 45.6033. 56.2533. 56.4032. 56.2533. 45.7533. 49.2033. 56.40
34.Hye Jen Choi, KOR30.3634. 29.7034. 29.7034. 29.7034. 33.0034. 26.4034. 29.7034. 33.00
Judges
Panel A
On Rounds 1, 2, 3
1. Pedreguera Ruiz, CUB
2. Georgia Firigou, GRE
3. Denis Gear, NZL
4. Fernando Luz Edson, BRA
5. Claudio De Miro, ITA
6. Mustapha Hassan, EGY
7. Frans Konijnenburg, NED
Panel B
On Rounds 4, 5
1. Hana Novotna, CZE
2. Steve McFarland, USA
3. Yachiyo Sakata, JPN
4. Julian Llinas, ESP
5. Wendy Pullar, AUS
6. Felix Calderon, PUR
7. Oleg Zaitsev, RUS
Referee: Jihong Zhou, CHN
Assistant Referee: Jeff Cook, GBR