Judge Analyse

10th FINA World Championships, Barcelona, 7/18/03

Women, 3 meters, Preliminary

Panel A

Alt, GERAcosta, MEXHassan, EGYDe Miro, ITAKelemen, HUNMcFarland, USAFirigou, GRE
1.Julia Pakhalina, RUS223.201. 229.501. 225.002. 207.001. 220.501. 225.001. 220.501. 220.50
2.Vera Ilyina, RUS205.622. 203.103. 207.153. 199.203. 202.802. 207.302. 207.752. 202.65
3.Jingjing Guo, CHN204.663. 195.452. 218.251. 209.252. 204.604. 204.603. 204.754. 200.10
4.Minxia Wu, 196.714. 187.055. 191.404. 195.754. 195.753. 204.755. 191.403. 200.25
5.Sara Hildebrand, USA191.555. 186.304. 199.506. 190.805. 190.356. 180.904. 200.255. 194.70
6.Blythe Hartley, CAN180.458. 182.407. 172.957. 186.758. 173.258. 177.756. 182.259. 177.75
7.Loudy Tourky, AUS177.547. 184.808. 171.305. 193.5013. 167.107. 180.309. 175.507. 180.30
8.Conny Schmalfuss, GER175.956. 185.8512. 168.909. 173.557. 173.405. 181.5013. 169.058. 177.90
9.Sotiria Koutsopetrou, GRE171.1511. 170.1010. 170.7013. 167.109. 170.1011. 170.1010. 174.756. 181.80
10.Jashia Luna, MEX171.1222. 153.756. 182.7017. 157.806. 174.4510. 170.257. 178.6511. 174.45
11.Emilie Heymans, CAN170.6410. 170.7010. 170.708. 179.1018. 162.009. 174.9016. 166.2010. 175.20
12.Tracey Richardson, GBR168.249. 175.8013. 167.4011. 171.6012. 168.0018. 159.0012. 171.6019. 163.20
13.Angelique Rodriguez, PUR165.9014. 166.808. 171.3014. 162.6014. 166.8016. 162.3019. 157.8012. 171.00
14.Olena Zhupina, UKR164.8817. 160.8020. 156.6010. 172.2020. 155.4013. 168.008. 175.8018. 163.80
15.Tania Cagnotto, ITA164.5815. 161.7014. 165.3018. 153.6011. 169.5014. 165.3011. 172.9521. 161.10
16.Maria Marconi, ITA163.5912. 169.9517. 161.8515. 162.009. 170.1019. 158.7025. 150.0014. 165.90
17.Ditte Kotzian, GER163.5313. 167.4021. 155.7016. 158.4019. 159.7515. 163.8014. 166.9517. 164.70
18.Ryoko Nishii, JPN161.6421. 156.6030. 142.2021. 151.2017. 163.8012. 168.3017. 163.8013. 169.20
19.Estelle Escoffier, FRA160.6216. 161.4019. 157.2024. 149.4016. 165.4517. 161.8521. 157.2016. 165.45
20.Rachelle Kunkel, USA158.4020. 157.5015. 162.0027. 148.5015. 166.5024. 153.0015. 166.5027. 153.00
21.Olena Fedorova, UKR157.8018. 157.8015. 162.0012. 170.2523. 149.5521. 157.8029. 145.2020. 162.00
22.Nora Barta, HUN153.2426. 149.1018. 157.3520. 153.4533. 132.6022. 157.3523. 153.1515. 165.60
23.Anna Lindberg, SWE152.0423. 153.6022. 153.6024. 149.4024. 145.8023. 154.2027. 149.4026. 153.60
24.Paola Espinosa, MEX151.4729. 142.0526. 146.7026. 149.1021. 153.7520. 157.9526. 149.7025. 153.90
25.Natasia Salivonchyk, BEL150.3625. 149.5532. 141.7518. 153.6026. 145.5028. 149.5520. 157.3522. 157.65
26.Anna Thomas, NZL149.6428. 145.2029. 145.9523. 149.8527. 145.3526. 150.0018. 161.2529. 149.40
27.Juliana Veloso, BRA148.3227. 146.4027. 146.4022. 150.6022. 151.2033. 139.2022. 154.8028. 151.20
28.Diamantina Georgatou, GRE146.8833. 136.8024. 148.2029. 144.6031. 140.4025. 152.4030. 144.6024. 156.60
29.Jane Smith, GBR144.9918. 157.8023. 149.4037. 132.1530. 140.5529. 149.1028. 149.2533. 136.80
30.Milena Sae, BRA144.6924. 150.4527. 146.4028. 145.9528. 142.2030. 146.2531. 135.0030. 142.20
31.Lisette Planken, NED143.7630. 141.1530. 142.2034. 136.9529. 141.0027. 149.8535. 129.0023. 157.50
32.Chantelle Michell, AUS141.2432. 139.5024. 148.2033. 139.5035. 130.5031. 144.0024. 152.7035. 130.80
33.Mun Yee Leong, MAS137.7031. 140.4035. 136.8035. 135.9024. 145.8035. 136.8036. 128.7031. 137.70
34.Irina Zelepukina, TJK135.0035. 133.5033. 138.9030. 142.5036. 129.9037. 131.1032. 134.4036. 129.30
35.Katuna Horton-Perinchief, BER133.1734. 134.1034. 137.7038. 125.8532. 134.1038. 129.9034. 129.6034. 134.10
36.Jenna Dreyer, RSA131.4637. 129.0039. 126.3032. 140.7034. 132.3036. 133.2038. 124.2037. 125.40
37.Darya Romenskaya, BEL130.1442. 116.1038. 133.2031. 140.8538. 124.2032. 140.8533. 131.8540. 120.60
38.Marija Ivezic, YUG128.1336. 133.3537. 133.6536. 133.3537. 125.7041. 118.3540. 114.7532. 137.10
39.Claire Febvay, FRA125.1638. 128.7036. 133.8039. 125.1039. 117.3034. 138.3039. 120.9039. 120.90
40.Iohana Cruz Talavera, CUB121.4440. 120.0040. 120.0041. 119.4040. 115.8039. 123.6037. 128.4041. 119.40
41.Ana Predragovic, YUG119.2539. 127.8041. 116.5540. 119.7041. 112.5040. 120.1541. 104.4038. 123.75
42.Min Kyung Kang, KOR103.8041. 118.8042. 110.4043. 106.2042. 106.2043. 102.0043. 90.6042. 90.00
43.Olga Kakotkina, TJK102.1243. 107.1043. 104.4042. 111.6043. 94.5042. 102.6042. 94.8043. 89.70

Panel B

Llinas, ESPCalderon, PURKonijnenburg, NEDPullar, AUSSakata, JPNBoys, CANZaitsev, RUS
1.Anna Lindberg, SWE140.764. 132.751. 141.603. 137.101. 146.101. 137.251. 146.102. 137.40
2.Julia Pakhalina, RUS137.731. 139.652. 139.352. 139.657. 130.053. 135.003. 135.001. 139.65
3.Jingjing Guo, CHN135.483. 132.906. 124.051. 141.753. 137.251. 137.252. 141.603. 132.75
4.Emilie Heymans, CAN128.078. 123.755. 124.2012. 119.254. 132.305. 127.804. 132.305. 128.25
5.Vera Ilyina, RUS126.906. 126.003. 126.006. 126.005. 130.506. 126.005. 130.504. 130.50
6.Sara Hildebrand, USA126.002. 136.804. 124.654. 136.8018. 112.0518. 112.057. 128.255. 128.25
7.Blythe Hartley, CAN123.3015. 112.508. 121.506. 126.009. 126.008. 121.509. 126.009. 121.50
8.Chantelle Michell, AUS122.945. 128.259. 119.705. 127.802. 140.8514. 115.2010. 123.7520. 106.65
9.Olena Fedorova, UKR122.137. 123.907. 123.758. 123.9014. 119.5514. 115.208. 128.1013. 115.35
10.Paola Espinosa, MEX121.8010. 121.8012. 113.4013. 117.6012. 121.804. 130.206. 130.208. 121.80
11.Loudy Tourky, AUS121.089. 121.9511. 113.5513. 117.6011. 121.957. 121.9511. 121.957. 121.95
12.Ditte Kotzian, GER118.4111. 119.4024. 97.209. 123.6015. 119.4010. 119.2513. 119.2510. 119.25
13.Jashia Luna, MEX117.6013. 113.4010. 117.6013. 117.6012. 121.8016. 113.4012. 121.8011. 117.60
14.Minxia Wu, 116.4612. 119.1014. 110.1017. 114.608. 128.2510. 119.2518. 110.2517. 109.95
15.Sotiria Koutsopetrou, GRE115.0818. 109.2012. 113.4010. 121.806. 130.2012. 117.6015. 113.4011. 117.60
16.Olena Zhupina, UKR112.9817. 111.4518. 103.0519. 111.3010. 123.609. 119.5517. 111.3015. 111.30
17.Ryoko Nishii, JPN110.7015. 112.5023. 99.0011. 121.5017. 112.5019. 108.0020. 108.0014. 112.50
18.Angelique Rodriguez, PUR108.9019. 108.0017. 103.5026. 99.0020. 108.0013. 117.0016. 112.5018. 108.00
19.Tania Cagnotto, ITA107.9126. 102.9029. 90.1522. 107.1019. 111.3021. 106.9514. 115.5015. 111.30
20.Lisette Planken, NED107.5821. 106.6516. 106.8016. 115.3516. 115.2029. 98.2521. 106.6519. 106.80
21.Natasia Salivonchyk, BEL105.8413. 113.4020. 100.8018. 113.4022. 105.0016. 113.4023. 100.8022. 100.80
22.Rachelle Kunkel, USA103.3829. 96.0015. 109.8029. 91.3524. 100.8022. 105.3019. 109.8024. 100.50
23.Jenna Dreyer, RSA103.1428. 97.6519. 102.1523. 106.6521. 106.6526. 102.1522. 102.6025. 98.10
24.Juliana Veloso, BRA101.5224. 103.2022. 99.1521. 107.2526. 99.0028. 99.0030. 94.8021. 103.20
25.Anna Thomas, NZL99.1222. 105.0020. 100.8032. 88.2029. 92.4023. 105.0023. 100.8022. 100.80
25.Irina Zelepukina, TJK99.1220. 107.4026. 95.1024. 103.2030. 91.0520. 107.2526. 99.0030. 90.90
27.Conny Schmalfuss, GER98.1023. 103.5030. 90.0026. 99.0028. 94.5024. 103.5026. 99.0029. 94.50
28.Nora Barta, HUN97.3830. 94.8027. 94.8024. 103.2026. 99.0024. 103.5025. 99.3028. 94.80
29.Iohana Cruz Talavera, CUB97.2927. 99.4525. 95.8520. 107.5525. 99.9030. 91.8029. 95.8526. 95.40
30.Olga Kakotkina, TJK90.9624. 103.2028. 91.0533. 86.8534. 82.8027. 99.1533. 86.8532. 86.70
31.Jane Smith, GBR90.7533. 88.3533. 79.2028. 92.4023. 101.2535. 88.0528. 96.9031. 88.20
32.Estelle Escoffier, FRA90.3632. 91.2032. 79.5030. 91.2031. 86.5531. 91.2032. 91.2026. 95.40
33.Claire Febvay, FRA89.5531. 93.6031. 89.5531. 89.1032. 85.5034. 89.5531. 94.0533. 85.50
34.Darya Romenskaya, BEL83.4034. 87.0035. 69.9034. 82.5034. 82.8031. 91.2036. 78.0034. 82.20
35.Mun Yee Leong, MAS79.2036. 76.5041. 58.5037. 76.5036. 81.0033. 90.0035. 81.0035. 81.00
36.Maria Marconi, ITA78.6035. 83.4037. 68.4035. 79.8033. 84.0039. 76.2037. 76.8036. 80.40
37.Tracey Richardson, GBR76.6837. 75.0038. 66.0036. 79.3537. 79.6536. 83.7039. 70.6539. 74.70
38.Milena Sae, BRA73.0840. 67.2034. 71.4039. 71.4040. 67.2038. 79.8034. 84.0037. 75.60
39.Min Kyung Kang, KOR70.5638. 72.4540. 59.8538. 72.4539. 69.3041. 69.3040. 69.3037. 75.60
40.Katuna Horton-Perinchief, BER69.4839. 68.4036. 69.0040. 64.8041. 61.2037. 81.0038. 72.6040. 72.60
41.Diamantina Georgatou, GRE64.1441. 61.6539. 61.6542. 52.9538. 70.0540. 69.7541. 65.7042. 66.00
42.Ana Predragovic, YUG57.9642. 58.8042. 54.6041. 58.8042. 58.8042. 58.8042. 46.2041. 67.20
43.Marija Ivezic, YUG35.2843. 37.8043. 46.2043. 37.8043. 25.2043. 37.8043. 33.6043. 29.40
Judges
Panel A
On Rounds 1, 2, 3
1. Walter Alt, GER
2. Alberto Acosta, MEX
3. Mustapha Hassan, EGY
4. Claudio De Miro, ITA
5. Ildiko Kelemen, HUN
6. Steve McFarland, USA
7. Georgia Firigou, GRE
Panel B
On Rounds 4, 5
1. Julian Llinas, ESP
2. Felix Calderon, PUR
3. Frans Konijnenburg, NED
4. Wendy Pullar, AUS
5. Yachiyo Sakata, JPN
6. Beverly Boys, CAN
7. Oleg Zaitsev, RUS
Referee: Jeff Cook, GBR
Assistant Referee: Robin Hood, NZL