Judge Analyse

10th FINA World Championships, Barcelona, 7/17/03

Men, 1 meter, Preliminary

Panel A

Llinas, ESPCalderon, PURPullar, AUSKonijnenburg, NEDBoys, CANLin, CHNBoothroyd, GBR
1.Kenan Wang, CHN201.961. 208.953. 191.553. 195.452. 199.952. 209.402. 213.601. 200.40
2.Alexander Dobroskok, RUS196.447. 178.202. 192.001. 196.504. 192.001. 210.001. 214.502. 191.70
3.Jose Miguel Gil, ESP195.542. 195.605. 186.602. 195.601. 200.103. 190.954. 195.453. 190.80
4.Tobias Schellenberg, GER184.569. 174.909. 174.304. 192.306. 183.905. 187.808. 176.107. 183.90
5.Xiang Xu, CHN184.503. 189.0011. 166.508. 171.003. 193.504. 189.003. 207.004. 189.00
6.Cesar Castro, BRA181.654. 181.501. 195.157. 173.709. 181.5010. 176.8511. 173.105. 186.15
7.Imre Lengyel, HUN180.366. 179.108. 175.2011. 170.104. 192.009. 179.105. 184.506. 184.20
8.Christopher Sacchin, ITA180.2411. 171.606. 184.505. 184.5012. 176.106. 184.506. 180.009. 180.60
9.Joona Puhakka, FIN178.595. 180.454. 186.9013. 166.958. 182.108. 180.4513. 168.008. 181.20
10.Rafael Alvarez, ESP178.5010. 174.3013. 165.756. 178.207. 182.857. 182.8510. 174.3010. 178.95
11.Philippe Comtois, CAN171.698. 175.357. 184.2010. 170.2517. 167.8511. 170.8517. 162.3014. 170.25
12.Blake Aldridge, GBR169.2014. 165.9010. 167.108. 171.0010. 179.4013. 167.1018. 162.0013. 171.00
13.Omar Ojeda, MEX166.7416. 162.0012. 165.9015. 162.6013. 175.5016. 162.0016. 162.6012. 171.60
14.Steven Barnett, AUS166.6212. 170.4014. 162.0017. 158.1013. 175.5014. 166.509. 175.5022. 153.60
15.Nicola Marconi, ITA166.5015. 165.0015. 154.8012. 169.5011. 178.2012. 168.9015. 165.0020. 156.30
16.Serguei Kuchmasau, BEL165.8713. 168.9019. 147.3020. 154.3515. 173.5518. 159.757. 176.5511. 177.45
17.Luis Villaroel, VEN160.3217. 159.4516. 150.0019. 154.9518. 163.9519. 154.8012. 172.9517. 159.45
18.Ville Vahtola, FIN159.0919. 151.5018. 147.9016. 159.7516. 168.3015. 163.6519. 160.8015. 163.35
19.Frank Sander, GER155.7018. 153.0027. 126.0014. 166.5019. 157.5022. 148.5014. 166.5016. 162.00
20.Timo Klami, NOR151.4421. 149.7020. 142.9523. 138.4520. 157.3520. 153.4523. 150.3019. 157.35
21.Mark Ruiz, USA146.8822. 149.4017. 149.8527. 124.3527. 145.6517. 161.5526. 144.6024. 149.10
22.Cassius Duran, BRA146.5524. 146.8521. 142.3518. 155.2525. 147.0021. 150.6024. 146.8526. 145.95
23.Jose Egana, SWE145.5020. 150.0024. 138.6024. 131.1026. 146.2527. 138.6020. 157.8023. 150.15
24.Peter Waterfield, GBR144.4825. 140.7022. 140.1026. 127.2023. 149.1022. 148.5027. 143.4018. 157.50
25.Yuriy Shlyakov, UKR143.2527. 136.9530. 114.3022. 141.4521. 155.1024. 145.8025. 146.1021. 154.95
26.Grzegorz Musialek, POL143.1030. 125.2525. 134.1021. 147.3022. 152.7026. 138.7522. 151.2025. 147.30
26.Arturo Miranda, CAN143.1023. 148.5023. 138.9032. 113.1024. 148.5025. 144.0021. 153.0027. 144.00
28.Nikolaos Siranidis, GRE134.8526. 138.6026. 130.9525. 130.6528. 143.8529. 126.9028. 143.2531. 120.90
29.Kwan Hoon Cho, KOR129.3028. 132.0029. 121.5029. 120.7532. 125.2531. 124.8031. 129.0028. 142.95
30.Phillip Jones, USA129.0329. 130.3528. 122.4028. 121.9529. 137.1028. 137.7030. 129.3030. 126.45
31.Jorge Martinez, MEX124.8632. 114.7531. 110.8530. 119.7030. 129.9030. 126.6029. 129.9029. 134.40
32.Gleb Galperin, RUS112.7131. 116.2532. 99.3033. 104.2531. 125.8532. 112.8032. 121.3534. 104.25
33.Moubarak Al Noami, QAT108.4833. 108.1533. 99.0031. 113.4034. 108.1533. 104.4034. 112.8032. 108.90
34.Dean Emmerton, RSA106.7134. 102.7535. 90.1534. 102.4533. 111.7534. 103.6533. 119.8535. 103.65
35.Farkhod Oripov, TJK90.0335. 87.3034. 95.1035. 87.3035. 90.7535. 83.4035. 97.5033. 104.85

Panel B

Kelemen, HUNSakata, JPNRuiz, CUBZaitsev, RUSLuz Edson, BRAGear, NZLLindberg, SWE
1.Joona Puhakka, FIN197.102. 189.001. 207.001. 189.003. 193.503. 184.505. 198.001. 211.50
2.Mark Ruiz, USA196.594. 186.604. 195.754. 186.602. 200.252. 200.253. 204.754. 195.60
3.Kenan Wang, CHN195.005. 182.402. 196.502. 187.5012. 172.501. 206.701. 211.501. 211.50
4.Alexander Dobroskok, RUS189.543. 187.0512. 177.753. 186.751. 200.409. 173.102. 204.903. 195.90
5.Peter Waterfield, GBR183.396. 182.253. 195.908. 178.356. 182.857. 173.859. 182.255. 191.25
6.Imre Lengyel, HUN183.031. 191.257. 186.605. 182.107. 182.1012. 168.4510. 182.106. 186.75
7.Tobias Schellenberg, GER181.239. 176.558. 185.8510. 176.558. 181.3510. 172.056. 195.157. 185.85
8.Nikolaos Siranidis, GRE180.4210. 175.5010. 179.407. 179.404. 183.905. 175.504. 201.308. 183.90
9.Nicola Marconi, ITA180.366. 182.259. 182.109. 177.6011. 173.104. 182.257. 191.259. 177.60
10.Cassius Duran, BRA175.9213. 167.106. 187.2011. 171.0010. 174.305. 175.508. 183.9012. 174.90
11.Omar Ojeda, MEX175.748. 176.855. 190.356. 181.2014. 167.1010. 172.0513. 172.0510. 176.70
12.Xiang Xu, CHN171.5120. 148.6511. 178.2012. 168.605. 183.308. 173.2512. 173.8513. 173.55
13.Jose Miguel Gil, ESP170.1011. 171.0013. 175.5014. 166.509. 175.5014. 166.5016. 162.0014. 171.00
14.Yuriy Shlyakov, UKR169.1414. 163.2015. 162.6013. 167.7013. 171.6013. 167.7011. 176.1011. 176.10
15.Gleb Galperin, RUS160.9214. 163.2014. 167.1016. 158.1016. 162.6016. 158.1018. 158.1016. 163.20
16.Cesar Castro, BRA160.8018. 154.5016. 161.8515. 166.3519. 158.4015. 159.0014. 169.8018. 162.30
17.Serguei Kuchmasau, BEL160.2917. 155.4018. 156.0017. 155.8518. 160.5023. 146.4015. 169.3515. 169.35
18.Frank Sander, GER158.1312. 167.4020. 152.7019. 153.4515. 162.9019. 154.2026. 148.3517. 163.05
19.Rafael Alvarez, ESP157.8616. 161.1019. 153.0020. 153.0017. 162.0017. 156.6023. 152.1019. 161.10
20.Philippe Comtois, CAN150.6622. 147.0022. 151.5023. 146.7020. 151.5028. 136.5019. 156.9019. 161.10
21.Blake Aldridge, GBR148.7726. 141.0029. 139.9524. 145.3521. 149.4025. 145.3517. 158.4022. 149.85
22.Arturo Miranda, CAN148.6819. 150.4517. 159.4522. 150.4526. 136.9526. 141.4525. 150.6021. 155.10
23.Christopher Sacchin, ITA147.5721. 147.6021. 152.2521. 152.1023. 147.3022. 147.7528. 138.1526. 143.10
24.Kwan Hoon Cho, KOR147.2127. 140.2523. 145.0526. 143.8522. 147.6021. 148.5023. 152.1025. 146.55
25.Steven Barnett, AUS145.5623. 146.1030. 136.5027. 141.6024. 142.2018. 155.7020. 155.7024. 147.30
26.Jorge Martinez, MEX144.3323. 146.1026. 141.4518. 155.2525. 141.6024. 146.2531. 128.1027. 141.60
27.Phillip Jones, USA142.5025. 145.0528. 140.5525. 145.0529. 127.5020. 149.7021. 154.3531. 132.15
28.Dean Emmerton, RSA139.2628. 136.8031. 127.8031. 127.8027. 136.8027. 141.3022. 153.6023. 149.10
29.Grzegorz Musialek, POL136.2629. 130.5024. 143.5528. 134.5528. 134.5529. 134.5527. 138.6030. 138.60
30.Ville Vahtola, FIN133.2930. 130.0525. 143.1029. 134.1030. 125.1031. 129.6032. 125.1029. 139.05
31.Luis Villaroel, VEN130.4433. 111.0027. 140.7030. 131.1031. 122.7030. 131.1029. 131.1028. 140.10
32.Timo Klami, NOR118.4431. 117.7532. 117.7533. 104.5532. 117.1532. 122.4029. 131.1032. 117.15
33.Moubarak Al Noami, QAT109.9232. 114.3033. 114.3032. 113.7033. 100.8033. 109.8033. 101.4033. 110.40
34.Farkhod Oripov, TJK99.7534. 106.9535. 96.7534. 100.2034. 93.7534. 107.2534. 94.5035. 93.90
35.Jose Egana, SWE97.0235. 100.8034. 108.9035. 93.6035. 81.0035. 97.2035. 92.7034. 105.30
Judges
Panel A
On Rounds 1, 2, 3
1. Julian Llinas, ESP
2. Felix Calderon, PUR
3. Wendy Pullar, AUS
4. Frans Konijnenburg, NED
5. Beverly Boys, CAN
6. Shizhong Lin, CHN
7. Sydney Boothroyd, GBR
Panel B
On Rounds 4, 5, 6
1. Ildiko Kelemen, HUN
2. Yachiyo Sakata, JPN
3. Pedreguera Ruiz, CUB
4. Oleg Zaitsev, RUS
5. Fernando Luz Edson, BRA
6. Denis Gear, NZL
7. Mathz Lindberg, SWE
Referee: Roland Andrews, RSA
Assistant Referee: Sulaiman Quabazard, KUW