Judge Analyse

10th FINA World Championships, Barcelona, 7/15/03

Men, 3 meters, Final

Lindberg, SWEAcosta, MEXKelemen, HUNRuiz, CUBAlt, GERGear, NZLLlinas, ESP
1.Alexander Dobroskok, RUS550.291. 555.301. 544.951. 550.352. 529.951. 560.551. 555.452. 534.75
2.Bo Peng, CHN534.032. 532.952. 528.302. 537.001. 538.052. 538.053. 519.751. 542.40
3.Dmitry Sautin, RUS520.503. 529.804. 509.253. 519.303. 524.403. 523.952. 524.854. 509.85
4.Tianling Wang, CHN507.574. 494.253. 524.104. 509.254. 509.104. 499.504. 509.853. 510.00
5.Troy Dumais, USA462.935. 469.207. 450.305. 464.406. 455.407. 449.255. 465.155. 478.80
6.Alexandre Despatie, CAN462.608. 438.155. 462.456. 457.505. 472.955. 466.806. 462.606. 467.70
7.Ken Terauchi, JPN443.377. 441.758. 433.808. 437.858. 441.608. 446.258. 443.107. 457.95
8.Robert Newbery, AUS442.929. 430.506. 456.307. 440.857. 451.209. 429.757. 456.458. 436.20
9.Mark Shipman, GBR431.316. 448.359. 429.459. 424.659. 415.506. 453.609. 419.859. 419.25
10.Antonio Ally, GBR413.2210. 408.7510. 417.9011. 412.3510. 413.2510. 417.9010. 404.1010. 403.50
11.Phillip Jones, USA396.8412. 391.2011. 415.9510. 415.2012. 395.8512. 395.4011. 400.9512. 371.10
12.Nicola Marconi, ITA391.4711. 397.2012. 388.6512. 398.2511. 398.2511. 397.6512. 388.6511. 379.65
Judges
1. Mathz Lindberg, SWE
2. Alberto Acosta, MEX
3. Ildiko Kelemen, HUN
4. Pedreguera Ruiz, CUB
5. Walter Alt, GER
6. Denis Gear, NZL
7. Julian Llinas, ESP
Referee: Jesus Mena, MEX
Assistant Referee: Sulaiman Quabazard, KUW