Judge Analyse

XXIII Vantaa Diving Cup 2003, Tikkurila, Vantaa, 4/20/03

B Girls, 1 meter

Mäkinen, ForellArvilommi, VaUFalkman, StockhAunbirk, LUK200Sage, Beaumo
1.Martina Andrén, Stockh276.001. 266.251. 268.651. 290.551. 278.701. 276.15
2.Tijana Vasic, Stockh260.452. 252.452. 258.002. 270.153. 264.302. 273.00
3.Hanna Broholm, Malmö 256.105. 240.753. 250.503. 266.402. 265.503. 252.00
4.Sannah Larsson, SIK Gö245.454. 244.054. 241.054. 245.555. 242.554. 249.30
5.Linnea Lindgren, Stockh233.903. 249.905. 226.205. 227.254. 248.105. 232.35
6.Johanna Gustavsson, Stockh216.756. 218.256. 222.007. 217.807. 204.756. 226.80
7.June Witt, Baerum216.508. 210.457. 213.606. 226.506. 214.507. 212.25
8.Kadri Kääparin, Forell203.409. 205.208. 202.359. 196.659. 200.708. 205.65
9.Magdalena Schneider, Stockh202.457. 213.9011. 189.458. 199.358. 202.0510. 199.95
10.Kristina Bogacheva, Peters192.8012. 196.959. 195.9010. 188.7010. 181.659. 202.50
11.Tove Wennberg, SIK Gö184.6010. 204.0012. 186.4512. 176.4011. 178.6515. 179.55
12.Katja Jokikokko, Tiirat182.8013. 189.4513. 184.6516. 158.8512. 175.0512. 189.90
13.Sarah Richards, SIK Gö181.2511. 197.8510. 193.3515. 162.9013. 173.4011. 190.20
14.Jonna Österman, Forell177.6015. 187.9514. 184.5017. 152.7016. 168.6013. 185.40
15.Saara Nordberg, Härvel176.6516. 185.2515. 176.7013. 168.0014. 172.0514. 180.15
16.Anna Persson, Malmö 176.5014. 189.1516. 175.0511. 180.0017. 161.5516. 179.25
17.Anki Szwedyc, VaU169.9017. 181.5017. 169.8014. 163.3515. 169.6518. 168.00
18.Jonna Karasmaa, Härvel159.6519. 166.8020. 148.9518. 145.5019. 150.9016. 179.25
19.Ida Reiter, LUK200154.7520. 165.6019. 151.6520. 141.0018. 157.8019. 164.10
20.Taina Karvonen, OU-73147.4521. 152.2518. 160.8019. 141.4520. 141.0020. 162.60
21.Hilde Leröy Myrvold, Bergen141.3018. 171.0021. 147.9022. 124.0521. 126.6021. 146.10
22.Priska Spring, Härvel135.5022. 147.9022. 126.3021. 130.5023. 123.6022. 144.45
23.Cecilie Meyer, Bergen123.8023. 128.2524. 115.9523. 115.9522. 124.6523. 137.25
24.Miia Virtanen, TTU119.2524. 124.2023. 117.3024. 113.4024. 106.0524. 136.35
25.Thea Moen Aars, Bergen88.7025. 86.5525. 84.4525. 81.9025. 83.4025. 105.00
Judges
1. Reetta Mäkinen, Forellit
2. Lauri Arvilommi, VaU
3. Peter Falkman, Stockholm SWEDEN
4. Lars Aunbirk, LUK2002
5. Chris Sage, Beaumont
Referee: Matti Turpeinen, VaU
Secretary: Tuija Oravainen