6/16/06 |
7:00 AM - 10:00 AM | Träning |
10:00 AM - 11:05 AM | Men, 3 meters, Preliminary |
12:00 PM - 12:00 PM | Men, 1 meter, Final |
12:00 PM - 12:00 PM | Men, 1 meter, Semifinal A |
12:00 PM - 12:00 PM | Men, 1 meter, Semifinal B |
12:00 PM - 12:00 PM | Men, 3 meters, Final |
12:00 PM - 12:00 PM | Men, 3 meters, Semifinal |
12:00 PM - 12:00 PM | Men, platform, Final |
12:00 PM - 12:00 PM | Men, platform, Semifinal |
12:00 PM - 12:00 PM | Women, 1 meter, Final |
12:00 PM - 12:00 PM | Women, 1 meter, Semifinal A |
12:00 PM - 12:00 PM | Women, 1 meter, Semifinal B |
12:00 PM - 12:00 PM | Women, 3 meters, Final |
12:00 PM - 12:00 PM | Women, 3 meters, Semifinal |
12:00 PM - 12:00 PM | Women, platform, Final |
12:00 PM - 12:00 PM | Women, platform, Semifinal |
12:20 PM - 1:00 PM | Women, platform, Preliminary |
2:00 PM - 4:00 PM | Träning |
5:15 PM - 5:40 PM | Synkro 3 meter |
6/17/06 |
7:00 AM - 10:00 AM | Träning |
10:00 AM - 10:55 AM | Women, 1 meter, Preliminary |
12:20 PM - 1:10 PM | Men, platform, Preliminary |
2:15 PM - 2:45 PM | Träning |
3:00 PM - 3:15 PM | Invigning |
4:45 PM - 5:05 PM | Women, platform syncro |
6/18/06 |
7:00 AM - 10:00 AM | Träning |
10:35 AM - 12:00 PM | Women, 3 meters, Preliminary |
11:45 AM - 12:50 PM | Men, 1 meter, Preliminary |
2:15 PM - 3:00 PM | Träning |