Judge Analyse

Utomhus-SM 2001, Stockholm, 6/30/01

Men, 1 meter, Preliminary

KasslerNilssonAskagårdenCarnerupKnape-Lindberg
1.Magnus Frick, Polise270.551. 274.801. 256.351. 272.551. 273.601. 276.00
2.Frej Tulin, SK Nep255.552. 254.404. 231.752. 264.752. 265.803. 254.25
3.Simon Chrisander, Malmö 248.857. 231.452. 239.553. 262.203. 248.552. 257.70
4.José Egana, Polise242.153. 243.603. 236.705. 243.154. 243.004. 247.95
5.Sebastian Källström, SK Nep233.753. 243.605. 227.104. 247.805. 237.157. 221.55
6.Staffan Ipsen, SK Pos228.606. 232.057. 221.706. 235.656. 221.256. 222.00
7.Robin Johansson, Polise224.855. 234.006. 222.757. 221.708. 218.855. 229.50
8.Michael Orban, Malmö 215.3510. 210.908. 217.209. 217.206. 221.259. 210.90
9.Björn Åkesson, SK Pos215.258. 222.3012. 201.008. 218.559. 205.358. 211.65
10.Anders Swartz, Malmö 209.809. 219.1510. 205.0510. 215.5510. 198.7510. 204.75
11.Magnus Nilsson, SK Pos202.2511. 207.6011. 204.4512. 201.0011. 194.5512. 201.15
12.Johannes Håkansson, SK Pos197.9013. 202.809. 205.5013. 195.3012. 192.6011. 201.90
13.Erik Rosenqvist, SK Nep195.2012. 203.2514. 179.2511. 210.3013. 183.4513. 195.90
14.Wille Alin, Polise182.6514. 181.5015. 178.8014. 184.9514. 181.2014. 177.45
15.Alexander Andrésen, Polise170.9516. 173.5513. 181.3516. 170.5515. 163.8016. 162.75
16.Danne Dahlin, Polise167.1517. 162.0016. 166.6515. 175.9516. 158.4015. 163.05
17.Artur Estam, Polise164.7015. 174.3017. 161.2517. 168.0017. 142.0517. 161.40
18.Marcus Kindblad, SK Nep140.3018. 147.1518. 129.1518. 142.9518. 136.8018. 143.70
Judges
1. Jens Kassler
2. Jan-Erik Nilsson
3. Josefine Askagården
4. Martin Carnerup
5. Ulrika Knape-Lindberg
Referee: Mathz Lindberg
Secretary: Thomas Jeppsson