1.
Sofia Slöör / Hannah Puranen, Tiirat |
201B | 5 | 201B | 5 | 2.0 | Backward dive pike |
301B | 5 | 301B | 5 | 2.0 | Reverse dive pike |
105B | 10 | 105B | 10 | 2.3 | Forward 2½ somersaults pike |
5251B | 10 | 5251B | 10 | 2.6 | Backward 2½ somersaults half twist pike |
403B | 5 | 403B | 5 | 2.4 | Inward 1½ somersaults pike |
2.
Ruska Lehtonen / Ronja Rundgren, Tiirat |
201B | 10 | 201B | 10 | 2.0 | Backward dive pike |
301B | 10 | 301B | 10 | 2.0 | Reverse dive pike |
105B | 7.5 | 105B | 7.5 | 2.4 | Forward 2½ somersaults pike |
403B | 5 | 403B | 5 | 2.4 | Inward 1½ somersaults pike |
5233D | 7.5 | 5233D | 7.5 | 2.4 | Backward 1½ somersaults 1½ twists free |
3.
Kerttu Toivonen / Elsa Korhonen, Tiirat |
301B | 10 | 301B | 10 | 2.0 | Reverse dive pike |
401B | 5 | 401B | 5 | 2.0 | Inward dive pike |
5132D | 10 | 5132D | 10 | 2.1 | Forward 1½ somersaults full twist free |
205C | 7.5 | 205C | 7.5 | 2.8 | Backward 2½ somersaults tuck |
105B | 7.5 | 105B | 7.5 | 2.4 | Forward 2½ somersaults pike |