Judge Analyse

10th Fina World Masters Championship, Riccione, 6/3/04

Masters 40-44 Men, 1 meter

unknown, ITAunknown, ITAunknown, ITAunknown, ITAunknown, ITA
1.Peter Gildemeister, GER320.601. 312.152. 298.351. 335.251. 332.252. 314.70
2.Klaus Lämmle, GER314.902. 308.101. 324.902. 312.752. 318.451. 319.65
3.Gilles Desgagnes, GER297.903. 306.303. 288.153. 292.953. 309.153. 291.60
4.Jari Komulainen, FIN286.904. 291.754. 285.454. 275.404. 297.004. 278.25
5.Ladislav Helis, CZE265.506. 253.205. 252.905. 264.455. 270.755. 275.55
6.Christian Mc Clure, FRA245.655. 254.409. 231.306. 243.907. 248.256. 248.55
7.Attilio Fois, ITA243.608. 235.806. 240.458. 234.456. 251.858. 241.65
8.Danilo Ravaioli, ITA240.009. 233.407. 240.007. 242.558. 240.459. 239.55
9.Michal Dolezal, CZE239.457. 237.608. 232.959. 228.159. 240.307. 246.75
10.Terry Boyce, GBR225.0511. 221.8511. 223.9510. 211.2011. 226.6510. 231.15
11.Mark Alderman, GBR220.6010. 222.4512. 222.7511. 205.9510. 229.8011. 216.60
12.Peter Rotthier, BEL212.1012. 214.6510. 225.4512. 203.2513. 209.7013. 207.60
13.Jari Kaleva Nuutinen, FIN208.6013. 212.4013. 211.2013. 200.8512. 211.8012. 212.70
14.Nicholas Cultrera Di Montesano, ITA192.5014. 187.3516. 178.0514. 193.6514. 198.1514. 192.90
15.Stephen Pattinson, GBR181.9516. 173.5514. 188.5515. 184.5015. 184.9515. 182.70
16.Kari Osmoviita, FIN174.5015. 177.7515. 181.9516. 175.9516. 175.5016. 169.20
17.Stefano Zappetti, ITA160.3517. 170.8517. 151.8017. 151.8017. 167.2517. 158.70
18.Nicola Beggiato, ITA143.4518. 134.8518. 132.6018. 143.2518. 152.1018. 147.60
Judges
1. 1 unknown, ITA
2. 2 unknown, ITA
3. 3 unknown, ITA
4. 4 unknown, ITA
5. 5 unknown, ITA