Judge Analyse

10th Fina World Masters Championship, Riccione, 6/3/04

Masters 35-39 Men, 1 meter

unknown, ITAunknown, ITAunknown, ITAunknown, ITAunknown, ITA
1.Boris Lietzow, GER399.051. 380.251. 399.751. 387.151. 390.001. 413.25
2.Leichsenring Sven, GER316.752. 315.152. 324.152. 307.652. 316.352. 325.20
3.Alain Lobet, FRA284.203. 289.953. 286.953. 293.253. 283.503. 275.10
4.Gabriel A. Marti Gams, USA267.154. 265.354. 261.904. 291.154. 260.854. 268.50
5.Thomas Bachmann, SUI250.855. 252.759. 228.455. 256.505. 259.806. 252.90
6.Nicola Preto, ITA249.107. 243.455. 253.206. 243.758. 249.308. 244.80
7.Gregory Wayne Cliffe, GBR243.0510. 237.456. 249.0011. 229.357. 252.457. 249.15
8.Alexandre Silva Crispim, NED240.759. 239.2511. 223.358. 240.006. 257.105. 255.30
9.Michael Kemenater, GER240.206. 244.807. 236.259. 238.2010. 235.509. 243.75
10.Dirk Thys, BEL237.408. 242.858. 230.107. 240.459. 245.2510. 235.95
11.Petri Ryhänen, FIN227.1012. 227.8514. 220.6510. 231.9011. 223.2011. 232.35
12.Ulrich Sitter, GER217.3011. 229.0512. 222.0015. 210.6014. 209.8512. 216.00
13.Mosè Pinzon, ITA215.9013. 223.6510. 228.3016. 209.8515. 208.5014. 208.50
14.Toni Liebezeit, GER213.0515. 211.8013. 221.8513. 215.2513. 213.1513. 212.55
15.Antoine Giannelli, FRA212.8516. 202.0515. 216.0014. 210.9012. 217.8016. 204.75
16.Hans Jürgen Weuthen, GER206.4514. 214.2016. 195.9012. 217.3516. 195.4515. 205.95
17.Fabrizio Rodonò, ITA167.9517. 173.4017. 175.9518. 164.8519. 156.0017. 175.05
18.Riccardo Benetel, ITA161.4518. 166.6520. 157.2020. 156.3018. 164.1018. 160.05
19.Mauro Antonello, ITA152.9019. 162.6018. 159.7517. 165.1520. 148.0520. 141.00
20.Richard Heraty, GBR152.7520. 153.1519. 157.6521. 151.3517. 164.2519. 152.25
21.Pedro Morales De Castro, ESP141.4022. 144.0021. 135.9019. 160.6521. 141.7521. 121.65
22.Herman Law, AUS133.8521. 148.2022. 127.6522. 133.5022. 126.0022. 121.05
Judges
1. 1 unknown, ITA
2. 2 unknown, ITA
3. 3 unknown, ITA
4. 4 unknown, ITA
5. 5 unknown, ITA