Judge Analyse

10th Fina World Masters Championship, Riccione, 6/3/04

Masters 40-44 Men, 3 meters

Chulassiri, SRIFyfe, RSATedoli, ITAGhindhi, ITAMcNally, GBR
1.Klaus Lämmle, GER314.551. 331.051. 323.701. 312.752. 301.052. 309.60
2.Mark Alderman, GBR300.752. 312.752. 317.704. 274.054. 285.453. 308.85
3.Steffen Niedenzu, GER300.103. 301.204. 300.903. 295.651. 301.651. 312.60
4.Desgagnes Gilles, GER296.204. 295.953. 306.002. 295.803. 292.804. 287.10
5.Jari Komulainen, FIN280.705. 282.605. 294.155. 268.056. 276.455. 277.05
6.Attilio Fois, ITA263.406. 261.306. 245.406. 261.005. 280.056. 259.50
7.Christian Mc Clure, FRA240.107. 245.707. 232.657. 243.307. 237.757. 247.95
8.Terry Boyce, GBR216.5511. 208.8011. 209.2511. 202.358. 229.808. 227.55
9.Peter Rotthier, BEL212.9510. 221.558. 220.659. 209.109. 204.309. 213.00
10.Ladislav Helis, CZE212.508. 228.0010. 210.608. 212.1011. 201.4510. 205.80
11.Danilo Ravaioli, ITA208.809. 222.009. 211.2010. 204.7510. 201.7511. 193.80
12.Stephen Pattinson, GBR167.2012. 173.2512. 163.6512. 156.9012. 165.9012. 172.05
13.Kari Osmoviita, FIN128.4013. 136.3513. 124.3513. 120.0013. 132.9013. 120.90
Judges
1. Chulassiri, SRI
2. Ron Fyfe, RSA
3. C. Tedoli, ITA
4. M Ghindhi, ITA
5. J. McNally, GBR
Referee: Hana Novotna, CZE