Judge Analyse

17. Internationales Printenspringen, Aachen, 4/24/04

A Boys, 1 meter

Fischer, GerEmptos Lacote, FRAHazelton, GBRFyrigos, GRESalice, ITA
1.Jing Chang, CHN548.851. 534.751. 557.251. 534.751. 540.151. 552.15
2.Tsimofei Hardzeichyk, BLR476.752. 478.352. 478.953. 472.353. 473.102. 484.80
3.Illya Kvasha, UKR474.603. 473.703. 474.902. 480.302. 475.503. 465.45
4.Husheng Liang, CHN456.704. 468.905. 453.304. 465.756. 436.654. 456.30
5.Yevgen Gorshkovozov, UKR450.506. 441.604. 462.905. 453.604. 439.955. 451.65
6.Oleksiy Prygorov, UKR439.505. 446.856. 434.106. 431.855. 437.106. 446.70
7.Yegor Yakovenko, UKR427.008. 423.457. 432.607. 416.257. 433.807. 428.10
8.Pascal Skibba, AC417.309. 422.708. 424.059. 409.358. 413.1013. 400.50
9.Maicol Verzotto, ITA403.5511. 393.9010. 409.808. 409.809. 399.608. 414.60
10.Stephan Weckschmied, DD403.257. 430.9511. 395.7012. 397.2010. 397.3510. 402.45
11.Nikolai Dyrda, BLR393.8013. 379.209. 410.8511. 398.7012. 377.1011. 401.55
12.Michel Annas, TSC392.3510. 406.3516. 371.4010. 409.0514. 375.1516. 381.15
13.Gabrio Mauri, ITA386.3514. 371.8512. 390.0013. 391.3516. 370.059. 406.65
14.Alain Baechler, SUI385.7012. 381.9013. 388.6515. 375.3011. 382.6514. 394.35
15.Ramon de Meijer, NED374.4516. 363.1518. 368.8517. 371.5517. 366.1512. 400.65
16.Tommaso Vittori, ITA368.6522. 342.4517. 369.1520. 362.7015. 370.3514. 394.35
17.Johann Schartner, AC364.7515. 366.4514. 375.4521. 357.3013. 376.2019. 358.80
18.Frank van Dijkhuizen, NED362.0018. 352.5019. 362.1016. 375.1519. 356.2517. 374.40
19.Kamil Gackowski, POL361.6520. 349.5015. 374.4014. 378.9018. 363.7521. 353.40
20.Matthias Donay, AC354.1017. 352.8020. 361.0523. 349.5020. 355.3522. 352.35
21.Davide Damiani, ITA353.6023. 328.0521. 354.4518. 364.9522. 341.2518. 374.25
22.Matthew Cowen, GBR352.9019. 351.4523. 343.2019. 363.4521. 345.6020. 354.15
23.Daniel Egana, SWE341.3021. 345.9022. 347.1022. 349.8023. 322.6523. 335.10
24.Otto Lehtonen, FIN322.6524. 321.1524. 329.5525. 319.8024. 304.2024. 327.90
25.Ignas Barkauskas, LTU311.2025. 311.7025. 324.9024. 326.8525. 298.0525. 308.70
26.Christian Lyche, NOR269.9026. 247.8026. 289.2026. 264.4526. 272.8526. 278.85
27.Karol Czerwinski, POL229.6027. 224.1027. 242.1027. 226.2027. 227.2527. 234.30
Judges
1. Margit Fischer, Ger
2. Gille Emptos Lacote, FRA
3. Jackie Hazelton, GBR
4. Pietros Fyrigos, GRE
5. Italo Salice, ITA
Referee: Heiko Bublitz, Ger