Results
NM/NJM,
Göteborg,
12/7/01
Women, 1 meter
| Diver | | Team | Result | | |
---|
1. | Anna Lindberg | | Sverige | 263.95 | | |
2. | Jaana Strandman | | Finland | 204.40 | | |
3. | Elina Eggers | | Sverige | 157.70 | | |
Women, 3 meters
| Diver | | Team | Result | | |
---|
1. | Anna Lindberg | | Sverige | 507.70 | | |
2. | Maria Lund | | Sverige | 392.90 | | |
3. | Cecilie Grødem Johnson | | Norge | 337.30 | | |
Women, platform
| Diver | | Team | Result | | |
---|
1. | Maria Lund | | Sverige | 332.75 | | |
2. | Emelie Areborn | | Sverige | 325.25 | | |
3. | Linda Doktar | | Finland | 292.25 | | |
4. | Cecilie Grødem Johnson | | Norge | 281.40 | | |
Men, 1 meter
| Diver | | Team | Result | | |
---|
1. | Joona Puhakka | | Finland | 349.20 | | |
2. | Jose Egana | | Sverige | 282.85 | | |
3. | Magnus Frick | | Sverige | 273.10 | | |
4. | Ville Vahtola | | Finland | 262.00 | | |
Men, 3 meters
| Diver | | Team | Result | | |
---|
1. | Joona Puhakka | | Finland | 591.85 | | |
2. | Michael Orban | | Sverige | 531.65 | | |
3. | Jukka Piekkanen | | Finland | 514.25 | | |
4. | Jose Egana | | Sverige | 491.40 | | |
Men, platform
| Diver | | Team | Result | | |
---|
1. | Mats Wiktorsson | | Sverige | 465.65 | | |
2. | Ville Vahtola | | Finland | 399.00 | | |
3. | Staffan Ipsen | | Sverige | 393.95 | | |
A Girls, 1 meter
| Diver | | Team | Result | | |
---|
1. | Tina Anderberg | | Sverige | 298.95 | | |
2. | Katrine Røed | | Norge | 275.60 | | |
3. | Linn Horntvedt | | Norge | 262.35 | | |
4. | Annika Strömberg | | Sverige | 251.25 | | |
A Girls, 3 meters
| Diver | | Team | Result | | |
---|
1. | Emelie Areborn | | Sverige | 342.85 | | |
2. | Tina Anderberg | | Sverige | 302.35 | | |
3. | Katrine Røed | | Norge | 249.15 | | |
4. | Linn Horntvedt | | Norge | 246.70 | | |
5. | Linda Doktar | | Finland | 235.80 | | |
A Girls, platform
| Diver | | Team | Result | | |
---|
1. | Emelie Areborn | | Sverige | 306.60 | | |
2. | Annika Strömberg | | Sverige | 288.80 | | |
3. | Linda Doktar | | Finland | 255.70 | | |
4. | Linn Horntvedt | | Norge | 211.65 | | |
A Boys, 1 meter
| Diver | | Team | Result | | |
---|
1. | Magnus Frick | | Sverige | 454.20 | | |
2. | Mats Wiktorsson | | Sverige | 419.25 | | |
3. | Mika Pennanen | | Finland | 359.80 | | |
A Boys, 3 meters
| Diver | | Team | Result | | |
---|
1. | Mats Wiktorsson | | Sverige | 428.65 | | |
2. | Staffan Ipsen | | Sverige | 422.55 | | |
3. | Mika Pennanen | | Finland | 422.45 | | |
A Boys, platform
| Diver | | Team | Result | | |
---|
1. | Mats Wiktorsson | | Sverige | 389.70 | | |
2. | Staffan Ipsen | | Sverige | 343.75 | | |
3. | Mika Pennanen | | Finland | 311.25 | | |
B Girls, 1 meter
| Diver | | Team | Result | | |
---|
1. | Lena Putigina | | Finland | 283.20 | | |
2. | Michaela Tredal | | Sverige | 274.60 | | |
3. | Annika Lindh | | Sverige | 240.35 | | |
4. | Raghnild S.Skuthe | | Norge | 218.80 | | |
5. | Kristine Rintza | | Danmark | 172.25 | | |
6. | Marianne Hern | | Danmark | 151.95 | | |
B Girls, 3 meters
| Diver | | Team | Result | | |
---|
1. | Elina Eggers | | Sverige | 319.00 | | |
2. | Lena Putigina | | Finland | 304.80 | | |
3. | Annika Lindh | | Sverige | 246.20 | | |
4. | Raghnild S.Skuthe | | Norge | 234.15 | | |
5. | Marianne Hern | | Danmark | 208.35 | | |
6. | Kristine Rintza | | Danmark | 153.15 | | |
B Girls, platform
| Diver | | Team | Result | | |
---|
1. | Elina Eggers | | Sverige | 289.15 | | |
2. | Michaela Tredal | | Sverige | 287.25 | | |
3. | Lena Putigina | | Finland | 268.65 | | |
4. | Raghnild S.Skuthe | | Norge | 208.65 | | |
5. | Kristine Rintza | | Danmark | 163.60 | | |
6. | Marianne Hern | | Danmark | 147.75 | | |
B Boys, 1 meter
| Diver | | Team | Result | | |
---|
1. | Kristoffer Himmelstrup | | Danmark | 256.05 | | |
2. | Wille Alin | | Sverige | 251.00 | | |
3. | Lars Morten Eid | | Norge | 244.85 | | |
4. | Martin Jacobsen | | Danmark | 237.55 | | |
5. | Mikko Pennanen | | Finland | 231.15 | | |
6. | Oskar Rollof | | Sverige | 199.95 | | |
B Boys, 3 meters
| Diver | | Team | Result | | |
---|
1. | Martin Jacobsen | | Danmark | 293.10 | | |
2. | Wille Alin | | Sverige | 282.20 | | |
3. | Kristoffer Himmelstrup | | Danmark | 267.95 | | |
4. | Lars Morten Eid | | Norge | 257.75 | | |
5. | Mikko Pennanen | | Finland | 239.80 | | |
6. | Oskar Rollof | | Sverige | 222.60 | | |
B Boys, platform
| Diver | | Team | Result | | |
---|
1. | Kristoffer Himmelstrup | | Danmark | 281.15 | | |
2. | Oskar Rollof | | Sverige | 276.25 | | |
3. | Wille Alin | | Sverige | 268.35 | | |
4. | Martin Jacobsen | | Danmark | 257.80 | | |
5. | Lars Morten Eid | | Norge | 207.95 | | |
C Girls, 1 meter
| Diver | | Team | Result | | |
---|
1. | Linnea Lindgren | | Sverige | 201.75 | | |
2. | Hanna Janhunen | | Finland | 186.95 | | |
3. | Isabella Gustavsson | | Sverige | 184.70 | | |
4. | Alexandra Michelsen | | Danmark | 139.75 | | |
5. | Anne Sophie Kristensen | | Danmark | 125.00 | | |
6. | Marielle Johansen Vathne | | Norge | 111.95 | | |
C Girls, 3 meters
| Diver | | Team | Result | | |
---|
1. | Isabella Gustavsson | | Sverige | 211.45 | | |
2. | Lisa Lindh | | Sverige | 192.95 | | |
3. | Hanna Janhunen | | Finland | 180.10 | | |
4. | Marielle Johansen Vathne | | Norge | 154.90 | | |
5. | Anne Sophie Kristensen | | Danmark | 132.55 | | |
6. | Alexandra Michelsen | | Danmark | 112.60 | | |
C Girls, platform
| Diver | | Team | Result | | |
---|
1. | Lisa Lindh | | Sverige | 212.90 | | |
2. | Linnea Lindgren | | Sverige | 196.40 | | |
3. | Marielle Johansen Vathne | | Norge | 148.05 | | |
4. | Alexandra Michelsen | | Danmark | 146.70 | | |
C Boys, 1 meter
| Diver | | Team | Result | | |
---|
1. | Alexander Andresen | | Sverige | 225.85 | | |
2. | Daniel Egana | | Sverige | 193.65 | | |
3. | Nicklas Engstrøm | | Danmark | 171.85 | | |
4. | Jari Vahtola | | Finland | 162.45 | | |
5. | Anders Skov | | Danmark | 152.20 | | |
C Boys, 3 meters
| Diver | | Team | Result | | |
---|
1. | Alexander Andresen | | Sverige | 232.30 | | |
2. | Daniel Egana | | Sverige | 203.85 | | |
3. | Nicklas Engstrøm | | Danmark | 166.90 | | |
4. | Anders Skov | | Danmark | 160.45 | | |
5. | Jari Vahtola | | Finland | 130.65 | | |
C Boys, platform
| Diver | | Team | Result | | |
---|
1. | Daniel Egana | | Sverige | 236.55 | | |
2. | Alexander Andresen | | Sverige | 183.65 | | |
3. | Anders Skov | | Danmark | 175.55 | | |
4. | Nicklas Engstrøm | | Danmark | 146.90 | | |