Results
Nordic Junior Championship,
Lund,
9/24/04
A Girls, 1 meter
| Diver | | Team | Result | | |
---|
1. | Elina Eggers | | Sweden | 365.05 | | |
2. | Lena Putigina | | Finland | 346.65 | | |
3. | Mikaela Tredal | | Sweden | 312.00 | | |
4. | Ragnhild Skuthe | | Norway | 269.10 | | |
5. | Jorunn M. Madland | | Norway | 263.95 | | |
A Girls, 3 meters
| Diver | | Team | Result | | |
---|
1. | Elina Eggers | | Sweden | 392.05 | | |
2. | Lena Putigina | | Finland | 384.10 | | |
3. | Mikaela Tredal | | Sweden | 325.00 | | |
4. | Ragnhild Skuthe | | Norway | 293.70 | | |
5. | Jorunn M. Madland | | Norway | 251.75 | | |
A Girls, platform
| Diver | | Team | Result | | |
---|
1. | Mikaela Tredal | | Sweden | 354.70 | | |
2. | Lena Putigina | | Finland | 345.60 | | |
3. | Elina Eggers | | Sweden | 328.30 | | |
4. | Marielle Vathne | | Norway | 252.05 | | |
A Boys, 1 meter
| Diver | | Team | Result | | |
---|
1. | Daniel Egana | | Sweden | 422.25 | | |
2. | Oskar Rollof | | Sweden | 368.80 | | |
3. | Morten Lind | | Denmark | 366.25 | | |
4. | Kristoffer Himmelstrup | | Denmark | 362.70 | | |
A Boys, 3 meters
| Diver | | Team | Result | | |
---|
1. | Daniel Egana | | Sweden | 411.70 | | |
2. | Morten Lind | | Denmark | 361.90 | | |
3. | Kristoffer Himmelstrup | | Denmark | 353.15 | | |
4. | Oskar Rollof | | Sweden | 338.60 | | |
A Boys, platform
| Diver | | Team | Result | | |
---|
1. | Oskar Rollof | | Sweden | 396.15 | | |
2. | Daniel Egana | | Sweden | 380.45 | | |
B Girls, 1 meter
| Diver | | Team | Result | | |
---|
1. | Martina Andrén | | Sweden | 299.05 | | |
2. | Tijana Vasic | | Sweden | 266.50 | | |
3. | Alexandra Michelsen | | Denmark | 239.90 | | |
4. | Taina Karvonen | | Finland | 229.20 | | |
5. | June Whitt | | Norway | 222.55 | | |
6. | Evy S. Nergaard | | Norway | 191.00 | | |
B Girls, 3 meters
| Diver | | Team | Result | | |
---|
1. | Martina Andrén | | Sweden | 308.35 | | |
2. | Julia Lönnegren | | Sweden | 279.80 | | |
3. | Alexandra Michelsen | | Denmark | 276.40 | | |
4. | June Whitt | | Norway | 241.70 | | |
5. | Hilde L. Myrvold | | Norway | 229.90 | | |
B Girls, platform
| Diver | | Team | Result | | |
---|
1. | Tijana Vasic | | Sweden | 300.25 | | |
2. | Martina Andrén | | Sweden | 257.80 | | |
3. | Hilde L. Myrvold | | Norway | 202.95 | | |
4. | June Whitt | | Norway | 200.20 | | |
B Boys, 1 meter
| Diver | | Team | Result | | |
---|
1. | Alexander Andrésen | | Sweden | 307.80 | | |
2. | Cristoffer Eskilsson | | Sweden | 298.20 | | |
3. | Espen G. Bergslien | | Norway | 271.00 | | |
4. | Kjetil S. Vestvik | | Norway | 194.35 | | |
B Boys, 3 meters
| Diver | | Team | Result | | |
---|
1. | Cristoffer Eskilsson | | Sweden | 342.90 | | |
2. | Alexander Andrésen | | Sweden | 331.05 | | |
3. | Espen G. Bergslien | | Norway | 267.75 | | |
4. | Kjetil S. Vestvik | | Norway | 226.75 | | |
B Boys, platform
| Diver | | Team | Result | | |
---|
1. | Cristoffer Eskilsson | | Sweden | 311.75 | | |
2. | Alexander Andrésen | | Sweden | 276.95 | | |
3. | Espen G. Bergslien | | Norway | 238.50 | | |
4. | Pekka Suominen | | Finland | 220.90 | | |
5. | Kjetil S. Vestvik | | Norway | 201.10 | | |
C Girls, 1 meter
| Diver | | Team | Result | | |
---|
1. | Elin Berg | | Sweden | 182.45 | | |
2. | Linnéa Berglund | | Sweden | 154.65 | | |
3. | Jeanette C. Falla | | Norway | 145.90 | | |
4. | Karoline Nygård | | Norway | 141.90 | | |
C Girls, 3 meters
| Diver | | Team | Result | | |
---|
1. | Jeanette C. Falla | | Norway | 187.40 | | |
2. | Camilla Hill | | Sweden | 180.30 | | |
3. | Karoline Nygård | | Norway | 140.50 | | |
4. | Amanda Thingberg | | Sweden | 124.55 | | |
C Girls, platform
| Diver | | Team | Result | | |
---|
1. | Camilla Hill | | Sweden | 181.05 | | |
2. | Linda Borgudd | | Sweden | 172.50 | | |
3. | Jeanette C. Falla | | Norway | 158.05 | | |
C Boys, 1 meter
| Diver | | Team | Result | | |
---|
1. | Eirik Valheim | | Norway | 224.95 | | |
2. | Ceasar Hierseman | | Sweden | 222.75 | | |
3. | Johan Juel-Berg | | Denmark | 220.00 | | |
4. | Jimmy Ekholm | | Sweden | 189.30 | | |
5. | Anders Hilbert | | Denmark | 182.35 | | |
6. | Bård S. Madland | | Norway | 175.30 | | |
7. | Nico Wahlstedt | | Finland | 171.55 | | |
C Boys, 3 meters
| Diver | | Team | Result | | |
---|
1. | Johan Juel-Berg | | Denmark | 227.75 | | |
2. | Ceasar Hierseman | | Sweden | 219.20 | | |
3. | Amund Gismervik | | Norway | 203.20 | | |
4. | Eirik Valheim | | Norway | 202.40 | | |
5. | Jimmy Ekholm | | Sweden | 194.20 | | |
6. | Nico Wahlstedt | | Finland | 179.70 | | |
7. | Anders Hilbert | | Denmark | 152.15 | | |
C Boys, platform
| Diver | | Team | Result | | |
---|
1. | Johan Juel-Berg | | Denmark | 224.95 | | |
2. | Eirik Valheim | | Norway | 216.65 | | |
3. | Ceasar Hierseman | | Sweden | 193.50 | | |
4. | Amund Gismervik | | Norway | 176.85 | | |
5. | Linus Borgudd | | Sweden | 172.90 | | |
6. | Anders Hilbert | | Denmark | 167.35 | | |