Results
Nordic Championships,
Helsinki,
1.12.-3.12.2000
Women, 1 meter
| Diver | | Team | Result | | |
---|
1. | Satu Uusitalo | | Finland | 225.30 | | |
2. | Jaana Strandman | | Finland | 212.00 | | |
3. | Maria Lund | | Sweden | 192.80 | | |
4. | Maria Meckbach | | Sweden | 188.55 | | |
5. | Linn Hortvedt | | Norway | 150.30 | | |
Women, 3 meters
| Diver | | Team | Result | | |
---|
1. | Maria Lund | | Sweden | 421.95 | | |
2. | Maria Meckbach | | Sweden | 395.20 | | |
3. | Linn Hortvedt | | Norway | 304.30 | | |
Women, platform
| Diver | | Team | Result | | |
---|
1. | Maria Lund | | Sweden | 386.55 | | |
2. | Maria Meckbach | | Sweden | 373.90 | | |
3. | Cathrine Nordli | | Norway | 341.70 | | |
4. | Veera Oravainen | | Finland | 275.55 | | |
Men, 1 meter
| Diver | | Team | Result | | |
---|
1. | Ville Vahtola | | Finland | 316.75 | | |
2. | Joona Puhakka | | Finland | 298.45 | | |
3. | Joen Bernhagen | | Denmark | 291.55 | | |
4. | Robin Johansson | | Sweden | 277.10 | | |
5. | Michael Orban | | Sweden | 275.70 | | |
Men, 3 meters
| Diver | | Team | Result | | |
---|
1. | Michael Orban | | Sweden | 497.00 | | |
2. | Ville Vahtola | | Finland | 491.35 | | |
3. | Robin Johansson | | Sweden | 480.00 | | |
4. | Joen Bernhagen | | Denmark | 428.40 | | |
Men, platform
| Diver | | Team | Result | | |
---|
1. | Robin Johansson | | Sweden | 502.20 | | |
2. | Anders Swartz | | Sweden | 434.70 | | |
3. | Ville Vahtola | | Finland | 393.35 | | |
4. | Ilkka Hujanen | | Finland | 326.35 | | |
A Girls, 1 meter
| Diver | | Team | Result | | |
---|
1. | Cathrine Nordli | | Norway | 311.90 | | |
2. | Jenni Carlsson | | Sweden | 310.25 | | |
3. | Reetta Mäkinen | | Finland | 252.45 | | |
4. | Carolina Andersson | | Sweden | 251.50 | | |
4. | Saija Oravainen | | Finland | 251.50 | | |
6. | Linn Hortvedt | | Norway | 244.40 | | |
7. | Line Clausen | | Denmark | 208.45 | | |
A Girls, 3 meters
| Diver | | Team | Result | | |
---|
1. | Cathrine Nordli | | Norway | 350.25 | | |
2. | Jenni Carlsson | | Sweden | 314.20 | | |
3. | Linn Hortvedt | | Norway | 283.60 | | |
4. | Reetta Mäkinen | | Finland | 262.05 | | |
5. | Sofia Garametsos | | Sweden | 256.10 | | |
6. | Line Clausen | | Denmark | 254.20 | | |
7. | Saija Oravainen | | Finland | 213.10 | | |
A Girls, platform
| Diver | | Team | Result | | |
---|
1. | Cathrine Nordli | | Norway | 288.00 | | |
2. | Sofia Garametsos | | Sweden | 264.70 | | |
3. | Carolina Andersson | | Sweden | 251.60 | | |
4. | Linn Hortvedt | | Norway | 239.10 | | |
5. | Clausen Line | | Denmark | 189.05 | | |
6. | Annika Cumlander | | Finland | 187.40 | | |
7. | Jasmine von Schoultz | | Finland | 176.85 | | |
A Boys, 1 meter
| Diver | | Team | Result | | |
---|
1. | Ville Vahtola | | Finland | 493.75 | | |
2. | Joona Puhakka | | Finland | 469.10 | | |
3. | Magnus Frick | | Sweden | 427.10 | | |
4. | Jose Egana | | Sweden | 403.35 | | |
5. | Knut Ø Reinertsen | | Norway | 259.10 | | |
A Boys, 3 meters
| Diver | | Team | Result | | |
---|
1. | Joona Puhakka | | Finland | 494.45 | | |
2. | Magnus Frick | | Sweden | 478.70 | | |
3. | Jose Egana | | Sweden | 414.55 | | |
4. | Ville Vahtola | | Finland | 397.55 | | |
5. | Knut Ø Reinertsen | | Norway | 300.00 | | |
A Boys, platform
| Diver | | Team | Result | | |
---|
1. | Magnus Frick | | Sweden | 372.70 | | |
2. | Staffan Ipsen | | Sweden | 316.35 | | |
3. | Ilkka Hujanen | | Finland | 310.40 | | |
4. | Knut Ø Reinertsen | | Norway | 279.90 | | |
B Girls, 1 meter
| Diver | | Team | Result | | |
---|
1. | Emilie Areborn | | Sweden | 249.35 | | |
2. | Katrine Røed | | Norway | 245.05 | | |
3. | Susanna Määttä | | Finland | 241.00 | | |
4. | Tina Anderberg | | Sweden | 239.80 | | |
5. | Ragnhild Skuthe | | Norway | 234.00 | | |
6. | Veera Oravainen | | Finland | 231.85 | | |
7. | Marianne Hern | | Denmark | 164.95 | | |
B Girls, 3 meters
| Diver | | Team | Result | | |
---|
1. | Tina Anderberg | | Sweden | 295.55 | | |
2. | Susanna Määttä | | Finland | 277.55 | | |
3. | Ragnhild Skuthe | | Norway | 267.05 | | |
4. | Petra Odqvist | | Sweden | 263.45 | | |
5. | Katrine Røed | | Norway | 257.80 | | |
6. | Marianne Hern | | Denmark | 169.10 | | |
7. | Anni Aarni | | Finland | 167.90 | | |
B Girls, platform
| Diver | | Team | Result | | |
---|
1. | Emilie Areborn | | Sweden | 242.85 | | |
2. | Petra Odqvist | | Sweden | 232.45 | | |
3. | Ragnhild Skuthe | | Norway | 224.05 | | |
4. | Veera Oravainen | | Finland | 198.50 | | |
5. | Katrine Røed | | Norway | 169.25 | | |
6. | Anni Aarni | | Finland | 150.00 | | |
7. | Marianne Hern | | Denmark | 138.40 | | |
B Boys, 1 meter
| Diver | | Team | Result | | |
---|
1. | Juho Nieminen | | Finland | 270.50 | | |
1. | Johannes Håkansson | | Sweden | 270.50 | | |
3. | Hampus Richter | | Sweden | 261.80 | | |
4. | Mika Pennanen | | Finland | 259.55 | | |
5. | Kristoffer Himmelstrup | | Denmark | 233.75 | | |
B Boys, 3 meters
| Diver | | Team | Result | | |
---|
1. | Mika Pennanen | | Finland | 319.65 | | |
2. | Kristoffer Himmelstrup | | Denmark | 303.05 | | |
3. | Juho Nieminen | | Finland | 300.40 | | |
4. | Felix Myrgren | | Sweden | 289.20 | | |
5. | Hampus Richter | | Sweden | 272.70 | | |
B Boys, platform
| Diver | | Team | Result | | |
---|
1. | Mika Pennanen | | Finland | 255.20 | | |
2. | Felix Myrgren | | Sweden | 218.65 | | |
3. | Johannes Håkansson | | Sweden | 218.10 | | |
4. | Kristoffer Himmelstrup | | Denmark | 216.00 | | |
5. | Juho Nieminen | | Finland | 202.45 | | |
C Girls, 1 meter
| Diver | | Team | Result | | |
---|
1. | Annika Lindh | | Sweden | 226.25 | | |
2. | Michaela Tredahl | | Sweden | 205.25 | | |
3. | Meri Heikkilä | | Finland | 160.85 | | |
4. | Kadri Kääparin | | Finland | 148.55 | | |
5. | Alexandra Michelsen | | Denmark | 131.55 | | |
C Girls, 3 meters
| Diver | | Team | Result | | |
---|
1. | Annika Lindh | | Sweden | 205.75 | | |
2. | Elina Eggers | | Sweden | 186.05 | | |
3. | Alexandra Michelsen | | Denmark | 177.35 | | |
4. | Kadri Kääparin | | Finland | 173.30 | | |
5. | Meri Heikkilä | | Finland | 172.05 | | |
C Girls, platform
| Diver | | Team | Result | | |
---|
1. | Elina Eggers | | Sweden | 227.25 | | |
2. | Michaela Tredahl | | Sweden | 215.50 | | |
3. | Meri Heikkilä | | Finland | 152.35 | | |
4. | Alexandra Michelsen | | Denmark | 149.80 | | |
5. | Kadri Kääparin | | Finland | 140.30 | | |
C Boys, 1 meter
| Diver | | Team | Result | | |
---|
1. | Henrik Stivert | | Sweden | 205.75 | | |
2. | Martin Jacobsen | | Denmark | 197.05 | | |
3. | Wille Alin | | Sweden | 192.75 | | |
4. | Lars Morten Eid | | Norway | 184.65 | | |
5. | Mikko Pennanen | | Finland | 175.40 | | |
6. | Anders Skov | | Denmark | 162.15 | | |
7. | Alexander Ose | | Norway | 156.45 | | |
8. | Jari Vahtola | | Finland | 137.95 | | |
C Boys, 3 meters
| Diver | | Team | Result | | |
---|
1. | Henrik Stivert | | Sweden | 220.65 | | |
2. | Artur Estam | | Sweden | 205.60 | | |
3. | Martin Jacobsen | | Denmark | 200.40 | | |
4. | Alexander Ose | | Norway | 180.45 | | |
5. | Lars Morten Eid | | Norway | 176.00 | | |
6. | Mikko Pennanen | | Finland | 168.60 | | |
7. | Anders Skov | | Denmark | 162.40 | | |
8. | Otto Lehtonen | | Finland | 130.30 | | |
C Boys, platform
| Diver | | Team | Result | | |
---|
1. | Wille Alin | | Sweden | 231.55 | | |
2. | Martin Jacobsen | | Denmark | 210.70 | | |
3. | Lars Morten Eid | | Norway | 192.00 | | |
4. | Anders Skov | | Denmark | 188.25 | | |
5. | Artur Estam | | Sweden | 180.60 | | |
6. | Mikko Pennanen | | Finland | 159.65 | | |
7. | Alexander Ose | | Norway | 146.45 | | |
8. | Otto Lehtonen | | Finland | 116.85 | | |