Judge Analyse

Fantomen Cup 2004, Stockholm, 11/13/04

Nybörjare 1 meter Pojkar

xxxxxxxxxx
1.Markus Thelin, SK Nep110.701. 107.401. 109.801. 104.551. 118.651. 109.20
2.Sergejus Pankovas, Litaue100.607. 97.652. 106.051. 104.552. 107.552. 98.10
3.Niklas Kirkkomäki, Tiirat96.353. 100.506. 96.603. 93.603. 103.5011. 85.65
4.Vinko Paradzik, SSS96.159. 95.253. 102.006. 91.058. 89.854. 94.95
5.Sakarias Majander, SSS94.055. 99.0011. 90.004. 93.156. 92.256. 91.20
6.Iikka Kronqvist, Tiirat93.954. 99.7510. 90.609. 89.105. 93.003. 95.85
7.Lukas Wennerholm, SK Pos92.352. 101.2512. 88.807. 90.7513. 84.005. 91.65
8.Sebastian Olofsson, SSS90.7512. 91.809. 93.905. 91.8011. 86.557. 88.65
9.Nestor Mengden, St. Pe90.6516. 88.207. 96.4511. 87.604. 96.908. 87.75
10.Simon Stegemejer, Frem O90.6013. 91.055. 97.8015. 80.859. 89.408. 87.75
11.Filip Thor, JSS90.2011. 93.304. 99.308. 89.7015. 83.4012. 84.00
12.Hannes Edell, SoIK H89.2515. 88.9514. 85.3510. 87.907. 91.8010. 86.25
13.Carl Andersson, MKK87.708. 96.0016. 84.6011. 87.6010. 88.9515. 78.60
14.Stanislav Nikiforovsky, St. Pe87.106. 97.808. 94.8013. 85.3516. 80.5513. 82.35
15.Erik Lindblom, SSS86.6010. 94.3515. 85.2014. 84.6014. 83.7014. 80.70
16.Oscar Wilhelmsson, SK Nep83.3514. 90.9013. 87.1516. 79.8012. 84.9017. 77.10
17.Aleksi Savelius, Tiirat73.4017. 83.1020. 72.7517. 73.6517. 73.3521. 67.05
18.Axel Bendes, SoIK H73.0018. 79.2019. 73.0519. 65.7021. 66.4518. 76.35
19.Simon Liljeblad, SoIK H72.7519. 78.9017. 81.3020. 63.6020. 67.8020. 68.55
20.Jesper Jonsson, JSS72.5021. 73.6518. 77.2518. 68.1024. 55.3516. 78.30
21.Harald Linder, Karlst68.6020. 75.7523. 68.5522. 61.8018. 70.0522. 63.60
22.Anton Mossmyr, SPIF67.1022. 68.4022. 69.4522. 61.8019. 68.4023. 63.00
23.Mads Tryggedsson, Frem O65.4524. 63.0021. 72.4520. 63.6022. 61.9519. 71.40
24.Felix Grundin, SK Nep59.6025. 62.5524. 65.5525. 54.4523. 57.1525. 56.40
25.Thomas Lundberg, SPIF59.3523. 66.6025. 62.5524. 57.4525. 54.3024. 57.75
Judges
1. xx xx
2. xx xx
3. xx xx
4. xx xx
5. xx xx