Judge Analyse

Fantomen Cup 2004, Stockholm, 11/14/04

Nybörjare 3 meter Pojkar

xxxxxxxxxx
1.Stanislav Nikiforovsky, St. Pe122.451. 126.751. 126.601. 120.151. 123.302. 117.45
2.Markus Thelin, SK Nep116.603. 118.803. 116.554. 107.853. 113.553. 116.25
3.Sebastian Olofsson, SSS116.002. 121.052. 120.902. 110.854. 111.755. 107.40
4.Nestor Mengden, St. Pe113.454. 113.104. 114.603. 109.202. 115.501. 118.20
5.Simon Stegemejer, Frem O104.855. 103.655. 109.805. 99.455. 103.504. 109.35
6.Vinko Paradzik, SSS98.956. 103.356. 103.958. 95.256. 92.706. 95.25
7.Lukas Wennerholm, SK Pos95.907. 101.857. 99.456. 96.157. 92.259. 87.75
8.Filip Thor, JSS92.8012. 91.058. 93.459. 91.658. 91.657. 91.80
9.Hannes Edell, SoIK H91.4510. 99.6010. 88.057. 95.559. 90.9010. 85.20
10.Oscar Wilhelmsson, SK Nep88.009. 99.9011. 84.6012. 82.3511. 88.0511. 84.90
11.Sakarias Majander, SSS86.9511. 92.1013. 80.2511. 82.8010. 88.208. 87.90
12.Carl Andersson, MKK86.058. 100.959. 90.0010. 85.6512. 82.3512. 80.40
13.Jesper Jonsson, JSS76.6515. 79.9512. 80.7013. 76.2013. 74.7014. 72.75
14.Mads Tryggedsson, Frem O75.2513. 88.6514. 74.4014. 74.7014. 74.5513. 72.90
15.Axel Bendes, SoIK H71.0514. 81.9015. 68.4015. 74.1015. 67.3514. 72.75
16.Erik Lindblom, SSS62.2516. 64.8016. 64.2016. 60.3016. 58.0516. 60.45
Judges
1. xx xx
2. xx xx
3. xx xx
4. xx xx
5. xx xx