Schedule

European Masters Championships 2005, Stockholm, 8/16/05 - 8/19/05

8/16/05
9:01 AM - 9:40 AMEvent 1, Springboard 3 m Men 70-80+
9:50 AM - 10:10 AMEvent 2, Springboard 1 m Women 70-80+
10:15 AM - 10:40 AMEvent 3, Springboard 3 m Men 60-69
10:50 AM - 11:20 AMEvent 4, Springboard 1 m Women 60-69
11:25 AM - 11:55 AMEvent 5, Springboard 3 m Men 50-59
12:00 PM - 12:40 PMEvent 6, Springboard 1 m Women 50-59
12:45 PM - 2:00 PMEvent 7, Springboard 3 m Men 40-49
2:10 PM - 2:30 PMEvent 20, Springboard 1m women 25-34
2:35 PM - 3:30 PMEvent 9, Springboard 3 m Men 25-34
8/17/05
12:00 PM - 12:00 PMEvent 10, Springboard 3 m Women 70-80+
12:00 PM - 12:00 PMEvent 11, Springboard 1 m men 70-80+
12:00 PM - 12:00 PMEvent 12, Springboard 3 m women 60-69
12:00 PM - 12:00 PMEvent 13, Springboard 1 m 60-69
12:00 PM - 12:00 PMEvent 14, Springboard 3 m woment 50-59
12:00 PM - 12:00 PMEvent 15, Springboard 1 m men 50-59
12:00 PM - 12:00 PMEvent 16, Springboard 3 m women 40-49
12:00 PM - 12:00 PMEvent 18, Springboard 3 m women 25-34
12:00 PM - 12:00 PMMasters 35-39 Men, 1 meter
8/18/05
12:00 PM - 12:00 PMEvent 19, Springboard 1 m men 25-34
12:00 PM - 12:00 PMEvent 23, Springboard 1m men 40-49
12:00 PM - 12:00 PMEvent 24, Springboard 1 m women 40-49
12:00 PM - 12:00 PMMasters 35-39 Men, 3 meters
12:00 PM - 12:00 PMMasters 35-39 Women, 3 meters
8/19/05
12:00 PM - 12:00 PMEvent 25, platform women 70-80+
12:00 PM - 12:00 PMEvent 26, platform men 70-80+
12:00 PM - 12:00 PMEvent 27, platform women 50-69
12:00 PM - 12:00 PMEvent 28, platform men 50-69
12:00 PM - 12:00 PMEvent 29, platform women 40-49
12:00 PM - 12:00 PMEvent 30, platform men 40-49
12:00 PM - 12:00 PMEvent 31, platform women 30-39
12:00 PM - 12:00 PMEvent 32, platform men 30-39
12:00 PM - 12:00 PMMasters 25-29 Men, platform