Judge Analyse

European Junior Diving Championships, Geneva, 7/11/02

B Boys, 3 meters

Panel A

Lutz, GERJulian, ESPDerek, GBRLigart, HUNIgor, CZE
1.Constantin Blaha, AUT161.357. 150.153. 156.152. 161.401. 166.501. 166.50
2.Yevgen Gorshkovozov, UKR159.501. 158.702. 159.004. 158.553. 158.552. 161.25
3.Oleg Vikoulov, RUS159.402. 157.501. 163.201. 166.358. 151.503. 160.20
4.Francesco Dell'Uomo, ITA159.153. 156.303. 156.153. 159.452. 161.854. 159.75
5.Christian Picker, GER153.506. 152.257. 149.705. 155.854. 155.109. 147.45
6.Artem Kroutiakov, RUS153.254. 152.855. 155.258. 151.956. 154.806. 152.55
7.Illya Kvasha, UKR151.105. 152.706. 150.309. 150.309. 146.858. 147.75
8.Sotirios Trakas, GRE149.808. 146.7010. 141.456. 152.555. 154.957. 150.15
9.Vadzim Kaptur, BLR149.309. 144.4513. 139.357. 152.407. 153.455. 153.00
10.Wille Alin, SWE143.8512. 140.858. 146.8513. 141.0013. 143.7011. 144.15
11.Alexander Manos, GRE142.5014. 139.209. 141.7519. 135.6010. 144.4510. 147.00
12.Pascal Skibba, GER141.6511. 144.1514. 139.0510. 144.3015. 141.7513. 138.90
13.Nicholas Robinson-Baker, GBR140.0516. 135.7517. 135.3011. 143.7012. 143.8514. 138.30
14.Nikolai Dyrda, BLR139.809. 144.4515. 138.9015. 138.7510. 144.4517. 136.20
15.Matthew Cowen, GBR139.4019. 133.9512. 139.5016. 136.5014. 142.6512. 139.20
16.Kamil Gackowski, POL137.1017. 135.6011. 140.8520. 135.3019. 138.4515. 138.00
17.Tommaso Vittori, ITA136.6018. 134.7019. 132.4514. 140.4016. 140.2516. 137.10
18.Johan Hasselnook, NED135.5513. 139.6516. 136.5018. 135.7520. 131.2518. 133.65
19.Adam Visy, HUN135.3515. 136.0518. 133.6517. 136.0518. 138.7520. 131.25
20.Marc Tobella, ESP133.7521. 130.8020. 128.7012. 142.3517. 139.0519. 133.50
21.Martin Jacobsen, DAN128.0522. 129.0021. 123.1521. 134.1021. 128.8521. 128.70
22.Mikko Pennanen, FIN125.0020. 132.4522. 121.3522. 126.9022. 124.0522. 123.90
23.Tamas Bene, HUN119.5023. 123.9023. 118.3523. 112.8023. 121.2023. 121.80

Panel B

Tiu Claudia, ROMBo, SWEBurk Carmen, SUIEdwin, NEDAlexander, RUS
1.Oleg Vikoulov, RUS251.851. 248.401. 245.251. 252.901. 245.251. 257.40
2.Nicholas Robinson-Baker, GBR227.802. 221.853. 226.352. 230.702. 230.702. 235.35
3.Francesco Dell'Uomo, ITA219.453. 216.302. 227.703. 219.453. 215.253. 222.60
4.Yevgen Gorshkovozov, UKR208.955. 203.404. 212.404. 218.707. 203.406. 211.05
5.Nikolai Dyrda, BLR206.856. 199.505. 211.055. 202.655. 206.855. 215.10
6.Constantin Blaha, AUT206.504. 206.709. 186.005. 202.654. 214.204. 218.40
7.Illya Kvasha, UKR198.107. 193.657. 189.457. 198.756. 205.957. 198.75
8.Vadzim Kaptur, BLR188.9510. 186.6010. 185.2514. 176.858. 199.208. 195.00
9.Christian Picker, GER188.408. 192.908. 188.708. 183.6012. 180.458. 195.00
10.Artem Kroutiakov, RUS188.009. 189.606. 193.509. 180.909. 189.3010. 193.80
11.Sotirios Trakas, GRE181.2014. 171.6011. 180.9016. 171.4510. 188.1012. 184.05
12.Kamil Gackowski, POL179.1515. 170.5514. 170.1011. 179.8513. 178.3511. 191.70
13.Tommaso Vittori, ITA178.4511. 177.7511. 180.909. 180.9011. 180.9015. 173.55
14.Matthew Cowen, GBR173.7013. 172.9513. 175.8012. 178.2015. 169.9513. 179.40
15.Pascal Skibba, GER172.5512. 173.8515. 169.6513. 177.1516. 169.8014. 174.00
16.Johan Hasselnook, NED169.6017. 163.6516. 168.3017. 170.4014. 174.7517. 170.55
17.Martin Jacobsen, DAN161.9516. 166.5020. 148.3519. 159.7517. 166.5018. 159.60
18.Alexander Manos, GRE159.8021. 147.3018. 151.5015. 172.3519. 156.6016. 172.20
19.Tamas Bene, HUN159.0518. 159.7517. 155.8518. 160.2018. 161.8520. 148.80
20.Marc Tobella, ESP150.3019. 155.7022. 140.7020. 151.5020. 151.5019. 151.05
21.Adam Visy, HUN149.5020. 150.9019. 151.3521. 148.5021. 147.9022. 146.25
22.Wille Alin, SWE147.0522. 140.8521. 148.0522. 145.0522. 144.0021. 148.05
23.Mikko Pennanen, FIN132.9023. 137.7023. 138.1523. 132.6023. 134.1023. 134.10
Judges
Panel A
On Rounds 1, 2, 3, 4
1. Buschkow Lutz, GER
2. Llinas Julian, ESP
3. Beaumont Derek, GBR
4. Balazs Ligart, HUN
5. Gulov Igor, CZE
Panel B
On Rounds 5, 6, 7, 8
1. Roxana Tiu Claudia, ROM
2. Sjögren Bo, SWE
3. Stritt Burk Carmen, SUI
4. Jongejans Edwin, NED
5. Tsivinskiy Alexander, RUS
Referee: Mortera Giulio, ITA