Judge Analyse

European Junior Diving Championships, Geneva, 7/14/02

B Boys, 1 meter

Panel A

Nikolaos, GREMarjaana, FINEdwin, NEDGiulio, ITABo, SWE
1.Constantin Blaha, AUT144.453. 143.553. 139.201. 148.651. 146.252. 146.25
2.Nicholas Robinson-Baker, GBR144.305. 139.6513. 126.752. 145.202. 143.551. 148.35
3.Oleg Vikoulov, RUS140.704. 141.752. 141.455. 141.608. 136.504. 139.05
4.Kostyantyn Milyayev, UKR140.309. 136.051. 143.556. 141.303. 143.406. 138.75
5.Vadzim Kaptur, BLR139.751. 146.104. 138.1510. 133.204. 142.205. 138.90
6.Illya Kvasha, UKR138.802. 144.455. 136.353. 142.357. 137.258. 135.60
7.Stephan Fuhrmann, GER138.757. 138.607. 131.708. 136.355. 141.303. 141.00
8.Francesco Dell'Uomo, ITA136.458. 137.5513. 126.754. 142.206. 139.807. 137.70
9.Nikolai Dyrda, BLR134.306. 139.0511. 127.057. 139.3512. 129.309. 134.25
10.Pascal Skibba, GER133.3510. 135.0010. 127.5012. 129.759. 135.1512. 132.45
11.Matthew Cowen, GBR130.3017. 126.459. 131.109. 133.5011. 131.1011. 133.35
12.Johan Hasselnook, NED129.7514. 128.557. 131.7014. 128.4015. 124.0514. 131.40
13.Alexander Manos, GRE129.7011. 133.5016. 122.8511. 130.2010. 133.5015. 124.65
14.Tommaso Vittori, ITA129.1013. 131.5515. 124.5013. 129.3013. 129.0013. 131.55
15.Marc Tobella, ESP127.3516. 126.606. 136.2018. 121.5015. 124.0510. 133.80
16.Kamil Gackowski, POL126.8512. 131.8512. 126.9016. 122.1014. 126.7516. 124.20
17.Serguei Nazin, RUS122.6015. 127.5016. 122.8515. 124.3517. 121.8017. 121.80
18.Wille Alin, SWE116.7518. 117.4521. 112.6516. 122.1018. 112.9518. 120.00
19.Martin Jacobsen, DAN115.3021. 110.5519. 117.1519. 118.2020. 110.4020. 113.85
20.Tamas Bene, HUN114.4020. 111.9022. 112.0520. 114.6019. 111.6019. 114.30
21.Adam Visy, HUN113.1519. 116.5520. 114.0021. 114.0021. 109.0521. 113.70
22.Mikko Pennanen, FIN107.4522. 103.8018. 117.9022. 109.8022. 103.8022. 103.05

Panel B

Liudmila, BLRGrete, AUTMarijana, CROJulian, ESPAdrian, ROM
1.Serguei Nazin, RUS204.901. 217.201. 201.002. 204.301. 210.901. 206.10
2.Oleg Vikoulov, RUS196.602. 205.952. 196.801. 211.952. 193.502. 198.15
3.Nicholas Robinson-Baker, GBR188.253. 190.654. 189.307. 182.854. 191.557. 186.75
4.Francesco Dell'Uomo, ITA187.455. 185.2511. 178.203. 188.555. 188.553. 188.55
5.Nikolai Dyrda, BLR185.707. 183.607. 183.304. 186.909. 180.006. 186.90
6.Stephan Fuhrmann, GER183.756. 184.958. 181.956. 185.107. 184.804. 188.25
7.Vadzim Kaptur, BLR183.554. 190.203. 190.3511. 169.358. 182.4010. 177.90
8.Kamil Gackowski, POL182.9012. 170.706. 185.255. 185.256. 185.258. 182.10
9.Tommaso Vittori, ITA181.508. 181.3512. 163.508. 181.353. 192.159. 181.80
10.Pascal Skibba, GER179.7010. 176.105. 186.6010. 176.4010. 175.805. 187.20
11.Illya Kvasha, UKR177.709. 177.0010. 180.309. 180.3011. 171.9011. 172.50
12.Kostyantyn Milyayev, UKR169.1011. 174.009. 181.5012. 162.7512. 163.3512. 163.05
13.Wille Alin, SWE159.5513. 151.8014. 154.3513. 161.8513. 161.8513. 158.70
14.Constantin Blaha, AUT152.5514. 150.9013. 156.0014. 155.8515. 153.0014. 154.50
15.Matthew Cowen, GBR146.4519. 145.0518. 148.9515. 155.5518. 145.5017. 138.60
16.Tamas Bene, HUN145.7017. 147.0019. 143.4017. 147.0014. 153.7515. 143.10
17.Johan Hasselnook, NED145.0516. 147.6017. 150.3020. 137.5517. 149.5516. 141.15
18.Marc Tobella, ESP144.2018. 146.5515. 153.7518. 139.5016. 149.8519. 135.90
19.Adam Visy, HUN140.3020. 138.0016. 152.2519. 137.7020. 141.1518. 138.15
20.Alexander Manos, GRE139.3015. 149.4021. 132.0016. 148.5019. 141.7522. 127.20
21.Mikko Pennanen, FIN131.9021. 135.0020. 135.7522. 135.6022. 126.4521. 127.50
22.Martin Jacobsen, DAN131.4022. 133.9522. 129.9021. 136.8021. 131.1020. 130.35
Judges
Panel A
On Rounds 1, 2, 3, 4
1. Touloudis Nikolaos, GRE
2. Hujanen Marjaana, FIN
3. Jongejans Edwin, NED
4. Mortera Giulio, ITA
5. Sjögren Bo, SWE
Panel B
On Rounds 5, 6, 7, 8
1. Khojempo Liudmila, BLR
2. Kugler Grete, AUT
3. Suvar Marijana, CRO
4. Llinas Julian, ESP
5. Chercin Adrian, ROM
Referee: Balazs Ligart, HUN