Judge Analyse

European Junior Diving Championships, Geneva, 7/13/02

A Boys, 3 meters

Panel A

Grete, AUTIgor, CZELiudmila, BLRRoland, SUIAlexander, RUS
1.Oleksandr Pidhornyy, UKR208.801. 206.253. 200.251. 208.501. 214.501. 211.65
2.Norman Becker, GER206.253. 205.354. 199.351. 208.502. 210.904. 204.90
3.Javier Illana, ESP205.402. 205.805. 198.754. 204.755. 204.002. 210.00
4.Mats Wiktorsson, SWE204.255. 199.052. 202.803. 204.904. 205.053. 205.50
5.Emanuele Marini, ITA200.906. 197.851. 202.957. 197.403. 205.355. 204.75
6.Gavin Brown, GBR197.507. 195.159. 193.056. 198.7511. 189.306. 201.75
7.Grzegorz Szczepek, POL197.4010. 193.656. 196.055. 199.507. 199.507. 197.10
8.Michele Benedetti, ITA195.4011. 189.157. 194.858. 194.406. 202.058. 194.85
9.Vitaly Siarheyev, BLR193.509. 193.8010. 190.9510. 190.209. 196.2010. 193.35
10.Vadim Makarov, RUS192.158. 193.9515. 176.1011. 188.708. 196.8011. 191.25
11.Grzegorz Musialek, POL192.004. 204.608. 193.5013. 185.5512. 188.709. 194.10
12.Sacha Klein, GER187.0513. 188.1013. 184.809. 190.6510. 190.9515. 177.45
13.Sebastian Källström, SWE185.2514. 187.6511. 185.5515. 182.8513. 187.6513. 185.25
14.Carlos Calvo, ESP185.0516. 178.9512. 185.2512. 187.8014. 187.3513. 185.25
15.Argyrios Varalis, GRE184.5012. 188.5514. 180.1514. 183.3015. 177.7512. 186.90
16.Tsimafei Hardzeichyk, BLR177.1017. 177.4518. 172.0517. 179.1016. 173.4016. 175.95
17.Mika Pennanen, FIN175.6018. 176.8516. 173.4018. 176.5519. 170.8518. 173.40
18.Frans Peetom, NED173.6015. 179.1017. 173.1020. 171.1520. 168.6017. 173.85
19.Craig Hallam, GBR173.5520. 171.3019. 169.2016. 180.9018. 171.4520. 171.45
20.Levy Rosalina, NED171.1519. 174.9020. 163.2021. 169.0517. 172.5019. 172.20
21.Alain Baechler, SUI161.1021. 161.8521. 156.3019. 173.2521. 162.0021. 153.60

Panel B

Tiu Claudia, ROMGiulio, ITALigart, HUNEdwin, NEDNikolaos, GRE
1.Javier Illana, ESP304.901. 288.901. 310.801. 310.801. 310.501. 302.10
2.Michele Benedetti, ITA276.602. 267.602. 290.104. 276.605. 271.952. 281.10
3.Oleksandr Pidhornyy, UKR275.602. 267.605. 267.905. 271.202. 283.653. 275.40
4.Tsimafei Hardzeichyk, BLR269.805. 259.653. 271.652. 288.154. 273.905. 260.10
5.Mats Wiktorsson, SWE269.204. 260.704. 269.103. 277.653. 277.654. 273.45
6.Norman Becker, GER253.857. 244.656. 258.306. 267.456. 267.459. 240.30
7.Vadim Makarov, RUS250.356. 253.5011. 224.8511. 239.107. 258.456. 258.45
8.Vitaly Siarheyev, BLR245.059. 243.6014. 217.657. 252.308. 247.957. 247.95
9.Sacha Klein, GER244.657. 244.657. 253.658. 249.459. 244.6513. 231.15
10.Grzegorz Musialek, POL243.4511. 240.609. 240.458. 249.4511. 240.308. 240.45
11.Craig Hallam, GBR242.4510. 240.908. 249.4510. 245.2512. 237.1511. 232.50
12.Grzegorz Szczepek, POL231.8512. 233.7018. 196.9512. 237.6010. 241.5010. 233.40
13.Sebastian Källström, SWE229.9014. 224.1012. 224.1013. 232.5014. 219.4511. 232.50
14.Gavin Brown, GBR224.9018. 208.9514. 217.6514. 230.8513. 234.9014. 231.00
15.Mika Pennanen, FIN219.9516. 211.5013. 220.8015. 228.4515. 215.7016. 219.90
16.Emanuele Marini, ITA217.0015. 220.0510. 229.2018. 206.7016. 215.5517. 219.60
17.Argyrios Varalis, GRE216.3013. 224.8516. 211.9517. 207.6018. 211.9515. 220.80
18.Carlos Calvo, ESP205.8017. 210.0017. 201.6016. 214.8017. 214.8019. 192.30
19.Levy Rosalina, NED203.8519. 206.5520. 189.7519. 202.6519. 206.7018. 198.30
20.Frans Peetom, NED193.4021. 201.1519. 193.3520. 186.4520. 201.3021. 185.55
21.Alain Baechler, SUI191.1020. 205.5021. 189.6021. 182.2521. 193.2020. 186.15
Judges
Panel A
On Rounds 1, 2, 3, 4, 5
1. Kugler Grete, AUT
2. Gulov Igor, CZE
3. Khojempo Liudmila, BLR
4. Schuler Roland, SUI
5. Tsivinskiy Alexander, RUS
Panel B
On Rounds 6, 7, 8, 9, 10
1. Roxana Tiu Claudia, ROM
2. Mortera Giulio, ITA
3. Balazs Ligart, HUN
4. Jongejans Edwin, NED
5. Touloudis Nikolaos, GRE
Referee: Hujanen Marjaana, FIN
Secretary: Llinas Julian, ESP