Judge Analyse

European Junior Diving Championships, Geneva, 7/12/02

A Boys, 1 meter

Panel A

Edwin, NEDDerek, GBRMarjaana, FINLiudmila, BLRCem, TUR
1.Oleksandr Pidhornyy, UKR190.251. 190.501. 195.304. 184.503. 187.801. 190.20
2.Gleb Galperin, RUS189.803. 185.102. 192.001. 191.701. 191.552. 189.00
3.Vitaly Siarheyev, BLR186.758. 178.803. 189.153. 186.906. 184.653. 188.25
4.Michele Benedetti, ITA183.706. 181.658. 175.502. 187.802. 189.157. 180.30
5.Emanuele Marini, ITA181.753. 185.107. 175.955. 180.155. 184.808. 180.15
6.Javier Illana, ESP181.009. 176.106. 176.856. 179.254. 186.454. 184.35
7.Mats Wiktorsson, SWE180.252. 185.255. 177.608. 177.158. 180.1512. 175.50
8.Levy Rosalina, NED178.657. 180.754. 177.909. 176.557. 183.305. 182.25
9.Gavin Brown, GBR178.605. 183.7510. 172.656. 179.259. 178.359. 179.25
10.Grzegorz Szczepek, POL177.7010. 175.808. 175.5012. 172.6510. 178.056. 180.45
11.Grzegorz Musialek, POL171.8511. 175.5012. 168.9011. 173.1011. 174.3015. 171.00
12.Sebastian Källström, SWE171.4513. 173.4014. 168.0014. 170.8514. 169.9510. 178.80
13.Tsimafei Hardzeichyk, BLR170.3512. 174.4517. 165.1515. 169.5012. 172.8011. 177.30
14.Carlos Calvo, ESP169.4517. 166.9515. 166.9515. 169.5015. 169.6514. 171.90
15.Michel Annas, GER169.0016. 169.9511. 170.2517. 169.0513. 170.2516. 166.65
16.Sacha Klein, GER167.0515. 171.1513. 168.4513. 171.0016. 166.3518. 163.80
17.Frans Peetom, NED166.0514. 172.3516. 166.6518. 167.7020. 160.3517. 165.45
18.Serguei Anikin, RUS164.6019. 163.6519. 162.1519. 161.8517. 165.9013. 172.95
19.Argyrios Varalis, GRE164.0520. 159.4521. 158.1010. 173.2518. 163.5020. 163.05
20.Mika Pennanen, FIN161.3518. 164.7020. 158.8520. 156.6018. 163.5018. 163.80
21.James Matthews, GBR154.1021. 155.4018. 162.4521. 149.4021. 149.2521. 152.70
22.Sinan Ertekin, 142.8522. 141.7522. 137.8522. 145.3522. 140.4022. 145.35

Panel B

Heiko, GERIgor, CZEGérard, FRALigart, HUNAlexander, RUS
1.Javier Illana, ESP267.101. 264.901. 272.251. 258.301. 264.151. 264.30
2.Oleksandr Pidhornyy, UKR252.603. 242.702. 242.852. 250.352. 249.752. 257.55
3.Sacha Klein, GER241.502. 251.104. 238.654. 242.553. 247.807. 229.50
4.Grzegorz Musialek, POL240.254. 232.653. 240.606. 235.504. 245.254. 239.25
5.Grzegorz Szczepek, POL234.105. 230.406. 234.308. 228.605. 243.753. 243.00
6.Serguei Anikin, RUS232.1512. 215.705. 238.057. 229.806. 242.259. 229.05
7.Argyrios Varalis, GRE231.109. 223.2010. 219.905. 239.259. 227.857. 229.50
8.Michele Benedetti, ITA229.2510. 221.408. 225.453. 244.207. 233.1010. 228.90
9.James Matthews, GBR226.307. 225.007. 232.3512. 217.958. 228.9011. 228.60
10.Mats Wiktorsson, SWE222.158. 224.5511. 217.2010. 221.1014. 220.6515. 221.25
11.Sebastian Källström, SWE221.306. 227.1016. 202.659. 226.3512. 222.9014. 225.60
12.Gavin Brown, GBR221.1011. 219.609. 220.6511. 219.6010. 224.106. 231.60
13.Vitaly Siarheyev, BLR219.3513. 214.9512. 212.1015. 211.2013. 222.755. 232.20
14.Emanuele Marini, ITA216.4015. 213.0015. 206.5516. 206.5511. 223.6513. 226.80
15.Tsimafei Hardzeichyk, BLR210.2018. 202.5019. 196.0514. 213.6017. 211.0512. 227.55
16.Carlos Calvo, ESP208.4016. 208.3513. 209.4017. 199.8015. 211.9517. 209.55
17.Levy Rosalina, NED207.6014. 213.9018. 197.5513. 213.9016. 211.5018. 202.20
18.Gleb Galperin, RUS202.8020. 191.1014. 208.9519. 186.4518. 208.2016. 213.00
19.Frans Peetom, NED202.4517. 203.4017. 200.1018. 196.6519. 203.4019. 200.25
20.Mika Pennanen, FIN186.6519. 201.6020. 179.2520. 179.4020. 189.9022. 187.05
21.Michel Annas, GER178.1521. 184.2021. 167.7021. 167.8521. 177.7521. 187.20
22.Sinan Ertekin, 169.7522. 167.2522. 167.2522. 160.5022. 171.6020. 197.70
Judges
Panel A
On Rounds 1, 2, 3, 4, 5
1. Jongejans Edwin, NED
2. Beaumont Derek, GBR
3. Hujanen Marjaana, FIN
4. Khojempo Liudmila, BLR
5. Gorgul Cem, TUR
Panel B
On Rounds 6, 7, 8, 9, 10
1. Bublitz Heiko, GER
2. Gulov Igor, CZE
3. Rieu Gérard, FRA
4. Balazs Ligart, HUN
5. Tsivinskiy Alexander, RUS
Referee: Kugler Grete, AUT