Judge Analyse

European Championships, Budapest, 8/1/06

Women, 1 meter, Preliminary

Panel A

Khazhempa, BLRBoussard, FRAAlt, GERKondelis, GREBenyak, HUNFaber, NEDStritt-Burk, SUI
1.Nóra Barta, HUN160.901. 163.201. 159.003. 163.501. 159.601. 167.405. 151.802. 163.50
2.Anna Lindberg, SWE155.003. 150.302. 153.902. 164.702. 153.752. 150.301. 157.351. 164.85
3.Ditte Kotzian, GER154.852. 157.353. 149.851. 167.852. 153.754. 149.852. 156.903. 157.35
4.Anastasia Pozdnyakova, RUS148.656. 146.253. 149.855. 149.854. 150.152. 150.303. 153.307. 142.65
5.Olena Fedorova, UKR147.658. 142.955. 149.704. 153.605. 150.005. 146.407. 142.656. 142.95
6.Maria Marconi, ITA145.2010. 141.456. 145.207. 149.107. 145.657. 141.304. 152.255. 145.20
7.Heike Fischer, GER143.5011. 133.957. 142.206. 149.5510. 142.506. 146.108. 138.3010. 138.60
8.Mariya Volochenko, UKR141.859. 141.6011. 130.2011. 134.556. 145.9510. 138.456. 145.504. 149.40
9.Natalia Oumyskova, RUS139.754. 148.958. 140.859. 140.858. 145.058. 141.159. 137.258. 140.85
10.Veronika Kratochwil, AUT139.107. 144.0010. 136.808. 143.709. 144.309. 139.8010. 136.5011. 132.90
11.Darya Romenskaya, BLR136.955. 146.859. 139.2010. 139.2011. 135.9011. 135.7511. 135.759. 139.35
12.Leyre Eizaguirre, ESP127.8015. 120.4512. 127.8014. 127.3514. 124.3513. 127.8013. 131.2512. 127.80
13.Villö Kormos, HUN125.7014. 120.9014. 120.9013. 128.1012. 127.9512. 128.1012. 131.5514. 124.50
14.Clemence Monnery, FRA122.8512. 131.1013. 124.0511. 134.5513. 127.6517. 116.8515. 120.4515. 120.45
15.Noémi Bátki, ITA120.4513. 124.0515. 120.4517. 120.4515. 124.0521. 91.8016. 120.3013. 127.50
16.Joséphine Rapit, SUI119.9517. 117.6018. 117.6016. 121.3520. 107.1014. 124.6514. 124.6517. 117.45
17.Natasa Kolic, CRO118.5019. 111.0017. 118.5015. 126.0017. 118.5019. 111.3017. 118.5016. 118.50
18.Elina Eggers, SWE114.5016. 118.5016. 119.5518. 115.6518. 116.1018. 112.2018. 115.6520. 100.50
19.Petra Balog, CRO110.4020. 108.0020. 104.4020. 108.0016. 122.4015. 118.8021. 97.2018. 108.00
20.Claire Blencowe, GBR109.0018. 117.3019. 113.5519. 110.2519. 110.2516. 117.3019. 103.0519. 103.05
21.Marija Ivezic, SCG95.1021. 87.3021. 91.5021. 94.8021. 94.8020. 110.4020. 99.0021. 99.00
22.Milica Stjepanovic, SCG84.0022. 82.8022. 82.8022. 86.4022. 82.8022. 82.8022. 82.8022. 82.80

Panel B

Brun, AUTLlinas, ESPTikhonova, RUSBeaumont, GBRManzoni, ITAKomulainen, FINReznichenko, UKR
1.Anna Lindberg, SWE109.602. 108.301. 108.301. 104.701. 119.701. 111.901. 112.201. 112.20
2.Ditte Kotzian, GER105.001. 108.602. 105.003. 101.102. 105.002. 105.002. 105.003. 105.00
3.Natalia Oumyskova, RUS101.102. 108.303. 97.504. 97.503. 101.103. 101.104. 101.105. 101.10
4.Heike Fischer, GER98.404. 104.705. 97.205. 97.204. 100.806. 96.906. 97.206. 97.20
5.Anastasia Pozdnyakova, RUS97.505. 97.503. 97.502. 101.405. 97.505. 97.504. 101.104. 101.40
6.Maria Marconi, ITA97.1010. 89.407. 93.306. 93.306. 97.204. 100.803. 104.702. 108.30
7.Leyre Eizaguirre, ESP88.509. 89.708. 86.108. 85.8010. 82.207. 93.608. 90.007. 93.30
8.Elina Eggers, SWE87.606. 93.6011. 82.8010. 82.807. 93.609. 86.408. 90.009. 86.40
9.Darya Romenskaya, BLR85.9012. 81.905. 97.207. 86.1012. 78.3013. 78.007. 93.6010. 86.10
10.Veronika Kratochwil, AUT85.757. 91.6510. 84.6011. 81.009. 88.0510. 84.6010. 84.608. 91.65
11.Nóra Barta, HUN85.358. 90.909. 85.359. 85.358. 88.808. 89.8514. 72.9011. 85.35
12.Mariya Volochenko, UKR81.7015. 76.2013. 79.5013. 79.5011. 79.2011. 82.8011. 82.8012. 79.20
13.Olena Fedorova, UKR79.9011. 82.5014. 78.9014. 78.6012. 78.3012. 78.6012. 82.5013. 78.60
14.Noémi Bátki, ITA77.5013. 79.9512. 80.1012. 80.1014. 76.2014. 76.0520. 68.4014. 76.35
15.Marija Ivezic, SCG71.8514. 76.6516. 72.9016. 69.7519. 66.6015. 72.9014. 72.9015. 76.05
16.Natasa Kolic, CRO70.0021. 61.9517. 68.8517. 68.8515. 72.3016. 68.8519. 69.1518. 72.30
17.Milica Stjepanovic, SCG67.3518. 67.5019. 67.3518. 67.3518. 67.3517. 67.5016. 70.6517. 73.95
18.Villö Kormos, HUN66.4020. 63.6018. 68.1021. 60.9017. 67.5019. 64.2021. 66.9019. 71.40
19.Joséphine Rapit, SUI66.2016. 72.4515. 76.5020. 61.0520. 64.9518. 64.9513. 76.5020. 64.95
20.Claire Blencowe, GBR65.2517. 70.0520. 62.8515. 70.2016. 70.0520. 59.2517. 70.2021. 62.85
21.Clemence Monnery, FRA63.7019. 66.3021. 62.4019. 62.4022. 58.5022. 58.5017. 70.2016. 74.10
22.Petra Balog, CRO59.1022. 52.2022. 59.1022. 30.7521. 62.2521. 59.1022. 66.0022. 59.10
Judges
Panel A
On Rounds 1, 2, 3
1. Ludmila Khazhempa, BLR
2. Michel Boussard, FRA
3. Walter Alt, GER
4. Stergios Kondelis, GRE
5. Andras Benyak, HUN
6. Marc Faber, NED
7. Carmen Stritt-Burk, SUI
Panel B
On Rounds 4, 5
1. Aristide Brun, AUT
2. Julian Llinas, ESP
3. Olga Tikhonova, RUS
4. Derek Beaumont, GBR
5. Renato Manzoni, ITA
6. Jari Komulainen, FIN
7. Anatoly Reznichenko, UKR
Referee: Bente Johnson, LEN
Assistant Referee: Klaus Dibiasi, LEN