4/9/04 | |
8:00 AM - 9:50 AM | Training |
10:00 AM - 10:30 AM | C Boys, platform |
10:50 AM - 11:10 AM | C Girls, 3 meters |
11:30 AM - 12:00 PM | A Girls, platform |
12:20 PM - 12:50 PM | A Boys, 1 meter |
1:00 PM - 2:20 PM | Lunchbreak |
2:30 PM - 3:10 PM | B Girls, 3 meters |
3:30 PM - 4:00 PM | B Boys, platform |
4:20 PM - 4:50 PM | Women, 3 meters |
5:10 PM - 5:30 PM | Men, 1 meter |
5:40 PM - 6:00 PM | Syncro |
6:10 PM - 8:00 PM | Training |
8:00 PM - 8:00 PM | Pool closing |
4/10/04 | |
8:00 AM - 9:50 AM | Training |
10:00 AM - 10:20 AM | C Girls, platform |
10:40 AM - 11:20 AM | C Boys, 3 meters |
11:40 AM - 12:10 PM | B Boys, 1 meter |
12:30 PM - 1:20 PM | A Girls, 1 meter |
1:20 PM - 2:20 PM | Lunchbreak |
2:30 PM - 2:50 PM | Opening Ceremony |
4:00 PM - 4:30 PM | B Girls, platform |
4:50 PM - 5:20 PM | Women, platform |
5:40 PM - 6:00 PM | pojat 3 |
6:10 PM - 7:50 PM | Training |
8:00 PM - 8:00 PM | Pool Closing |
4/11/04 | |
8:00 AM - 9:50 AM | Training |
10:00 AM - 11:10 AM | B Girls, 1 meter |
11:30 AM - 11:50 AM | C Girls, 1 meter |
12:10 PM - 12:50 PM | C Boys, 1 meter |
1:00 PM - 2:00 PM | Lunchbreak |
2:10 PM - 2:30 PM | A Boys, platform |
2:50 PM - 3:30 PM | A Girls, 3 meters |
3:50 PM - 4:20 PM | B Boys, 3 meters |
4:40 PM - 5:00 PM | Women, 1 meter |
5:10 PM - 5:30 PM | Final Award Ceremonies for best club and divers |
6:00 PM - 6:00 PM | Pool Closing |