10/7/05 |
1:00 PM - 2:00 PM | C Boys, 1 meter, Gutter |
2:10 PM - 3:25 PM | A Girls, 3 meters, Jenter |
3:35 PM - 4:30 PM | Men, platform, Herrer |
4:40 PM - 5:20 PM | B Boys, 1 meter, Gutter |
6:30 PM - 7:30 PM | Women, 3 meters, Damer |
7:40 PM - 8:10 PM | A Boys, platform, Gutter |
8:20 PM - 9:35 PM | B Girls, 1 meter, Jenter |
10/8/05 |
8:30 AM - 10:00 AM | B Girls, platform, Jenter |
10:10 AM - 11:00 AM | A Boys, 3 meters, Gutter |
11:10 AM - 12:25 PM | A Girls, 1 meter, Jenter |
12:35 PM - 1:45 PM | Men, 3 meters, Herrer |
2:30 PM - 4:00 PM | Men, 3 meters syncro, Herrer |
2:30 PM - 4:00 PM | Women, 3 meters syncro, Damer |
4:10 PM - 4:55 PM | Women, 1 meter, Damer |
5:05 PM - 6:25 PM | B Boys, platform, Gutter |
6:35 PM - 7:00 PM | C Girls, 3 meters, Jenter |
10/9/05 |
8:30 AM - 9:10 AM | C Boys, 3 meters, Gutter |
9:20 AM - 10:00 AM | C Girls, 1 meter, Jenter |
10:10 AM - 11:05 AM | B Girls, 3 meters, Jenter |
11:15 AM - 12:00 PM | Men, 1 meter, Herrer |
11:15 AM - 12:10 PM | A Girls, platform, Jenter |
1:15 PM - 2:20 PM | Women, platform, Damer |
2:30 PM - 3:20 PM | A Boys, 1 meter, Gutter |
3:30 PM - 4:55 PM | B Boys, 3 meters, Gutter |