Judge Analyse

Aquarapid International, Eriksdalsbadet, 11/18/05

Beginners Girls, 1 meters

Panel A

Red ArmyTeam VestMalmö, Malmö SödertäljePolisen
1.Lisa Thellman, SK Nep68.201. 69.302. 66.152. 66.001. 69.303. 67.65
2.Elina Mäkinen, Forell65.454. 64.957. 61.653. 64.802. 68.101. 69.75
3.Josefin Jähle, Polise63.9510. 62.7013. 59.551. 66.153. 66.305. 66.15
4.Linn Andersson, Jönköp62.807. 63.001. 68.708. 62.4017. 58.807. 63.00
5.Emelie Wall, SK Nep61.8512. 60.308. 61.2014. 58.656. 62.552. 68.25
6.Olga Buynova, Sport 61.652. 68.2511. 60.4510. 61.8017. 58.809. 62.70
7.Louise Olsson, Bofors61.503. 67.5015. 59.4012. 60.905. 62.7013. 59.10
8.Ida Viand, Örebro61.2514. 59.5512. 59.707. 63.007. 61.508. 62.85
8.Emmy Andersson, Jönköp61.256. 63.6018. 59.1013. 59.7017. 58.809. 62.70
8.Sara Nyman, Bofors61.258. 62.855. 61.955. 63.4528. 52.9512. 60.60
11.Suvi Juhas, Härvel61.0012. 60.304. 63.3016. 58.5013. 59.406. 65.85
12.Filippa Brännström, SK Nau60.9015. 59.2510. 60.908. 62.408. 61.0511. 60.90
13.Johanna Johansson, Bofors60.855. 63.755. 61.9514. 58.6510. 60.3014. 58.65
14.Rebecka Billström, Polise60.6019. 57.459. 61.0511. 61.2011. 59.554. 66.30
15.Lina Forndal, Jönköp60.558. 62.8515. 59.404. 64.2011. 59.5515. 57.60
16.Fanny Friberg, Malmö 60.2520. 56.4013. 59.556. 63.154. 63.1519. 55.95
17.Nora Nyblaeus, Polise58.1516. 57.9017. 59.2518. 57.6016. 59.2515. 57.60
18.Roosa Hautala, Forell57.2516. 57.9022. 55.8017. 58.058. 61.0528. 52.80
19.Nike Angelström, SK Nep56.4511. 61.0528. 53.1028. 51.3020. 58.6521. 54.45
20.Hanna Skeppner, Örebro56.2521. 56.2526. 54.6019. 56.4013. 59.4021. 54.45
21.Elin Carlsson, SIK Gö55.6529. 51.3021. 55.9519. 56.4013. 59.4020. 54.60
22.Martina Edberg, Jönköp55.6018. 57.6024. 55.6522. 55.5022. 55.6517. 57.15
23.Lise Lord, Hellas55.4523. 53.5524. 55.6526. 51.7522. 55.6517. 57.15
24.Cecilia Sohlberg, Polise54.3530. 51.0019. 57.6025. 52.6521. 56.1025. 54.30
25.Amanda Nielsen, SIK Gö53.8522. 54.4536. 51.0021. 56.2531. 52.5021. 54.45
26.Amaia Nordström, Polise53.4024. 52.9522. 55.8037. 48.6026. 54.0031. 51.90
27.Hanna Jarvis, Örebro53.2027. 52.5031. 52.6523. 54.4532. 52.3528. 52.80
28.Hanna Örnborg, Polise52.9027. 52.5020. 57.1531. 50.4026. 54.0033. 50.85
29.Michelle Larsson, Jönköp52.4025. 52.8034. 51.4528. 51.3028. 52.9532. 51.30
30.Alma Johansson, Jönköp52.1037. 49.2037. 50.8524. 52.8022. 55.6521. 54.45
31.Signe Wiksten, Karlst51.7526. 52.6542. 48.7536. 48.7525. 55.5026. 54.15
32.Felicia Zimmerman, Hellas51.4531. 50.8527. 54.1539. 47.7030. 52.6540. 49.05
33.Maria Lönngren, SK Nep50.7543. 46.9530. 52.8026. 51.7539. 50.4041. 48.60
34.Siiri Virtanen, Forell50.6534. 50.5531. 52.6530. 50.5543. 47.7035. 50.55
35.My Löfberg, SK Pos50.4032. 50.7035. 51.1535. 49.3540. 49.3530. 52.50
36.Petra Tuovinen, Forell50.2541. 48.9038. 49.3533. 49.5032. 52.3534. 50.70
37.Lizette Bardun, SK Pos50.1035. 49.5044. 48.0033. 49.5035. 51.3037. 49.50
38.Åse Lundmark, Linköp50.0537. 49.2048. 47.4032. 49.9550. 45.6027. 53.85
39.Amanda Dell, Polise48.4532. 50.7040. 49.2050. 43.9537. 50.7047. 45.45
40.Anna Fomina, Sport 48.1536. 49.3533. 52.5040. 47.4053. 44.1048. 44.70
41.Emelie Breitkreuz, Karlst48.0042. 47.4040. 49.2040. 47.4032. 52.3550. 44.10
42.Ebba Christoffersson, SIK Gö47.8047. 44.403. 64.9538. 47.8545. 46.5038. 49.35
43.Matilda Nohrborg, Örebro47.2537. 49.2038. 49.3543. 46.2042. 47.8544. 46.35
44.Tove Dagerman, Polise46.9544. 46.2043. 48.4544. 45.9041. 48.3045. 46.20
45.Isabelle Österlund, Karlst46.5047. 44.4046. 47.5548. 44.1044. 47.5542. 47.85
46.Ninni Pirttioja, Härvel46.4537. 49.2053. 44.1048. 44.1046. 46.0538. 49.35
47.Tilde Jais, SK Pos46.2552. 43.0544. 48.0046. 44.5552. 44.4036. 49.80
48.Elwira Wärn, Jönköp46.0046. 45.3051. 45.3052. 42.4538. 50.5546. 45.60
49.Alice Nilsson, Linköp45.6554. 41.1029. 52.9553. 41.2536. 51.0049. 44.55
50.Victoria Simon-Novén, Karlst45.2549. 44.2549. 45.7540. 47.4049. 45.7553. 42.45
51.Emma Svedberg, Jönköp44.8045. 45.7554. 42.6051. 42.6046. 46.0543. 47.55
52.Maja Fernlund, Karlst43.7551. 44.1046. 47.5546. 44.5555. 42.7552. 42.60
53.Hanna Nord, Karlst43.2549. 44.2552. 44.4055. 37.8046. 46.0554. 41.10
54.Cechael Sebghati, Polise42.5055. 37.8049. 45.7545. 45.4553. 44.1055. 39.15
55.Camilla Nyqvist, Polise40.4056. 36.6055. 41.4056. 36.1551. 45.0051. 43.50
56.Ekaterina Nekrasova, Sport 37.1053. 41.8556. 34.8054. 40.0557. 34.8056. 38.25
57.Ida Bergsten, Karlst34.1057. 34.9558. 32.1058. 33.3056. 38.8558. 33.75
58.Astrid Karlefors, SK Pos33.3058. 30.9057. 32.7057. 34.5058. 28.2057. 34.50

Panel B

NeptunBlåBoforsForellitGöteborg
1.Linn Andersson, Jönköp58.401. 62.401. 57.601. 57.601. 50.401. 60.00
2.Emmy Andersson, Jönköp54.403. 52.802. 55.203. 55.204. 48.002. 57.60
3.Rebecka Billström, Polise53.502. 55.804. 46.652. 55.803. 48.903. 55.80
4.Nora Nyblaeus, Polise48.555. 51.9011. 41.8516. 42.152. 49.355. 49.35
5.Elin Carlsson, SIK Gö47.7010. 47.705. 45.455. 49.958. 45.454. 52.05
6.My Löfberg, SK Pos47.405. 51.906. 45.006. 47.406. 47.407. 47.40
7.Sara Nyman, Bofors46.403. 52.807. 43.204. 50.407. 45.6016. 43.20
8.Lisa Thellman, SK Nep45.608. 48.007. 43.2010. 45.6011. 43.206. 48.00
9.Michelle Larsson, Jönköp44.3012. 45.603. 47.4015. 42.9013. 42.6017. 42.60
10.Elina Mäkinen, Forell44.259. 47.8519. 39.3018. 41.405. 47.8513. 43.50
11.Suvi Juhas, Härvel43.5012. 45.6020. 38.4014. 43.5010. 43.5013. 43.50
12.Amanda Nielsen, SIK Gö43.3516. 43.3513. 41.1010. 45.6016. 41.2515. 43.35
13.Lina Forndal, Jönköp43.207. 49.5016. 39.9012. 44.7013. 42.6022. 40.20
14.Josefin Jähle, Polise42.7022. 39.6010. 42.0017. 41.859. 44.258. 46.50
15.Amaia Nordström, Polise42.3019. 41.5523. 36.758. 46.2034. 34.8012. 43.80
16.Cecilia Sohlberg, Polise42.0018. 42.0016. 39.908. 46.2019. 39.909. 44.10
17.Lise Lord, Hellas41.9021. 39.7518. 39.4513. 44.2523. 39.609. 44.10
18.Felicia Zimmerman, Hellas41.1512. 45.6012. 41.2520. 41.1041. 32.2520. 41.10
19.Emelie Wall, SK Nep40.9511. 46.3522. 37.2023. 39.4515. 41.7018. 41.70
20.Fanny Friberg, Malmö 40.8017. 43.207. 43.2021. 40.8017. 40.8024. 38.40
21.Lizette Bardun, SK Pos40.5015. 43.5032. 34.5019. 41.2524. 39.0019. 41.25
22.Johanna Johansson, Bofors39.6038. 32.5526. 35.107. 46.5027. 37.359. 44.10
23.Astrid Karlefors, SK Pos38.7025. 36.0015. 40.2027. 38.1019. 39.9025. 37.80
24.Louise Olsson, Bofors38.6020. 39.9014. 40.5027. 38.1019. 39.9025. 37.80
25.Maria Lönngren, SK Nep37.6025. 36.0024. 36.0021. 40.8026. 38.4032. 36.00
26.Filippa Brännström, SK Nau37.3023. 39.0033. 34.2026. 38.7017. 40.8031. 36.60
27.Åse Lundmark, Linköp37.1027. 35.7025. 35.7032. 35.7019. 39.9025. 37.80
28.Hanna Jarvis, Örebro36.7524. 38.8529. 34.6531. 36.7524. 39.0030. 36.75
29.Alice Nilsson, Linköp36.4031. 33.6021. 37.8032. 35.7030. 35.7025. 37.80
30.Nike Angelström, SK Nep34.9037. 32.7027. 34.8030. 37.0533. 34.9535. 34.95
31.Petra Tuovinen, Forell34.8044. 30.4529. 34.6529. 37.2032. 35.1023. 38.85
32.Olga Buynova, Sport 34.6029. 34.6529. 34.6524. 39.0035. 34.5049. 25.80
33.Signe Wiksten, Karlst34.3031. 33.6041. 29.4032. 35.7036. 33.6025. 37.80
34.Ida Viand, Örebro33.7540. 32.2546. 27.7524. 39.0011. 43.2044. 27.90
35.Amanda Dell, Polise33.6031. 33.6041. 29.4032. 35.7030. 35.7037. 31.50
36.Hanna Skeppner, Örebro32.9540. 32.2540. 30.0050. 27.9029. 36.6021. 40.95
37.Emma Svedberg, Jönköp32.9042. 31.5034. 33.6040. 31.5036. 33.6033. 35.70
38.Ekaterina Nekrasova, Sport 32.6528. 34.8027. 34.8037. 32.7044. 30.4547. 25.95
39.Anna Fomina, Sport 32.5038. 32.5535. 32.5538. 32.5540. 32.4044. 27.90
40.Martina Edberg, Jönköp32.1036. 33.0038. 30.4543. 30.7527. 37.3540. 30.45
41.Ebba Christoffersson, SIK Gö31.8049. 26.4037. 31.2032. 35.7039. 33.0036. 33.30
42.Isabelle Österlund, Karlst31.5042. 31.5041. 29.4040. 31.5036. 33.6037. 31.50
43.Tilde Jais, SK Pos31.1034. 33.3045. 28.5047. 29.1043. 30.9042. 29.10
44.Tove Dagerman, Polise30.7034. 33.3048. 25.8046. 29.4042. 31.2037. 31.50
45.Hanna Örnborg, Polise30.6045. 28.2039. 30.3042. 30.9051. 26.4034. 35.10
46.Roosa Hautala, Forell30.3046. 28.0535. 32.5538. 32.5545. 30.3047. 25.95
47.Siiri Virtanen, Forell28.8529. 34.6547. 26.5545. 29.5547. 30.0051. 24.90
48.Elwira Wärn, Jönköp28.6047. 27.6050. 25.6549. 28.0546. 30.1541. 30.00
49.Matilda Nohrborg, Örebro27.0049. 26.4052. 24.1548. 28.3548. 28.5043. 28.35
50.Ninni Pirttioja, Härvel26.5553. 21.6048. 25.8044. 30.3049. 28.0549. 25.80
51.Alma Johansson, Jönköp25.3548. 27.4551. 25.3551. 27.4554. 21.1552. 23.25
52.Victoria Simon-Novén, Karlst25.2055. 18.9041. 29.4052. 25.2050. 27.3053. 21.00
53.Hanna Nord, Karlst24.5051. 25.2055. 18.9052. 25.2053. 23.1046. 27.30
54.Cechael Sebghati, Polise23.1051. 25.2053. 23.1055. 21.0052. 25.2053. 21.00
55.Maja Fernlund, Karlst22.4054. 21.0053. 23.1054. 23.1055. 18.9053. 21.00
56.Camilla Nyqvist, Polise16.1058. 12.6055. 18.9058. 18.9056. 16.8056. 16.80
56.Ida Bergsten, Karlst16.1055. 18.9058. 10.5055. 21.0057. 12.6056. 16.80
58.Emelie Breitkreuz, Karlst15.4057. 14.7057. 14.7055. 21.0057. 12.6058. 14.70
Judges
Panel A
On Rounds 1, 2, 3
1. Red Army
2. Team Vest
3. Malmö, Malmö KK, SWE
4. Södertälje
5. Polisen
Panel B
On Rounds 4, 5
1. Neptun
2. Blå
3. Bofors
4. Forellit
5. Göteborg