Judge Analyse

Aquarapid International, Eriksdalsbadet, 11/20/05

Beginners Girls, 3 meters

HärveliMalmö, Malmö Team VestNeptunSödertälje
1.Johanna Johansson, Bofors125.851. 120.001. 118.801. 132.301. 129.301. 129.30
2.Emmy Andersson, Jönköp115.357. 109.353. 116.403. 117.453. 111.302. 117.45
3.Elina Mäkinen, Forell112.454. 112.654. 115.055. 110.555. 110.704. 116.40
4.Lisa Thellman, SK Nep111.806. 110.402. 118.357. 102.306. 109.053. 116.70
5.Sara Nyman, Bofors110.003. 113.255. 114.754. 112.057. 107.707. 104.55
6.Linn Andersson, Jönköp108.408. 109.057. 109.356. 104.253. 111.305. 104.70
7.Rebecka Billström, Polise108.0010. 103.506. 114.308. 102.152. 113.409. 103.65
8.Josefin Jähle, Polise107.702. 115.508. 106.352. 117.7517. 98.7010. 101.70
9.Nora Nyblaeus, Polise105.105. 111.1512. 101.4015. 94.059. 106.355. 104.70
10.Amaia Nordström, Polise100.309. 108.0010. 103.0510. 97.657. 107.7019. 91.95
11.Maria Lönngren, SK Nep99.1519. 94.2011. 102.7513. 96.4514. 100.3512. 98.85
12.Nike Angelström, SK Nep98.8512. 102.609. 104.4017. 91.2013. 100.5016. 95.85
13.Ebba Christoffersson, SIK Gö98.8011. 102.9020. 91.8011. 96.6018. 98.5513. 98.70
14.Amanda Nielsen, SIK Gö98.7516. 97.0513. 99.1525. 82.9516. 100.058. 104.40
15.Louise Olsson, Bofors98.3515. 97.3514. 98.1018. 90.3010. 103.8010. 101.70
16.Emelie Wall, SK Nep96.9013. 98.8516. 93.459. 97.9512. 100.9518. 92.85
17.Lina Forndal, Jönköp95.1018. 94.8019. 91.9519. 88.6519. 97.6514. 98.10
18.Elin Carlsson, SIK Gö94.9514. 98.2518. 92.2520. 87.3015. 100.2015. 96.30
19.Cecilia Sohlberg, Polise92.6522. 88.5023. 90.3014. 95.2511. 102.6022. 87.30
20.Michelle Larsson, Jönköp91.5020. 90.3021. 91.3511. 96.6024. 88.3517. 94.05
21.Martina Edberg, Jönköp91.4017. 95.8517. 93.3016. 93.7522. 90.6025. 84.15
22.Fanny Friberg, Malmö 89.9523. 87.7515. 96.7522. 85.8021. 91.9523. 87.00
23.Lizette Bardun, SK Pos87.5021. 90.0026. 86.2527. 78.7520. 94.9524. 86.25
24.Hanna Jarvis, Örebro87.3524. 84.6024. 89.7023. 83.1023. 89.4020. 87.90
25.Matilda Nohrborg, Örebro81.7026. 77.1025. 88.2028. 76.9525. 82.3521. 87.60
26.Isabelle Österlund, Karlst81.1025. 79.5022. 91.0523. 83.1026. 79.2027. 74.40
27.My Löfberg, SK Pos78.5027. 74.8528. 77.1026. 79.2026. 79.2026. 79.20
28.Lise Lord, Hellas77.9027. 74.8530. 76.0521. 86.8526. 79.2027. 74.40
29.Ida Viand, Örebro72.8529. 72.4527. 79.3529. 74.2530. 75.6030. 70.80
30.Astrid Karlefors, SK Pos72.6530. 70.8029. 76.6530. 68.7029. 76.5031. 70.50
31.Tilde Jais, SK Pos71.9031. 68.8531. 73.3531. 67.5031. 73.2029. 73.20
32.Signe Wiksten, Karlst64.3532. 57.9032. 71.1033. 64.2032. 66.0032. 63.15
33.Hanna Skeppner, Örebro62.4033. 57.6033. 64.5032. 64.5033. 62.4033. 62.40
Judges
1. Härveli
2. Malmö, Malmö KK, SWE
3. Team Vest
4. Neptun
5. Södertälje