4/27/22 | |
6:00 AM - 8:00 PM | Training |
8:00 PM - 9:00 PM | Technical meeting |
4/28/22 | |
6:00 AM - 9:00 AM | Training |
9:00 AM - 10:45 AM | A Boys, 3 meters |
9:00 AM - 12:00 PM | B Girls, 1 meter |
12:15 PM - 1:29 PM | Women, 1 meter |
12:15 PM - 2:00 PM | B Boys, 3 meters |
2:15 PM - 3:00 PM | C Girls, 3 meters |
2:15 PM - 3:40 PM | C Boys, 1 meter |
3:55 PM - 5:40 PM | A Girls, platform |
5:55 PM - 6:40 PM | Boys, 3 meters syncro |
6:55 PM - 7:50 PM | Girls, 3 meters syncro |
8:05 PM - 8:30 PM | Mixed, 3 meters syncro |
4/29/22 | |
6:00 AM - 9:00 AM | Training |
9:00 AM - 10:50 AM | B Boys, 1 meter |
9:00 AM - 11:50 AM | B Girls, 3 meters |
12:05 PM - 12:45 PM | C Girls, platform |
1:20 PM - 1:35 PM | Opening Ceremony |
1:45 PM - 3:00 PM | C Boys, 3 meters |
3:30 PM - 4:00 PM | Men, Women 3m syncro |
4:15 PM - 4:40 PM | Boys, platform syncro |
4:55 PM - 5:20 PM | Girls, platform syncro |
5:35 PM - 6:30 PM | Men, 1 meter |
6:45 PM - 7:50 PM | Women 3m and Team Event |
4/30/22 | |
6:00 AM - 9:00 AM | Training |
9:00 AM - 10:50 AM | A Boys, 1 meter |
9:00 AM - 12:05 PM | A Girls, 3 meters |
12:20 PM - 1:25 PM | C Boys, platform |
1:40 PM - 2:35 PM | C Girls, 1 meter |
2:50 PM - 4:40 PM | B Girls, platform |
5:00 PM - 5:50 PM | Men, 3 meters |
6:05 PM - 6:50 PM | Women, platform |
7:00 PM - 7:25 PM | Men, Women & Mixed, Syncro Platform |
5/1/22 | |
6:00 AM - 9:00 AM | Training |
9:00 AM - 12:40 PM | A Girls, 1 meter |
12:45 PM - 2:05 PM | A Boys, platform |
2:20 PM - 3:20 PM | B Boys, platform |
3:35 PM - 3:50 PM | Men, platform |